Websites using Tapad
Total websites using Tapad is 27361
Okay, let s break down Tapad, a company that s gone through some changes and is now part of another entity.
Tapad: An Overview
- What they were: Tapad was originally a technology company known for its cross-device identity resolution. They built a technology that aimed to connect a user s various devices (desktop, mobile, tablet, etc.) to create a unified view of that user. This was valuable for advertisers looking to reach the same person across their many devices.
- Key Technology: Tapad s core technology was a proprietary Device Graph – a vast database mapping devices to individuals. This graph was built using a variety of data points (not PII, they always stated) like IP addresses, device IDs, and behaviors.
- Primary Use Case: The main use of Tapad s technology was in the advertising space. Marketers used Tapad to:
- Target users: Reach the same individual across all their devices with consistent messaging.
- Measure attribution: See which ads were effective at driving conversions, even if the user interacted with ads on multiple devices.
- Frequency capping: Control how many times a user sees the same ad across all their devices.
- Acquisition: Tapad was acquired by Experian in 2020. Now, Tapad s technology is integrated into Experian s broader suite of identity and data solutions. Tapad as a standalone entity no longer operates.
Revenue
- Historical Information: Tapad was a privately held company before the acquisition, so it never publicly disclosed its revenue. However, it was considered a significant player in the cross-device identity space, so we can assume the revenue was substantial.
- Current Status: Since it is no longer a separate entity, it has no separate revenue figures. It contributes to Experian s overall revenue within their Marketing Services division. Experian publishes financial results, but not specific to the legacy Tapad technology.
Alternatives (Current Alternatives that Provide Similar Functionality)
Since Tapad no longer exists as a standalone entity, here are a few alternatives offering similar solutions for identity resolution and cross-device targeting:
- LiveRamp:
- Focus: Identity resolution and data connectivity.
- Features: Provides a RampID that links customer data across platforms.
- Strengths: Widely used, strong in the data onboarding space.
- Weakness: Can be costly.
- The Trade Desk (TTD) - Unified ID 2.0:
- Focus: Privacy-focused identity solution designed for the open web.
- Features: Uses encrypted emails to identify users while trying to respect their privacy choices.
- Strengths: Growing adoption, industry-wide initiative.
- Weakness: Requires users to register with emails and can have limitations for users who don t.
- ID5:
- Focus: Independent identity solution built specifically for the ad tech space.
- Features: Focuses on publisher-first approach, enabling a seamless process for the user.
- Strengths: Focus on user experience, interoperable.
- Weakness: More recent arrival than others
- Neustar (now TransUnion):
- Focus: Data identity solutions, including identity resolution for advertising.
- Features: A suite of data and identity tools, including consumer resolution.
- Strengths: Extensive history in data and analytics, robust dataset.
- Weakness: Can be complex.
- Oracle Advertising (Moat/Datalogix):
- Focus: Offers identity resolution as part of its broader advertising suite.
- Features: Cross-device identity for advertising and measurement.
- Strengths: Integration with Oracle s broader ecosystem.
- Weakness: Can be more of a walled garden
- Google s Privacy Sandbox:
- Focus: A range of privacy technologies for targeted advertising.
- Features: FLoC, Topics, Attribution, etc.
- Strengths: Directly supported by Google, and used widely.
- Weakness: Still changing and evolving, not fully developed
Pricing
- Tapad (Historical): Tapad operated on a usage-based model, generally tied to the volume of queries or data processed. Pricing was customized based on client needs.
- Alternatives:
- LiveRamp: Generally, a higher cost model, often involves custom contracts and usage tiers.
- The Trade Desk s Unified ID 2.0: The base is free, but a DSP seat on TTD is required.
- ID5: Usually based on a usage-based model, with various offerings for different customer profiles.
- Neustar/TransUnion: Custom-quoted, pricing can be complex based on the chosen services.
- Oracle Advertising: Often bundled into larger agreements and based on usage and data volume.
- Google s Privacy Sandbox: Mostly free, but requires integration work on the part of advertisers and publishers.
Customer Care Details
- Tapad (Historical): Tapad had a customer support team focused on onboarding, technical support, and ongoing account management.
- Current Status: Since Tapad is now part of Experian, support for the technology is provided through Experian s client services and technical support channels.
Key Takeaways
- Tapad as a separate company is no more. Its technology is now integrated into Experian.
- Cross-device identity resolution is still a critical need for advertisers. There are other solutions in the market, as outlined above.
- Pricing models are diverse. Often customized based on the provider and your needs, but mostly on a usage-based model.
- Customer care is provided by the vendor now. Be sure to understand their specific support model when engaging with one of the alternative providers.
If you are looking for a cross-device solution, I would recommend exploring the alternatives listed above, and evaluate based on your specific business requirements and budget. Don t focus on Tapad s past, but look to the technology needs of the current digital advertising landscape.
Download free leads for websites using Tapad
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloring-pages.info | medium | $150-$380 | - | - |
coloringhome.com | high | $320-$800 | - | - |
coloringonly.com | high | $880-$2200 | - | ![]() ![]() ![]() |
colorir.com | medium | $4000-$9990 | - | ![]() ![]() |
colormadehappy.com | high | $360-$900 | - | ![]() ![]() |
colormecrafty.net | medium | $360-$910 | - | ![]() ![]() |
rollcall.com | high | $400-$990 | - | - |
scitechdaily.com | high | $290-$720 | - | ![]() ![]() |
sae.org | medium | $320-$800 | - | ![]() ![]() ![]() |
rxlist.com | high | $370-$920 | - | - |
ottawacitizen.com | medium | $800-$2010 | - | ![]() ![]() ![]() |
colorportraits.com | high | $120-$300 | - | - |
colorsexplained.com | medium | $270-$670 | - | - |
theringer.com | medium | $300-$760 | - | ![]() ![]() |
thefreelibrary.com | high | $140-$350 | - | - |
skynews.com.au | high | $550-$1370 | - | ![]() ![]() |
religionnews.com | high | $440-$1090 | - | ![]() ![]() ![]() |
112groningen.nl | medium | $390-$980 | ![]() ![]() |
![]() ![]() |
malaymail.com | medium | $540-$1340 | - | ![]() ![]() ![]() |
1130thetiger.com | high | $1050-$2620 | - | ![]() ![]() |
news-daily.com | high | $550-$1380 | ![]() |
![]() ![]() ![]() |
donga.com | medium | $230-$570 | - | - |
pinknews.co.uk | high | $470-$1190 | - | ![]() ![]() ![]() ![]() |
asiatimes.com | medium | $520-$1300 | - | ![]() ![]() ![]() |
news-herald.com | medium | $1010-$2520 | - | - |
news-hi-tech.ru | medium | $540-$1350 | - | - |
wsvn.com | high | $270-$690 | - | ![]() ![]() |
dailycamera.com | medium | $1060-$2650 | - | - |
192-168-1-1ip.mobi | high | $380-$960 | - | - |
confessionsofafitfoodie.com | medium | $320-$810 | - | ![]() ![]() ![]() |
confessionsofparenting.com | high | $300-$760 | - | ![]() ![]() ![]() |
c-sharpcorner.com | medium | $480-$1210 | - | ![]() ![]() ![]() |
speedrun.com | high | $460-$1150 | - | ![]() |
confidencemeetsparenting.com | high | $360-$890 | - | ![]() |
itproportal.com | medium | $470-$1190 | - | ![]() ![]() ![]() |
nikkansports.com | high | $410-$1030 | - | ![]() ![]() ![]() |
keizai.biz | high | $390-$980 | - | ![]() ![]() |
thedodo.com | medium | $720-$1790 | - | ![]() ![]() |
democraticunderground.com | medium | $580-$1460 | - | - |
tmj4.com | high | $340-$860 | - | ![]() ![]() ![]() |
nj.com | high | $710-$1780 | - | ![]() ![]() ![]() |
nj1015.com | high | $1070-$2680 | - | ![]() ![]() ![]() |
thenational.scot | high | $740-$1860 | - | ![]() ![]() ![]() |
grubstreet.com | high | $640-$1610 | - | - |
copy-paste-emails.com | medium | $560-$1410 | - | ![]() ![]() |
radiopaedia.org | medium | $450-$1120 | - | ![]() ![]() |
examinerlive.co.uk | high | $620-$1550 | - | ![]() ![]() ![]() |
fr-online.de | high | $300-$760 | - | - |
copypastatext.com | medium | $500-$1250 | - | - |
norecipes.com | medium | $350-$890 | - | ![]() ![]() ![]() |
norfolkandtillsonburgnews.com | medium | $610-$1540 | - | ![]() ![]() |
norfolklive.co.uk | medium | $560-$1390 | - | ![]() ![]() ![]() |
ebony.com | medium | $330-$820 | - | ![]() ![]() ![]() |
bluewin.ch | high | $350-$880 | - | ![]() ![]() ![]() |
idealhome.co.uk | medium | $430-$1080 | - | ![]() ![]() ![]() |
nowhabersham.com | high | $640-$1610 | ![]() ![]() |
![]() ![]() ![]() |
nowiveseeneverything.club | medium | $270-$690 | - | ![]() |
nownews.com | medium | $720-$1800 | ![]() |
![]() ![]() |
kwtx.com | high | $1320-$3310 | ![]() |
![]() ![]() ![]() |
onedio.com | high | $390-$980 | - | ![]() ![]() ![]() |
canaltech.com.br | high | $220-$540 | - | ![]() ![]() ![]() ![]() |
crazylaura.com | high | $370-$920 | - | ![]() ![]() |
crazylittleprojects.com | medium | $360-$890 | - | ![]() ![]() |
hoopshype.com | medium | $720-$1790 | - | ![]() ![]() ![]() |
crazymasalafood.com | medium | $620-$1560 | - | ![]() ![]() |
crazymonkeygames.com | high | $400-$1000 | - | - |
nvme.me | medium | $290-$740 | - | ![]() ![]() |
2foodtrippers.com | medium | $410-$1030 | - | - |
torontolife.com | medium | $330-$830 | - | ![]() ![]() ![]() |
tt.com | high | $390-$990 | - | - |
crazyvegankitchen.com | medium | $380-$940 | - | ![]() ![]() ![]() |
whowhatwear.co.uk | medium | $440-$1100 | - | ![]() ![]() |
response.jp | medium | $480-$1210 | - | ![]() ![]() ![]() |
3boysandadog.com | high | $320-$790 | - | ![]() ![]() |
slantmagazine.com | medium | $440-$1100 | - | ![]() ![]() ![]() |
ocala-news.com | high | $460-$1150 | - | ![]() ![]() ![]() |
therecipecritic.com | medium | $440-$1110 | - | ![]() ![]() ![]() |
cstv.com | high | $590-$1490 | - | ![]() ![]() ![]() |
thecollegefix.com | medium | $230-$580 | - | ![]() ![]() ![]() |
occasionalcocktails.com | medium | $320-$800 | - | - |
wqad.com | high | $630-$1570 | - | - |
natureworldnews.com | medium | $240-$590 | - | ![]() ![]() |
theconstructor.org | high | $330-$840 | - | ![]() ![]() ![]() ![]() |
lex18.com | medium | $390-$970 | - | ![]() ![]() ![]() |
wndu.com | high | $1310-$3280 | ![]() |
![]() ![]() |
5minutecrafts.site | high | $290-$730 | - | ![]() ![]() |
5minutesformom.com | high | $320-$800 | - | ![]() ![]() ![]() |
sixtyandme.com | high | $450-$1130 | - | ![]() |
katiecouric.com | medium | $690-$1720 | - | ![]() ![]() ![]() ![]() |
olaprasina1908.gr | medium | $480-$1190 | - | ![]() ![]() ![]() |
electricliterature.com | high | $220-$540 | - | ![]() ![]() ![]() |
cutefetti.com | medium | $300-$750 | - | ![]() ![]() ![]() |
historyhit.com | high | $410-$1030 | - | ![]() ![]() ![]() |
chopard.com | medium | $240-$610 | - | ![]() ![]() ![]() |
whattowatch.com | medium | $460-$1150 | - | ![]() ![]() |
d4builds.gg | medium | $370-$930 | ![]() |
![]() |
lilluna.com | medium | $410-$1020 | - | ![]() ![]() |
rasamalaysia.com | high | $410-$1030 | - | ![]() ![]() ![]() |
theindependent.com | high | $2570-$6420 | - | - |
cdkitchen.com | medium | $520-$1310 | - | - |
27361 websites using Advertising and Tapad. Download full list of 27361 customers and clients who use Tapad.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.