Websites using Turn
Total websites using Turn is 21869
Okay, let s break down what information you re likely looking for regarding a business or product, and I ll give you a framework for each of those categories:
Remember: The specific details will depend on the business or product you re analyzing. This is a general guide.
1. Overview
- What it is: A concise description of the product, service, or business. What problem does it solve? What need does it fulfill?
- Target Audience: Who is the primary customer? Demographics, psychographics, needs, and pain points.
- Mission/Vision: What are the core values and long-term goals of the business or product? (If applicable)
- Unique Value Proposition (UVP): What makes this offering different and better than the alternatives?
- Stage of Development: Is it a startup, established business, or mature product?
- Industry/Sector: Which market or industry does this fall under?
Example (Hypothetical SaaS Product):
- What it is: A cloud-based project management software designed to help small to medium-sized teams collaborate more effectively.
- Target Audience: Small to medium-sized businesses with project-based workflows, including marketing agencies, software development teams, and consulting firms.
- Mission/Vision: To empower teams with tools to be more organized, efficient, and successful in project delivery.
- UVP: Simple, intuitive interface with integrated task management, communication, and reporting features.
- Stage of Development: Established SaaS product with a growing user base.
- Industry/Sector: SaaS, Project Management Software.
2. Revenue
- Revenue Model: How does the business or product generate income? (e.g., subscriptions, per-unit sales, advertising, commissions).
- Revenue Streams: Specific sources of revenue.
- Current Revenue: (If publicly available) The current annual revenue or sales figure.
- Growth Rate: How quickly is revenue increasing over time?
- Profitability: (If publicly available) Is the business profitable? What is the profit margin?
- Key Financial Metrics: Customer Lifetime Value (CLTV), Average Revenue Per User (ARPU), Customer Acquisition Cost (CAC), etc. (If available)
Example (Hypothetical SaaS Product):
- Revenue Model: Recurring subscription fees.
- Revenue Streams: Monthly and annual subscription plans based on features and user count.
- Current Revenue: (Example) $5 million annual recurring revenue.
- Growth Rate: 20% year-over-year growth.
- Profitability: Profitable with a 30% profit margin.
- Key Financial Metrics: (Example) CLTV of $1500, ARPU of $50/month.
3. Alternatives
- Direct Competitors: Companies or products that offer a similar solution to the same problem.
- Indirect Competitors: Companies or products that offer different solutions to the same problem or fulfill the same customer need in a different way.
- Substitute Products/Services: Other ways a customer might address the problem.
- Competitive Landscape: A summary of the market and key players, their strengths and weaknesses compared to the business in question.
- Comparison Matrix: Often useful to compare features, pricing, and customer experience of key alternatives side-by-side.
Example (Hypothetical SaaS Product):
- Direct Competitors: Asana, Trello, Basecamp, Monday.com.
- Indirect Competitors: Email, Google Docs/Sheets for task management, various note-taking applications.
- Substitute Products/Services: Custom-built solutions, enterprise-grade project management software.
- Competitive Landscape: The market is competitive with many established players and new entrants. Key differentiators include ease of use, integrated collaboration, and specific feature sets.
- Comparison Matrix: A table comparing features, pricing, and ease of use with each direct competitor.
4. Pricing
- Pricing Model: What are the pricing plans or packages? (e.g., tiered pricing, freemium, flat fee, usage-based).
- Price Points: Specific costs at each tier or for different products/services.
- Value for Price: Does the price align with the value provided?
- Pricing Strategy: Are they using a premium pricing strategy, a competitive pricing strategy, or a penetration pricing strategy?
- Payment Options: Are there any payment options or discounts available? (e.g. annual discounts, free trials)
Example (Hypothetical SaaS Product):
- Pricing Model: Tiered subscription model.
- Price Points: $20/month for a basic plan, $50/month for a professional plan, $100+/month for enterprise plans with more features and users.
- Value for Price: Offers great value for the price point compared to competitors.
- Pricing Strategy: A competitive pricing strategy with a focus on affordability.
- Payment Options: Monthly or annual payment options, discounts for annual plans, free 14-day trial.
5. Customer Care
- Customer Support Channels: How can customers reach out for help? (e.g., email, phone, live chat, knowledge base).
- Support Hours/Availability: When is support available?
- Response Time/Service Level Agreements (SLAs): How quickly can customers expect a response to their inquiries?
- Self-Service Resources: Are there FAQs, tutorials, or documentation available to help customers solve their own issues?
- Customer Satisfaction Ratings: (If available) What do customers say about the level of support they receive? Are there public reviews?
- Customer Feedback Mechanism: How does the business gather feedback? (surveys, reviews, etc.)
Example (Hypothetical SaaS Product):
- Customer Support Channels: Email, Live chat, and an extensive knowledge base.
- Support Hours/Availability: 9 am - 5 pm PST weekdays for live chat. Email support is generally available 24/7.
- Response Time/SLAs: Live chat response in under 5 minutes, email response within 24 hours.
- Self-Service Resources: Extensive documentation with tutorials and FAQs.
- Customer Satisfaction Ratings: 4.5 out of 5 stars based on public reviews.
- Customer Feedback Mechanism: In-app surveys and annual feedback sessions.
How to Get Started:
- Identify Your Target: Which business or product are you researching?
- Gather Data: Utilize the internet, company websites, public reports, customer reviews, and other sources to find information for each of these categories.
- Organize: Create a structured document (spreadsheet, document, etc.) to record your findings.
- Analyze: Look for patterns, strengths, weaknesses, and areas of opportunity based on the information you have gathered.
Let me know if you have a specific business or product you want to analyze, and I can provide more tailored guidance.
Download free leads for websites using Turn
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloring-pages.info | medium | $150-$380 | - | - |
coloringonly.com | high | $880-$2200 | - | ![]() ![]() ![]() |
colormecrafty.net | medium | $360-$910 | - | ![]() ![]() |
rollcall.com | high | $400-$990 | - | - |
scitechdaily.com | high | $290-$720 | - | ![]() ![]() |
rxlist.com | high | $370-$920 | - | - |
ottawacitizen.com | medium | $800-$2010 | - | ![]() ![]() ![]() |
colorsexplained.com | medium | $270-$670 | - | - |
oilprice.com | high | $560-$1410 | - | ![]() ![]() ![]() |
richmond.com | high | $2520-$6310 | - | - |
omaha.com | medium | $2530-$6330 | - | - |
colorxs.com | medium | $360-$900 | ![]() |
![]() ![]() ![]() ![]() |
nyt.com | medium | $370-$920 | - | - |
khou.com | high | $610-$1520 | - | - |
skynews.com.au | high | $550-$1370 | - | ![]() ![]() |
religionnews.com | high | $440-$1090 | - | ![]() ![]() ![]() |
112groningen.nl | medium | $390-$980 | ![]() ![]() |
![]() ![]() |
compiau.com | medium | $310-$790 | - | - |
donga.com | medium | $230-$570 | - | - |
pinknews.co.uk | high | $470-$1190 | - | ![]() ![]() ![]() ![]() |
asiatimes.com | medium | $520-$1300 | - | ![]() ![]() ![]() |
news-hi-tech.ru | medium | $540-$1350 | - | - |
indy100.com | medium | $410-$1020 | - | ![]() ![]() ![]() |
wxyz.com | high | $360-$910 | - | ![]() ![]() ![]() ![]() |
wsvn.com | high | $270-$690 | - | ![]() ![]() |
dailycamera.com | medium | $1060-$2650 | - | - |
confessionsofafitfoodie.com | medium | $320-$810 | - | ![]() ![]() ![]() |
confessionsofparenting.com | high | $300-$760 | - | ![]() ![]() ![]() |
speedrun.com | high | $460-$1150 | - | ![]() |
itproportal.com | medium | $470-$1190 | - | ![]() ![]() ![]() |
nikkansports.com | high | $410-$1030 | - | ![]() ![]() ![]() |
keizai.biz | high | $390-$980 | - | ![]() ![]() |
drudgereport.com | high | $390-$980 | ![]() |
![]() ![]() |
additudemag.com | medium | $270-$670 | - | ![]() ![]() ![]() |
standaard.be | high | $510-$1280 | - | ![]() ![]() ![]() ![]() |
thedodo.com | medium | $720-$1790 | - | ![]() ![]() |
tmj4.com | high | $340-$860 | - | ![]() ![]() ![]() |
nj1015.com | high | $1070-$2680 | - | ![]() ![]() ![]() |
thenational.scot | high | $740-$1860 | - | ![]() ![]() ![]() |
salisburypost.com | medium | $540-$1340 | - | - |
namu.wiki | medium | $310-$780 | ![]() |
- |
smartertravel.com | medium | $600-$1510 | - | ![]() ![]() ![]() |
radiopaedia.org | medium | $450-$1120 | - | ![]() ![]() |
examinerlive.co.uk | high | $620-$1550 | - | ![]() ![]() ![]() |
copypastatext.com | medium | $500-$1250 | - | - |
norfolkandtillsonburgnews.com | medium | $610-$1540 | - | ![]() ![]() |
ebony.com | medium | $330-$820 | - | ![]() ![]() ![]() |
bluewin.ch | high | $350-$880 | - | ![]() ![]() ![]() |
idealhome.co.uk | medium | $430-$1080 | - | ![]() ![]() ![]() |
homesandgardens.com | medium | $440-$1100 | - | ![]() ![]() ![]() |
linguee.com | medium | $350-$870 | - | ![]() ![]() ![]() |
them.us | medium | $580-$1440 | - | ![]() ![]() ![]() |
northwalespioneer.co.uk | medium | $690-$1730 | - | ![]() ![]() |
nownews.com | medium | $720-$1800 | ![]() |
![]() ![]() |
countrynow.com | high | $320-$790 | - | ![]() ![]() ![]() |
countrysidecravings.com | medium | $290-$730 | - | ![]() ![]() ![]() |
kwtx.com | high | $1320-$3310 | ![]() |
![]() ![]() ![]() |
onedio.com | high | $390-$980 | - | ![]() ![]() ![]() |
crazylaura.com | high | $370-$920 | - | ![]() ![]() |
crazylittleprojects.com | medium | $360-$890 | - | ![]() ![]() |
hoopshype.com | medium | $720-$1790 | - | ![]() ![]() ![]() |
crazymasalafood.com | medium | $620-$1560 | - | ![]() ![]() |
nvme.me | medium | $290-$740 | - | ![]() ![]() |
2gb.com | medium | $230-$570 | ![]() |
![]() ![]() |
tt.com | high | $390-$990 | - | - |
whowhatwear.co.uk | medium | $440-$1100 | - | ![]() ![]() |
hokkaido-np.co.jp | medium | $380-$960 | - | - |
heart.co.uk | medium | $380-$960 | ![]() |
![]() ![]() |
3aw.com.au | high | $230-$580 | ![]() |
![]() ![]() |
3boysandadog.com | high | $320-$790 | - | ![]() ![]() |
slantmagazine.com | medium | $440-$1100 | - | ![]() ![]() ![]() |
ocala-news.com | high | $460-$1150 | - | ![]() ![]() ![]() |
cstv.com | high | $590-$1490 | - | ![]() ![]() ![]() |
occasionalcocktails.com | medium | $320-$800 | - | - |
wqad.com | high | $630-$1570 | - | - |
lex18.com | medium | $390-$970 | - | ![]() ![]() ![]() |
wndu.com | high | $1310-$3280 | ![]() |
![]() ![]() |
kxly.com | high | $530-$1330 | ![]() |
![]() ![]() ![]() ![]() |
calgarysun.com | high | $810-$2030 | - | ![]() ![]() ![]() |
frontofficesports.com | medium | $720-$1800 | ![]() |
![]() ![]() ![]() ![]() |
thestarphoenix.com | high | $870-$2170 | - | ![]() ![]() ![]() |
makeupalley.com | medium | $340-$860 | - | ![]() ![]() ![]() |
driving.ca | high | $790-$1970 | - | ![]() ![]() ![]() |
ohhappyday.com | high | $460-$1150 | - | ![]() ![]() ![]() |
ohhowcivilized.com | high | $370-$930 | - | ![]() ![]() |
wordplays.com | medium | $4160-$10400 | - | ![]() ![]() |
5minutesformom.com | high | $320-$800 | - | ![]() ![]() ![]() |
sixtyandme.com | high | $450-$1130 | - | ![]() |
katiecouric.com | medium | $690-$1720 | - | ![]() ![]() ![]() ![]() |
cutefetti.com | medium | $300-$750 | - | ![]() ![]() ![]() |
whattowatch.com | medium | $460-$1150 | - | ![]() ![]() |
d4builds.gg | medium | $370-$930 | ![]() |
![]() |
rasamalaysia.com | high | $410-$1030 | - | ![]() ![]() ![]() |
theindependent.com | high | $2570-$6420 | - | - |
cdkitchen.com | medium | $520-$1310 | - | - |
dailyhistory.org | high | $610-$1540 | - | - |
blackamericaweb.com | medium | $380-$950 | - | ![]() ![]() ![]() |
dailyindependent.com | high | $480-$1210 | ![]() |
![]() |
abc6.com | high | $390-$980 | - | ![]() ![]() ![]() |
register-herald.com | medium | $590-$1470 | ![]() |
![]() ![]() ![]() |
21869 websites using Database managers and Turn. 21869 websites using Advertising and Turn. Download full list of 21869 customers and clients who use Turn.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.