Websites using Sonobi
Total websites using Sonobi is 36315
Okay, let s break down Sonobi, covering its overview, revenue, alternatives, pricing, and customer care.
Sonobi: Overview
Sonobi is a technology company that provides a platform for programmatic advertising. They focus on helping publishers maximize the value of their ad inventory by connecting them with a wide range of demand partners. Here s a closer look:
- Core Focus: Header bidding and programmatic advertising optimization.
- Key Technology: They offer a unique header bidding solution called Jetstream which is designed to be more efficient and transparent than traditional header bidding setups.
- Primary Customer Base: Publishers (websites, mobile apps) looking to monetize their ad inventory.
- Value Proposition: Increased ad revenue, improved operational efficiency, transparency, and better control over their ad stack.
- Transparency: Sonobi emphasizes transparency in their bidding process, providing publishers with more visibility into how their inventory is sold.
- Independent Platform: Sonobi operates as an independent platform, meaning they are not owned by or affiliated with a major ad exchange or DSP. This is a selling point for some publishers who value independence and neutrality.
Revenue (and Related Considerations)
It s important to note that Sonobi is a privately held company, so they don t publicly release their financial figures. Estimating their revenue is difficult. Here s what we can say:
- Revenue Model: Sonobi makes money by taking a small percentage of the revenue generated through their platform. The percentage varies based on the specific agreement with the publisher.
- Key Revenue Drivers: The primary revenue drivers are the volume of ad impressions processed through their Jetstream solution and the CPM (cost-per-mille, or cost per 1,000 impressions) rates achieved. The higher the volume and CPM, the more revenue is generated for both the publisher and Sonobi.
- Factors Affecting Sonobi s Revenue:
- Publisher Adoption: The number of publishers using their platform is a key driver.
- Ad Market Conditions: Overall ad spend in the digital ad market influences their revenue.
- Technology Innovation: Their ability to offer innovative and high-performing technology is essential.
- Lack of Public Data: Due to their private nature, finding reliable and up-to-date information about Sonobi s exact revenue is not possible.
Alternatives to Sonobi
The programmatic advertising landscape is competitive. Here are some of the major alternatives that publishers may consider:
- Google Ad Manager (GAM): The market leader, offering a comprehensive ad management solution with its own header bidding capabilities (EBDA).
- Amazon Publisher Services (APS): A major player, known for their transparency and publisher support.
- PubMatic: A robust platform offering header bidding solutions and a range of other programmatic tools.
- Xandr (formerly AppNexus): Another significant player with a strong focus on the sell-side of programmatic advertising.
- Index Exchange: A large ad exchange that also provides header bidding technology.
- OpenX: Offers a variety of monetization options and tools, including header bidding.
- Prebid.js: An open-source header bidding wrapper; a framework publishers can build custom header bidding solutions with.
Pricing
- Percentage-Based: Sonobi primarily utilizes a revenue-share model. They take a percentage of the ad revenue generated by publishers. This percentage is typically agreed upon during the contract phase.
- No Fixed Cost: Generally, there isn t a fixed fee or subscription cost associated with using the platform. This makes it attractive to many publishers as their costs are tied to revenue generated.
- Negotiable Rates: The revenue share percentage is often negotiable, depending on factors such as the size of the publisher s inventory, the nature of their audience, and specific requirements.
- Potential for Minimums: In some cases, larger publishers may need to meet certain minimum performance requirements to maintain access to particular demand.
Customer Care Details
- Direct Publisher Support: Sonobi is known for providing dedicated support teams for their publisher partners. This personalized approach is often cited as a differentiator.
- Account Management: They typically assign account managers to help publishers onboard, optimize their setups, and troubleshoot issues.
- Technical Support: They have technical support staff to assist with integration and any technical difficulties encountered while using the platform.
- Training & Onboarding: They generally provide resources and training to help publishers understand the platform, header bidding best practices, and the intricacies of programmatic advertising.
- Transparency Focus: Their commitment to transparency translates into providing publishers with more visibility into their revenue and reporting.
- Reach: They have a global presence, working with publishers in many countries.
Key Takeaways
- Sonobi is a header bidding focused technology company known for its transparency and independent approach.
- They offer a unique solution called Jetstream that aims to improve efficiency and performance in header bidding.
- They make money through a revenue-share model, taking a percentage of publisher earnings.
- They have a range of alternatives available in the programmatic advertising landscape.
- Their pricing is typically based on revenue-share and can be negotiated.
- They are known for providing strong, personalized customer care and support to publishers.
If you are a publisher looking for a header bidding solution, it s recommended to evaluate Sonobi alongside other options to determine which is the best fit for your needs, revenue goals, and technical requirements. It s always best to contact them directly for the most accurate and up-to-date information on pricing and specific service offerings.
Download free leads for websites using Sonobi
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloringonly.com | high | $880-$2200 | - | ![]() ![]() ![]() |
rollcall.com | high | $400-$990 | - | - |
oilprice.com | high | $560-$1410 | - | ![]() ![]() ![]() |
sparknotes.com | high | $440-$1100 | ![]() |
![]() ![]() ![]() |
netsolitaire.com | high | $570-$1420 | - | ![]() |
azlyrics.com | high | $570-$1420 | - | ![]() |
skynews.com.au | high | $550-$1370 | - | ![]() ![]() |
religionnews.com | high | $440-$1090 | - | ![]() ![]() ![]() |
1130thetiger.com | high | $1050-$2620 | - | ![]() ![]() |
news-daily.com | high | $550-$1380 | ![]() |
![]() ![]() ![]() |
asiatimes.com | medium | $520-$1300 | - | ![]() ![]() ![]() |
news-herald.com | medium | $1010-$2520 | - | - |
bleedingcool.com | high | $360-$890 | - | - |
zacks.com | medium | $490-$1220 | ![]() |
![]() ![]() ![]() |
news-und-nachrichten.de | medium | $4280-$10700 | - | ![]() ![]() ![]() |
news5cleveland.com | high | $400-$1000 | - | ![]() ![]() |
fark.com | high | $330-$830 | - | - |
lexico.com | high | $500-$1260 | - | ![]() ![]() ![]() ![]() |
newsandtribune.com | high | $440-$1100 | ![]() |
![]() ![]() ![]() |
sammobile.com | medium | $4320-$10810 | - | ![]() ![]() ![]() |
newsargus.com | medium | $650-$1640 | - | ![]() ![]() ![]() |
crosswalk.com | medium | $390-$970 | - | ![]() ![]() |
computing.co.uk | medium | $380-$960 | ![]() ![]() |
![]() ![]() ![]() |
dailycamera.com | medium | $1060-$2650 | - | - |
speedrun.com | high | $460-$1150 | - | ![]() |
maxpreps.com | high | $310-$770 | - | ![]() ![]() ![]() |
metro.us | high | $490-$1220 | - | ![]() ![]() ![]() |
trib.com | high | $2660-$6660 | - | - |
connectingsingles.com | medium | $450-$1120 | - | ![]() ![]() ![]() |
ecfr.eu | medium | $150-$370 | - | ![]() ![]() ![]() ![]() |
premiumtimesng.com | high | $740-$1860 | - | ![]() ![]() ![]() ![]() |
pge.com | medium | $330-$830 | - | ![]() ![]() ![]() ![]() |
nixofnothing.com | high | $320-$790 | - | ![]() |
nj1015.com | high | $1070-$2680 | - | ![]() ![]() ![]() |
controllerstech.com | medium | $310-$770 | ![]() |
![]() |
thenational.scot | high | $740-$1860 | - | ![]() ![]() ![]() |
salisburypost.com | medium | $540-$1340 | - | - |
smartertravel.com | medium | $600-$1510 | - | ![]() ![]() ![]() |
cpubenchmark.net | high | $220-$550 | - | ![]() |
gizchina.com | high | $770-$1920 | - | ![]() ![]() |
copypastatext.com | medium | $500-$1250 | - | - |
gamepressure.com | high | $360-$910 | - | ![]() ![]() |
northwestgeorgianews.com | high | $590-$1490 | ![]() |
![]() ![]() ![]() |
wkbw.com | high | $400-$1000 | - | ![]() ![]() ![]() |
sportngin.com | medium | $600-$1510 | ![]() |
![]() ![]() ![]() ![]() |
thefashionablehousewife.com | medium | $2550-$6380 | - | ![]() ![]() ![]() |
psu.com | medium | $560-$1410 | - | ![]() ![]() |
offcourse.co | high | $100-$250 | ![]() |
![]() ![]() |
fangraphs.com | medium | $520-$1290 | - | ![]() |
mydramalist.com | medium | $410-$1030 | - | ![]() ![]() ![]() |
merca20.com | medium | $660-$1660 | - | ![]() ![]() ![]() |
teachthought.com | high | $330-$820 | - | ![]() ![]() ![]() |
nowhabersham.com | high | $640-$1610 | ![]() ![]() |
![]() ![]() ![]() |
247mirror.com | medium | $180-$460 | - | ![]() ![]() |
hoopshype.com | medium | $720-$1790 | - | ![]() ![]() ![]() |
funnyjunk.com | medium | $180-$450 | - | - |
denver.org | high | $150-$370 | - | ![]() ![]() ![]() ![]() |
nydailynews.com | medium | $1070-$2690 | - | - |
pasadenastarnews.com | high | $1110-$2770 | - | - |
queerty.com | medium | $850-$2130 | ![]() |
![]() ![]() ![]() |
creepypasta.com | medium | $380-$950 | - | ![]() ![]() ![]() |
obi-italia.it | medium | $100-$250 | - | - |
cleverism.com | medium | $430-$1070 | - | ![]() ![]() ![]() ![]() |
ocala-news.com | high | $460-$1150 | - | ![]() ![]() ![]() |
cstv.com | high | $590-$1490 | - | ![]() ![]() ![]() |
theconstructor.org | high | $330-$840 | - | ![]() ![]() ![]() ![]() |
lex18.com | medium | $390-$970 | - | ![]() ![]() ![]() |
kxly.com | high | $530-$1330 | ![]() |
![]() ![]() ![]() ![]() |
marketing91.com | medium | $300-$740 | - | ![]() ![]() ![]() |
idahostatejournal.com | medium | $530-$1340 | ![]() ![]() |
![]() ![]() ![]() |
csnbbs.com | high | $320-$790 | ![]() |
![]() ![]() |
rachaelrayshow.com | high | $280-$700 | - | ![]() ![]() ![]() |
wordplays.com | medium | $4160-$10400 | - | ![]() ![]() |
firstbus.co.uk | high | $230-$590 | - | - |
ohiohealth.com | high | $290-$730 | - | ![]() ![]() ![]() |
560theanswer.com | high | $700-$1750 | ![]() |
![]() ![]() ![]() |
hometownstation.com | medium | $560-$1400 | ![]() ![]() |
![]() ![]() ![]() |
olatheford.com | high | $480-$1190 | ![]() |
![]() ![]() |
olay.com.au | medium | $160-$400 | - | - |
cvltnation.com | high | $520-$1310 | - | ![]() ![]() ![]() |
gamewatcher.com | medium | $530-$1330 | - | ![]() ![]() |
oldroms.com | medium | $1440-$3600 | - | ![]() ![]() |
oldschool.tools | medium | $390-$980 | - | - |
spacecenter.org | medium | $200-$490 | - | ![]() ![]() ![]() ![]() |
omoda.ru | high | $140-$340 | ![]() |
- |
7220sports.com | high | $1030-$2570 | - | ![]() ![]() |
d4armory.io | medium | $1400-$3510 | - | - |
d4builds.gg | medium | $370-$930 | ![]() |
![]() |
d4planner.io | high | $1440-$3590 | ![]() |
- |
oneesports.co.th | high | $410-$1040 | - | ![]() ![]() ![]() |
oneesports.gg | medium | $410-$1030 | - | ![]() ![]() ![]() ![]() |
oneesports.id | medium | $440-$1110 | - | ![]() ![]() ![]() |
oneesports.vn | medium | $430-$1090 | - | ![]() ![]() ![]() |
dailyhaha.com | medium | $400-$1010 | - | - |
t24.com.tr | high | $320-$810 | - | ![]() ![]() ![]() ![]() |
dailyindependent.com | high | $480-$1210 | ![]() |
![]() |
register-herald.com | medium | $590-$1470 | ![]() |
![]() ![]() ![]() |
metroactive.com | medium | $210-$520 | - | ![]() ![]() ![]() |
totalprosports.com | high | $500-$1250 | ![]() |
![]() ![]() ![]() |
online-stopwatch.com | high | $210-$540 | - | - |
36315 websites using Advertising and Sonobi. Download full list of 36315 customers and clients who use Sonobi.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.