Websites using Lijit
Total websites using Lijit is 25372
Okay, let s break down Lijit, a programmatic advertising platform, focusing on your requested details:
Lijit Overview
Lijit (now part of Sovrn) is a programmatic advertising platform designed to help publishers manage and monetize their ad inventory. It s primarily a supply-side platform (SSP), meaning it helps publishers sell their ad space to advertisers efficiently. Here s a summary:
- Focus: Primarily serves as an SSP for digital publishers.
- Functionality: Provides tools for ad serving, header bidding, data management, and reporting.
- Target Audience: Mid-to-large size publishers looking to maximize revenue from their website or app.
- Key Features:
- Header Bidding: Allows publishers to offer their ad space to multiple demand sources simultaneously, increasing competition and potentially higher bids.
- Real-Time Bidding (RTB): Connects publishers with demand-side platforms (DSPs) in real time, leading to optimized ad placement.
- Data Management: Offers ways to collect and manage audience data for better ad targeting.
- Reporting and Analytics: Provides insights into ad performance, revenue, and other key metrics.
- Demand Integration: Integrates with a variety of DSPs and ad exchanges.
- Parent Company: Acquired by Sovrn in 2016 and integrated into their ecosystem.
Revenue
Since Lijit is now part of Sovrn, its specific revenue figures are not typically broken out separately. However, here s the context for how revenue works for publishers using the platform:
- Publishers Earn Revenue: Publishers using Lijit (through Sovrn) earn revenue by selling their ad inventory.
- Revenue Share: Sovrn takes a percentage of the revenue generated by ads sold through their platform. This is common for SSPs.
- Variable Earnings: Publisher earnings depend on factors like:
- Website traffic
- Ad placement and visibility
- Audience demographics
- Demand for their ad inventory
- Effective CPM (cost per mille)
- Transparency: Sovrn s reporting tools give publishers visibility into their revenue performance.
Alternatives
The advertising technology space is competitive. Here are some key alternatives to Lijit (through Sovrn), categorized by what publishers might be looking for:
- Other Major SSPs:
- Google Ad Manager: A powerful, widely-used platform, often considered a standard in the industry.
- PubMatic: Another prominent SSP known for its enterprise-grade features.
- Magnite (formerly Rubicon Project & Telaria): A large SSP with a broad range of capabilities.
- OpenX: Offers both SSP and ad exchange services.
- Xandr (formerly AppNexus): A strong SSP with advanced features.
- Header Bidding Solutions (Often Integrated into SSPs):
- Prebid.js: A popular open-source header bidding framework.
- Amazon Publisher Services (APS): Amazon s header bidding solution.
- Smaller, Specialized SSPs:
- (There are numerous niche SSPs that might be focused on specific geographies, formats, or publisher types.)
- Ad Servers:
- Google Ad Manager (GAM): GAM offers both ad serving and programmatic capabilities.
When Choosing an Alternative, Consider: * Scale and Sophistication: For large publishers, more comprehensive platforms like Google Ad Manager or Magnite might be better choices. * Ease of Use: Smaller publishers might prefer more user-friendly options. * Specific Needs: Publishers with niche content or formats may need SSPs with particular strengths. * Pricing and Revenue Share: Compare the platform fees and revenue share models carefully. * Support and Training: Consider the level of support provided, especially for technical integrations.
Pricing
- Revenue Share Model: As mentioned, Lijit (through Sovrn) operates on a revenue-share basis. This means that they take a percentage of the ad revenue generated through their platform.
- No Upfront Fees: Typically, there are no upfront setup fees or monthly subscription fees. The cost is directly tied to performance.
- Percentage Varies: The specific revenue share percentage can vary depending on factors like the publisher s size, ad inventory quality, and the negotiated agreement.
Customer Care Details
- Support Channels: Since Lijit is now part of Sovrn, you would access support through Sovrn. They typically offer support through:
- Email Support: This is a standard way to request help.
- Help Center/Knowledge Base: Sovrn likely has an online resource center with FAQs, tutorials, and documentation.
- Account Management: Larger publishers often have dedicated account managers.
- Support Quality: Support quality can vary, but Sovrn, as a major player in the industry, generally provides a good level of support to its publishing partners.
- Response Times: Response times will depend on the complexity of the issue and the chosen support channel.
Important Considerations
- Integration: Integrating with a platform like Lijit (through Sovrn) usually requires technical expertise or support. Be prepared for some level of setup and configuration.
- Contract: Publishers should carefully review the terms and conditions, including the revenue share agreement, before committing.
- Changes: The advertising technology landscape changes rapidly. Be aware that features, policies, and pricing models may be updated.
In summary, Lijit (through Sovrn) is a capable SSP option for publishers aiming to monetize their ad inventory. It s important to evaluate its features, pricing, and support in comparison to other alternatives to determine the best fit for your needs.
Download free leads for websites using Lijit
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloringcity.net | high | $130-$330 | - | - |
coloringhome.com | high | $320-$800 | - | - |
coloringonly.com | high | $880-$2200 | - | ![]() ![]() ![]() |
rollcall.com | high | $400-$990 | - | - |
ottawacitizen.com | medium | $800-$2010 | - | ![]() ![]() ![]() |
abdn.ac.uk | high | $40-$110 | ![]() ![]() |
![]() ![]() ![]() ![]() |
netronline.com | high | $380-$950 | - | - |
oilprice.com | high | $560-$1410 | - | ![]() ![]() ![]() |
nyt.com | medium | $370-$920 | - | - |
artofmanliness.com | high | $260-$660 | - | ![]() ![]() ![]() |
religionnews.com | high | $440-$1090 | - | ![]() ![]() ![]() |
112groningen.nl | medium | $390-$980 | ![]() ![]() |
![]() ![]() |
malaymail.com | medium | $540-$1340 | - | ![]() ![]() ![]() |
112pd.com | medium | $140-$360 | - | - |
112vdg.nl | medium | $320-$800 | - | ![]() ![]() |
news-daily.com | high | $550-$1380 | ![]() |
![]() ![]() ![]() |
compiau.com | medium | $310-$790 | - | - |
pinknews.co.uk | high | $470-$1190 | - | ![]() ![]() ![]() ![]() |
114av.one | medium | $210-$530 | - | - |
asiatimes.com | medium | $520-$1300 | - | ![]() ![]() ![]() |
news-herald.com | medium | $1010-$2520 | - | - |
completefrance.com | high | $4060-$10150 | - | - |
abajournal.com | high | $510-$1290 | ![]() |
![]() ![]() ![]() ![]() |
wsvn.com | high | $270-$690 | - | ![]() ![]() |
18wen18.com | medium | $40-$110 | - | - |
18xxx.org | medium | $90-$230 | - | - |
dailycamera.com | medium | $1060-$2650 | - | - |
192-168-1-1ip.mobi | high | $380-$960 | - | - |
1921681001.tel | high | $440-$1110 | - | - |
c-sharpcorner.com | medium | $480-$1210 | - | ![]() ![]() ![]() |
speedrun.com | high | $460-$1150 | - | ![]() |
gemini.com | high | $170-$430 | - | ![]() ![]() |
itproportal.com | medium | $470-$1190 | - | ![]() ![]() ![]() |
lmu.edu | medium | $110-$280 | - | ![]() ![]() ![]() ![]() |
autosport.com | medium | $380-$960 | ![]() |
![]() ![]() ![]() |
drudgereport.com | high | $390-$980 | ![]() |
![]() ![]() |
democraticunderground.com | medium | $580-$1460 | - | - |
nixofnothing.com | high | $320-$790 | - | ![]() |
nizarstream.com | medium | $130-$340 | - | - |
nizarstream.xyz | medium | $150-$390 | - | - |
tmj4.com | high | $340-$860 | - | ![]() ![]() ![]() |
1win-avtomaty.pw | high | $30-$70 | - | - |
salisburypost.com | medium | $540-$1340 | - | - |
namu.wiki | medium | $310-$780 | ![]() |
- |
smartertravel.com | medium | $600-$1510 | - | ![]() ![]() ![]() |
cpubenchmark.net | high | $220-$550 | - | ![]() |
vhx.tv | high | $220-$560 | - | ![]() ![]() ![]() ![]() |
copy-paste-emails.com | medium | $560-$1410 | - | ![]() ![]() |
radiopaedia.org | medium | $450-$1120 | - | ![]() ![]() |
examinerlive.co.uk | high | $620-$1550 | - | ![]() ![]() ![]() |
copypastatext.com | medium | $500-$1250 | - | - |
norfolkandtillsonburgnews.com | medium | $610-$1540 | - | ![]() ![]() |
norfolklive.co.uk | medium | $560-$1390 | - | ![]() ![]() ![]() |
idealhome.co.uk | medium | $430-$1080 | - | ![]() ![]() ![]() |
homesandgardens.com | medium | $440-$1100 | - | ![]() ![]() ![]() |
northstarmoney.com | high | $160-$400 | - | ![]() ![]() ![]() |
linguee.com | medium | $350-$870 | - | ![]() ![]() ![]() |
novostivoronezha.ru | medium | $760-$1890 | - | - |
nowgoaltv.icu | medium | $80-$210 | - | - |
nowgoaltv.lol | medium | $80-$210 | - | - |
nowgoaltv1.online | medium | $80-$200 | - | - |
nowhabersham.com | high | $640-$1610 | ![]() ![]() |
![]() ![]() ![]() |
nowiny.pl | medium | $4140-$10340 | - | ![]() ![]() |
nowiveseeneverything.club | medium | $270-$690 | - | ![]() |
nownews.com | medium | $720-$1800 | ![]() |
![]() ![]() |
nowrunning.com | high | $860-$2140 | ![]() |
![]() ![]() |
countrymusicalley.com | medium | $500-$1250 | - | ![]() ![]() |
crazymasalafood.com | medium | $620-$1560 | - | ![]() ![]() |
whowhatwear.co.uk | medium | $440-$1100 | - | ![]() ![]() |
creditas.com | high | $160-$410 | ![]() |
![]() ![]() ![]() ![]() |
creditas.com.br | medium | $180-$460 | ![]() |
![]() ![]() ![]() ![]() |
siol.net | high | $250-$620 | - | ![]() ![]() ![]() ![]() |
cleverism.com | medium | $430-$1070 | - | ![]() ![]() ![]() ![]() |
velonews.com | high | $460-$1160 | - | - |
slantmagazine.com | medium | $440-$1100 | - | ![]() ![]() ![]() |
ocala-news.com | high | $460-$1150 | - | ![]() ![]() ![]() |
theconstructor.org | high | $330-$840 | - | ![]() ![]() ![]() ![]() |
lex18.com | medium | $390-$970 | - | ![]() ![]() ![]() |
kxly.com | high | $530-$1330 | ![]() |
![]() ![]() ![]() ![]() |
calgarysun.com | high | $810-$2030 | - | ![]() ![]() ![]() |
twitchy.com | medium | $330-$840 | - | - |
astrology.com | medium | $490-$1230 | - | ![]() ![]() ![]() |
frontofficesports.com | medium | $720-$1800 | ![]() |
![]() ![]() ![]() ![]() |
marketing91.com | medium | $300-$740 | - | ![]() ![]() ![]() |
thestarphoenix.com | high | $870-$2170 | - | ![]() ![]() ![]() |
vaildaily.com | medium | $390-$970 | - | ![]() ![]() ![]() |
housinganywhere.com | medium | $160-$410 | - | ![]() ![]() ![]() ![]() |
wordplays.com | medium | $4160-$10400 | - | ![]() ![]() |
5minutecrafts.site | high | $290-$730 | - | ![]() ![]() |
katiecouric.com | medium | $690-$1720 | - | ![]() ![]() ![]() ![]() |
olaprasina1908.gr | medium | $480-$1190 | - | ![]() ![]() ![]() |
whattowatch.com | medium | $460-$1150 | - | ![]() ![]() |
cdkitchen.com | medium | $520-$1310 | - | - |
dailyguidenetwork.com | medium | $200-$510 | - | ![]() ![]() |
dailyhaha.com | medium | $400-$1010 | - | - |
dailyhistory.org | high | $610-$1540 | - | - |
blackamericaweb.com | medium | $380-$950 | - | ![]() ![]() ![]() |
dailyindependent.com | high | $480-$1210 | ![]() |
![]() |
economipedia.com | high | $4200-$10510 | - | ![]() ![]() ![]() ![]() |
register-herald.com | medium | $590-$1470 | ![]() |
![]() ![]() ![]() |
25372 websites using Advertising and Lijit. Download full list of 25372 customers and clients who use Lijit.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.