Websites using Vpon
Total websites using Vpon is 3560
Okay, let s break down Vpon, a company focused on advertising technology, based on the categories you provided:
Vpon Overview
-
What is Vpon? Vpon is a leading data-driven advertising technology company specializing in cross-border and in-bound advertising. They focus primarily on the Asian market, connecting advertisers with audiences traveling in or around Asia. They provide solutions for brands looking to target specific demographics, user behavior, and location-based audiences.
-
Key Focus:
- Cross-Border Advertising: Their main strength lies in connecting advertisers with travelers (especially those from or going to Asia).
- Data-Driven Solutions: They leverage a large amount of data to optimize ad targeting and performance.
- Location-Based Targeting: Their solutions often utilize GPS data for precision targeting based on proximity to specific locations.
- Mobile Advertising: A strong focus on mobile devices, aligning with the prevalent usage in the Asian market.
-
Target Audience:
- Advertisers: Brands looking to reach travelers or specific audiences within the Asian market.
- Publishers: Website and app owners who want to monetize their traffic through Vpon s advertising solutions.
Revenue Model
- Advertising Revenue: Vpon s primary source of revenue comes from the fees they charge advertisers for running campaigns on their platform.
- Data Licensing: Vpon s data on travel patterns and consumer behavior could also be a potential revenue stream through licensing to other companies.
- Potential Technology Licensing: They might generate revenue from licensing their ad technology to other parties.
Alternatives to Vpon
- Other Ad Networks:
- Google Ads: A major player with a vast global reach and advanced targeting capabilities.
- Facebook Ads: Strong for social media targeting with granular demographic options.
- AdMob (Google): Focused on mobile app advertising.
- InMobi: Another prominent ad network with a significant presence in the Asian market.
- Unity Ads: Primarily focused on mobile game advertising.
- Demand-Side Platforms (DSPs): Platforms like The Trade Desk, MediaMath, or Adobe Advertising Cloud allow advertisers to manage their programmatic campaigns across various ad exchanges.
- Agency Relationships: Some advertisers may opt to work directly with advertising agencies that have specific expertise in the Asian market.
- Location-Based Platforms: Companies specializing in location-based advertising may offer competing solutions.
- Direct Partnerships: Brands might choose to engage directly with publishers rather than relying on ad networks.
Pricing
- Varied Models: Vpon likely employs various pricing models, such as:
- CPM (Cost Per Mille): Charging based on the number of ad impressions.
- CPC (Cost Per Click): Charging based on the number of ad clicks.
- CPA (Cost Per Acquisition): Charging based on a specific action or conversion.
- Factors Influencing Price: Pricing will depend on factors such as:
- Targeting Parameters: Specific demographics, locations, and behaviors.
- Campaign Volume: Larger campaigns may benefit from volume discounts.
- Ad Format: Different formats (e.g., banners, video ads, native ads) may have different price points.
- Market Demand: Pricing will be affected by competition and the demand for specific targeting segments.
- Contact Vpon for Specific Pricing: The most accurate way to obtain pricing details is to contact Vpon directly with specific campaign requirements. They will likely create a custom proposal.
Customer Care Details
- Contact Channels:
- Website Contact Form: Many companies offer a contact form on their website for general inquiries or sales requests.
- Email Support: Often, specific email addresses are designated for different types of inquiries (e.g., sales, technical support, media relations).
- Phone Support: Some ad tech companies offer phone support, especially for larger clients.
- Account Managers: Larger advertisers may be assigned a dedicated account manager.
- Knowledge Base/Help Center: A robust knowledge base or help center with articles, FAQs, and tutorials is generally available on their website.
- Training and Onboarding: If you become a client, you can expect onboarding assistance and training on how to utilize their platform.
- Response Times: Response times may vary depending on the complexity of the inquiry and the support channel used.
- Language Support: Given their focus on Asia, they likely offer support in multiple languages.
- Specific Support for Advertisers and Publishers: Separate support channels or resources might be offered for advertisers and publishers using their platform.
In Conclusion
Vpon is a specialist in cross-border and in-bound advertising, particularly within the Asian market, leveraging their data and technology to help advertisers target the right audience. When considering them as a solution, assess their strengths against your specific advertising needs and compare them to the alternatives mentioned. Contacting them directly for specific pricing and customer care information will be key to making an informed decision.
Download free leads for websites using Vpon
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloringcrew.com | high | $3980-$9950 | - | ![]() ![]() |
colorir.com | medium | $4000-$9990 | - | ![]() ![]() |
colorvision.com.do | high | $4300-$10750 | ![]() |
![]() ![]() ![]() |
coltortiboutique.com | high | $4080-$10210 | - | ![]() |
gazzetta.it | medium | $4140-$10350 | - | ![]() ![]() ![]() |
pubhtml5.com | high | $4000-$10000 | - | - |
comarochronicle.co.za | medium | $3990-$9970 | - | ![]() ![]() ![]() |
112-nu.nl | medium | $4030-$10080 | - | ![]() ![]() |
112brabant.nl | medium | $4090-$10230 | - | ![]() |
competize.com | medium | $3940-$9840 | - | ![]() ![]() ![]() ![]() |
completefrance.com | high | $4060-$10150 | - | - |
news-und-nachrichten.de | medium | $4280-$10700 | - | ![]() ![]() ![]() |
sammobile.com | medium | $4320-$10810 | - | ![]() ![]() ![]() |
playbuzz.com | high | $4480-$11200 | - | - |
ekathimerini.com | high | $4080-$10200 | - | ![]() ![]() ![]() |
newsicilia.it | medium | $4090-$10220 | ![]() |
![]() ![]() ![]() |
newsit.gr | medium | $3990-$9980 | - | ![]() ![]() ![]() |
newsitamea.gr | medium | $4200-$10510 | ![]() |
![]() ![]() ![]() |
newsmax.com | medium | $4390-$10970 | - | ![]() ![]() |
newsmaxtv.com | medium | $4000-$9990 | - | - |
newsmondo.it | high | $4140-$10360 | - | ![]() ![]() ![]() |
newtable.com | high | $3910-$9790 | ![]() |
![]() ![]() ![]() |
newworldminimap.com | medium | $1390-$3480 | - | - |
newz.dk | medium | $3880-$9700 | - | - |
digitalmusicnews.com | high | $4400-$11000 | - | - |
confidentielles.com | medium | $3930-$9840 | - | ![]() ![]() ![]() |
coniugazione.it | medium | $3260-$8150 | - | - |
lainformacion.com | medium | $550-$1370 | - | ![]() ![]() ![]() ![]() |
moviefone.com | medium | $3960-$9900 | - | ![]() ![]() ![]() |
taschen.com | medium | $4080-$10200 | - | ![]() ![]() |
nientepopcorn.it | high | $3970-$9930 | ![]() |
![]() ![]() |
niiinis.se | high | $4030-$10090 | - | ![]() ![]() ![]() |
internations.org | high | $4040-$10100 | - | ![]() ![]() ![]() |
ninja.io | high | $4070-$10170 | - | - |
heraldo.es | high | $610-$1530 | - | ![]() ![]() ![]() |
meneame.net | medium | $3990-$9990 | - | ![]() ![]() |
kentonline.co.uk | high | $4100-$10260 | - | ![]() ![]() ![]() ![]() |
nonsprecare.it | high | $4120-$10300 | - | ![]() ![]() ![]() |
nordichometalk.com | high | $3950-$9880 | - | - |
nordiskemedier.dk | medium | $3970-$9920 | ![]() |
- |
nordiskmat.se | medium | $3960-$9900 | - | - |
nordkurier.de | medium | $4170-$10430 | ![]() |
![]() ![]() ![]() |
northernnatalnews.co.za | medium | $3990-$9970 | - | ![]() ![]() ![]() |
northglennews.co.za | medium | $3990-$9970 | - | ![]() ![]() ![]() |
nosalty.hu | high | $4020-$10050 | - | - |
nosdiario.gal | medium | $3960-$9900 | - | ![]() ![]() ![]() |
waymarking.com | high | $3980-$9960 | - | - |
bigissue.com | high | $4130-$10320 | - | ![]() ![]() ![]() ![]() |
cosmopolitan.hu | medium | $4020-$10060 | - | ![]() ![]() |
novinite.bg | medium | $3960-$9910 | - | ![]() ![]() ![]() |
novinite.ru | medium | $3960-$9910 | - | ![]() ![]() |
noviteroditeli.bg | medium | $3950-$9890 | - | ![]() |
now.us | high | $3920-$9800 | ![]() |
![]() |
nowiny.pl | medium | $4140-$10340 | - | ![]() ![]() |
20m.es | high | $600-$1510 | - | ![]() ![]() ![]() |
20minutos.com | medium | $590-$1470 | - | ![]() ![]() ![]() |
20minutos.es | high | $600-$1500 | - | ![]() ![]() ![]() |
numero-diez.com | medium | $4170-$10420 | ![]() |
![]() ![]() ![]() ![]() |
mixmag.net | high | $3990-$9990 | - | ![]() ![]() ![]() |
2playbook.com | medium | $3960-$9910 | - | ![]() ![]() ![]() |
thecinemaholic.com | high | $4280-$10700 | - | ![]() ![]() ![]() |
drakensang.com | high | $4520-$11310 | - | ![]() ![]() ![]() |
vozpopuli.com | medium | $4040-$10110 | - | ![]() ![]() |
obiectiv.info | medium | $2590-$6470 | - | ![]() ![]() |
cryptobenelux.com | medium | $4220-$10550 | - | ![]() ![]() |
csf.it | high | $4100-$10250 | ![]() ![]() |
![]() ![]() |
officeholidays.com | high | $4590-$11470 | - | ![]() ![]() ![]() |
elindependiente.com | medium | $540-$1350 | - | ![]() ![]() ![]() ![]() |
cualesmiip.com | high | $3870-$9670 | - | ![]() ![]() ![]() ![]() |
oh.hu | medium | $3900-$9750 | ![]() |
![]() ![]() |
wordplays.com | medium | $4160-$10400 | - | ![]() ![]() |
cubecobra.com | medium | $1420-$3550 | - | - |
volokh.com | high | $4500-$11240 | ![]() |
![]() ![]() ![]() |
culturenow.gr | medium | $4100-$10260 | - | ![]() ![]() ![]() |
cure-naturali.it | high | $4020-$10050 | - | ![]() ![]() |
56kilo.se | medium | $4040-$10100 | ![]() |
![]() ![]() |
customcontent.net | medium | $4090-$10240 | - | ![]() ![]() ![]() |
dailytrust.com | high | $4360-$10890 | ![]() ![]() |
![]() ![]() ![]() ![]() |
oldroms.com | medium | $1440-$3600 | - | ![]() ![]() |
universalis.fr | high | $3910-$9790 | - | - |
olsztyn.com.pl | high | $3990-$9980 | ![]() ![]() |
![]() ![]() ![]() |
flashback.org | medium | $3920-$9800 | - | - |
d4armory.io | medium | $1400-$3510 | - | - |
d4planner.io | high | $1440-$3590 | ![]() |
- |
daebak.tokyo | high | $1520-$3810 | - | - |
naftemporiki.gr | medium | $4100-$10260 | - | ![]() ![]() ![]() ![]() |
dagblad010.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagblad070.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagospia.com | high | $4340-$10850 | - | - |
economipedia.com | high | $4200-$10510 | - | ![]() ![]() ![]() ![]() |
dailyrecordbingo.com | high | $4300-$10750 | - | ![]() |
transitionsabroad.com | medium | $4020-$10060 | - | - |
natemat.pl | high | $4010-$10020 | - | ![]() ![]() ![]() |
dartsnieuws.com | medium | $4200-$10510 | - | ![]() ![]() ![]() |
onovo.pt | high | $4330-$10830 | ![]() |
![]() ![]() ![]() ![]() |
skai.gr | medium | $4060-$10140 | - | ![]() ![]() ![]() ![]() |
blogthings.com | high | $3990-$9980 | - | ![]() ![]() ![]() ![]() |
a-lehdet.fi | medium | $4090-$10220 | - | ![]() ![]() ![]() ![]() |
dbjourney.com | medium | $4270-$10670 | - | ![]() ![]() ![]() |
aalborgnu.dk | high | $4060-$10150 | - | ![]() ![]() |
Download full list of 3560 customers and clients who use Vpon. 3560 customers using Big data and Vpon.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.