Websites using Zucks
Total websites using Zucks is 3814
Okay, let s break down Zucks, a company in the digital advertising space. Here s an overview covering its revenue, alternatives, pricing, and customer care details:
Overview of Zucks
Zucks is primarily a mobile advertising platform based in Japan, with a growing presence in other Asian markets. They specialize in helping businesses acquire users and monetize their apps and websites through various advertising solutions.
Here s a summary of what they offer:
- Mobile App Advertising: This is a core offering, focusing on app installs, engagement, and retargeting. They have a large network of publishers.
- Video Advertising: They support video ads across different formats and placements.
- Native Advertising: Integrated ads designed to blend with the user experience.
- Performance Marketing: Focused on driving measurable results, like conversions and app installs.
- Data-Driven Targeting: They leverage user data to improve ad targeting and campaign effectiveness.
- Ad Network: Zucks operates its own ad network, connecting advertisers with publishers.
- DSP/SSP: Zucks offers a Demand-Side Platform (DSP) and Supply-Side Platform (SSP) to manage the buying and selling of digital ad space programmatically.
- Analytics & Reporting: They provide reporting tools to track campaign performance.
Revenue
- Private Company: Zucks is a private company, so precise revenue figures are not publicly available.
- Regionally Significant: They are recognized as a major player in the Japanese and Asian mobile advertising market.
- Growth: They have shown growth over the years by expanding their network, services, and technology, but exact figures are not public.
- Industry Revenue: Generally, mobile ad platform revenue is influenced by ad spend, app development, and performance marketing activities.
Alternatives to Zucks
The digital advertising landscape is competitive. Here are some notable alternatives to Zucks, categorized by their primary strength:
- Global Mobile Ad Networks:
- Google Ads (AdMob): A dominant player for both Android and iOS apps. Offers a vast network and strong analytics.
- Meta (Facebook/Instagram Ads): Powerful platform for social media advertising and user acquisition.
- AppLovin: Specializes in performance marketing and app monetization.
- Unity Ads: Popular among game developers for user acquisition and monetization.
- Specialized Ad Networks:
- Liftoff: Focuses on app retargeting and user engagement.
- ironSource: Provides a comprehensive platform for mobile game developers.
- Vungle: Known for its video ad formats and creative optimization.
- StartApp: Offers alternative app monetization options.
- Programmatic Platforms (DSPs):
- The Trade Desk: A leading independent DSP.
- MediaMath: Another established DSP platform.
- Adobe Advertising Cloud: Integrated suite for ad management.
- Xandr (now owned by Microsoft): Provides a programmatic platform and ad exchange.
- Regional Alternatives (Asia):
- Line Ads Platform: A popular option for targeting users in Japan, Thailand, Taiwan, and Indonesia.
- AdAsia Holdings: A growing player in the Asian digital advertising space.
- iClick Interactive: A data-driven marketing solutions provider with a strong presence in Asia.
Pricing
- Varied Pricing Models: Zucks, like most digital ad platforms, uses various pricing models:
- CPM (Cost Per Mille): Cost per thousand impressions (usually for brand awareness).
- CPC (Cost Per Click): Cost for each click on an ad.
- CPI (Cost Per Install): Cost for each app install attributed to the ad campaign.
- CPA (Cost Per Action): Cost for specific user actions, like a purchase or registration.
- Negotiable Pricing: Depending on the scale and specifics of the campaign, pricing can sometimes be negotiated.
- Factors Influencing Price: Pricing depends on:
- Target Audience
- Ad Placement and Format
- Competition
- Geographic Reach
- Campaign Goals
- Budget Flexibility: Zucks, like most platforms, allows advertisers to set budgets and adjust them as needed.
Customer Care Details
- Account Management: Zucks typically provides a dedicated account manager for clients.
- Technical Support: They offer technical assistance to address issues and optimize campaigns.
- Knowledge Base/Documentation: They likely provide documentation and resources for using the platform.
- Language Support: Likely strong support for Japanese and English.
- Contact Options: Likely include:
- Email support
- Contact forms through their website
- Phone support (depending on region and agreement).
- Response Time: Varies depending on the complexity of the issue, however, typical customer support responses in this industry are around 24-48 hours.
Key Takeaways
- Zucks is a major mobile advertising platform, especially in Japan and other parts of Asia.
- They provide various advertising solutions to acquire users and monetize apps/websites.
- While specific revenue data is not available, they are a well-established player in the market.
- There are many alternative ad platforms, each with its strengths and specialties.
- Pricing models are typically based on CPM, CPC, CPI, or CPA, and can be influenced by various factors.
- They offer customer care, including account management and technical support.
Before Using Zucks
- Research: Conduct thorough research to see if Zucks is the best fit for your specific advertising needs.
- Compare: Compare them to other alternatives.
- Trial: Ask for a demo or a test period, if possible.
- Negotiate: Don t hesitate to negotiate pricing based on your campaign volume.
- Read Reviews: Look for user reviews or testimonials.
I hope this detailed overview provides a good understanding of Zucks. Let me know if you have any other questions.
Download free leads for websites using Zucks
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloringcrew.com | high | $3980-$9950 | - | ![]() ![]() |
colorir.com | medium | $4000-$9990 | - | ![]() ![]() |
colorvision.com.do | high | $4300-$10750 | ![]() |
![]() ![]() ![]() |
coltortiboutique.com | high | $4080-$10210 | - | ![]() |
gazzetta.it | medium | $4140-$10350 | - | ![]() ![]() ![]() |
pubhtml5.com | high | $4000-$10000 | - | - |
comarochronicle.co.za | medium | $3990-$9970 | - | ![]() ![]() ![]() |
112-nu.nl | medium | $4030-$10080 | - | ![]() ![]() |
112brabant.nl | medium | $4090-$10230 | - | ![]() |
competize.com | medium | $3940-$9840 | - | ![]() ![]() ![]() ![]() |
completefrance.com | high | $4060-$10150 | - | - |
news-postseven.com | high | $310-$770 | - | ![]() ![]() |
news-und-nachrichten.de | medium | $4280-$10700 | - | ![]() ![]() ![]() |
sammobile.com | medium | $4320-$10810 | - | ![]() ![]() ![]() |
playbuzz.com | high | $4480-$11200 | - | - |
ekathimerini.com | high | $4080-$10200 | - | ![]() ![]() ![]() |
newsicilia.it | medium | $4090-$10220 | ![]() |
![]() ![]() ![]() |
newsit.gr | medium | $3990-$9980 | - | ![]() ![]() ![]() |
newsitamea.gr | medium | $4200-$10510 | ![]() |
![]() ![]() ![]() |
newsmax.com | medium | $4390-$10970 | - | ![]() ![]() |
newsmaxtv.com | medium | $4000-$9990 | - | - |
newsmondo.it | high | $4140-$10360 | - | ![]() ![]() ![]() |
newtable.com | high | $3910-$9790 | ![]() |
![]() ![]() ![]() |
newworldminimap.com | medium | $1390-$3480 | - | - |
newz.dk | medium | $3880-$9700 | - | - |
digitalmusicnews.com | high | $4400-$11000 | - | - |
confidentielles.com | medium | $3930-$9840 | - | ![]() ![]() ![]() |
coniugazione.it | medium | $3260-$8150 | - | - |
lainformacion.com | medium | $550-$1370 | - | ![]() ![]() ![]() ![]() |
moviefone.com | medium | $3960-$9900 | - | ![]() ![]() ![]() |
taschen.com | medium | $4080-$10200 | - | ![]() ![]() |
nientepopcorn.it | high | $3970-$9930 | ![]() |
![]() ![]() |
niiinis.se | high | $4030-$10090 | - | ![]() ![]() ![]() |
internations.org | high | $4040-$10100 | - | ![]() ![]() ![]() |
ninja.io | high | $4070-$10170 | - | - |
heraldo.es | high | $610-$1530 | - | ![]() ![]() ![]() |
meneame.net | medium | $3990-$9990 | - | ![]() ![]() |
kentonline.co.uk | high | $4100-$10260 | - | ![]() ![]() ![]() ![]() |
nonsprecare.it | high | $4120-$10300 | - | ![]() ![]() ![]() |
nordichometalk.com | high | $3950-$9880 | - | - |
nordiskemedier.dk | medium | $3970-$9920 | ![]() |
- |
nordiskmat.se | medium | $3960-$9900 | - | - |
nordkurier.de | medium | $4170-$10430 | ![]() |
![]() ![]() ![]() |
northernnatalnews.co.za | medium | $3990-$9970 | - | ![]() ![]() ![]() |
nosalty.hu | high | $4020-$10050 | - | - |
nosdiario.gal | medium | $3960-$9900 | - | ![]() ![]() ![]() |
waymarking.com | high | $3980-$9960 | - | - |
bigissue.com | high | $4130-$10320 | - | ![]() ![]() ![]() ![]() |
cosmopolitan.hu | medium | $4020-$10060 | - | ![]() ![]() |
syosetu.com | medium | $390-$970 | - | ![]() |
novinite.bg | medium | $3960-$9910 | - | ![]() ![]() ![]() |
novinite.ru | medium | $3960-$9910 | - | ![]() ![]() |
noviteroditeli.bg | medium | $3950-$9890 | - | ![]() |
now.us | high | $3920-$9800 | ![]() |
![]() |
nowiny.pl | medium | $4140-$10340 | - | ![]() ![]() |
20m.es | high | $600-$1510 | - | ![]() ![]() ![]() |
20minutos.com | medium | $590-$1470 | - | ![]() ![]() ![]() |
20minutos.es | high | $600-$1500 | - | ![]() ![]() ![]() |
numero-diez.com | medium | $4170-$10420 | ![]() |
![]() ![]() ![]() ![]() |
mixmag.net | high | $3990-$9990 | - | ![]() ![]() ![]() |
2playbook.com | medium | $3960-$9910 | - | ![]() ![]() ![]() |
hokkaido-np.co.jp | medium | $380-$960 | - | - |
thecinemaholic.com | high | $4280-$10700 | - | ![]() ![]() ![]() |
drakensang.com | high | $4520-$11310 | - | ![]() ![]() ![]() |
vozpopuli.com | medium | $4040-$10110 | - | ![]() ![]() |
obiectiv.info | medium | $2590-$6470 | - | ![]() ![]() |
cryptobenelux.com | medium | $4220-$10550 | - | ![]() ![]() |
csf.it | high | $4100-$10250 | ![]() ![]() |
![]() ![]() |
officeholidays.com | high | $4590-$11470 | - | ![]() ![]() ![]() |
elindependiente.com | medium | $540-$1350 | - | ![]() ![]() ![]() ![]() |
cualesmiip.com | high | $3870-$9670 | - | ![]() ![]() ![]() ![]() |
oh.hu | medium | $3900-$9750 | ![]() |
![]() ![]() |
wordplays.com | medium | $4160-$10400 | - | ![]() ![]() |
cubecobra.com | medium | $1420-$3550 | - | - |
volokh.com | high | $4500-$11240 | ![]() |
![]() ![]() ![]() |
culturenow.gr | medium | $4100-$10260 | - | ![]() ![]() ![]() |
cure-naturali.it | high | $4020-$10050 | - | ![]() ![]() |
56kilo.se | medium | $4040-$10100 | ![]() |
![]() ![]() |
customcontent.net | medium | $4090-$10240 | - | ![]() ![]() ![]() |
dailytrust.com | high | $4360-$10890 | ![]() ![]() |
![]() ![]() ![]() ![]() |
oldroms.com | medium | $1440-$3600 | - | ![]() ![]() |
universalis.fr | high | $3910-$9790 | - | - |
olsztyn.com.pl | high | $3990-$9980 | ![]() ![]() |
![]() ![]() ![]() |
flashback.org | medium | $3920-$9800 | - | - |
d4armory.io | medium | $1400-$3510 | - | - |
d4planner.io | high | $1440-$3590 | ![]() |
- |
daebak.tokyo | high | $1520-$3810 | - | - |
naftemporiki.gr | medium | $4100-$10260 | - | ![]() ![]() ![]() ![]() |
dagblad010.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagblad070.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagospia.com | high | $4340-$10850 | - | - |
economipedia.com | high | $4200-$10510 | - | ![]() ![]() ![]() ![]() |
transitionsabroad.com | medium | $4020-$10060 | - | - |
natemat.pl | high | $4010-$10020 | - | ![]() ![]() ![]() |
dartsnieuws.com | medium | $4200-$10510 | - | ![]() ![]() ![]() |
onovo.pt | high | $4330-$10830 | ![]() |
![]() ![]() ![]() ![]() |
blogthings.com | high | $3990-$9980 | - | ![]() ![]() ![]() ![]() |
a-lehdet.fi | medium | $4090-$10220 | - | ![]() ![]() ![]() ![]() |
dbjourney.com | medium | $4270-$10670 | - | ![]() ![]() ![]() |
aalborgnu.dk | high | $4060-$10150 | - | ![]() ![]() |