Websites using First-id
Total websites using First-id is 8748
Okay, let s break down First-ID, a company that focuses on digital identity verification and authentication. Here s an overview, followed by the details you requested:
First-ID Overview
First-ID provides a range of digital identity verification and authentication solutions, primarily aimed at helping businesses onboard customers securely and efficiently. They leverage technology to verify identity documents, detect fraud, and comply with regulations like KYC (Know Your Customer) and AML (Anti-Money Laundering). Their platform seems geared toward a variety of industries, including finance, gaming, and e-commerce.
Here s a breakdown of the details you asked for:
1. Revenue
- Public Information Limited: First-ID is a privately held company, and therefore, exact revenue figures are not publicly disclosed.
- Growth Trajectory: While specific numbers are unavailable, they are a growing player in the digital identity market, suggesting a positive revenue trend.
- Market Context: The digital identity verification market is experiencing significant growth globally, so First-ID is likely benefiting from this broader trend.
2. Alternatives
First-ID operates in a competitive market. Here are some of their major alternatives, categorized by type:
- Large Global Players:
- Onfido: A leading global player with a broad range of identity verification solutions.
- Jumio: Another well-established company known for its document verification and liveness detection capabilities.
- IDnow: A European leader in online identity verification, specializing in KYC and AML compliance.
- Veriff: A fast-growing company focused on AI-powered identity verification.
- Specialized Providers:
- Socure: Emphasizes predictive analytics and fraud detection alongside identity verification.
- Trulioo: Focuses on global identity verification with broad international data coverage.
- Mitek: Known for its mobile document capture and image recognition technology.
- Other Competitors:
- Many smaller startups and regional players: Numerous smaller companies focus on specific niche areas or geographic regions.
- Internal Development: Some large companies may choose to build their own custom identity verification systems.
3. Pricing
- Varied Pricing Models: Like most providers in this space, First-ID likely uses a variety of pricing models depending on the specific services, volume, and complexity of the client s needs.
- Common Models:
- Per-Verification: A cost for each individual identity verification check.
- Subscription-Based: A monthly or annual fee for access to the platform, often with tiered pricing based on usage.
- Customized Contracts: Larger clients may negotiate custom pricing plans based on their specific requirements.
- Request a Quote: For accurate pricing, you would need to contact First-ID directly and request a quote based on your needs. Their pricing is not transparently listed on their website.
4. Customer Care Details
- Contact Forms: Most likely, they provide contact forms on their website for inquiries.
- Dedicated Account Managers: Typically, larger clients will have a dedicated account manager to help with onboarding, support, and any technical issues.
- Knowledge Base/Documentation: They should provide documentation, user guides, and a knowledge base on their website to assist users with implementation and troubleshooting.
- Technical Support: Access to technical support channels (email, phone, or chat) to resolve issues with their platform.
- Response Times: As they are a growing company, response times may vary. However, for established customers, they should prioritize support and responsiveness.
Key Things to Consider When Evaluating First-ID or Any Identity Verification Provider:
- Accuracy and Reliability: How accurate are their verification results, and how reliable is their platform?
- Integration Capabilities: How well does the solution integrate with your existing systems and workflows?
- Compliance: Does the provider meet your industry-specific regulatory and compliance requirements?
- Data Security and Privacy: What are their data security practices and privacy policies?
- Customer Support: How responsive and helpful is their customer support team?
- Cost-Effectiveness: Is their pricing model aligned with your budget and projected usage?
- Scalability: Can their platform scale to meet your growing business needs?
To Get More Specific Information:
- Visit First-ID s website: This is the best place to get the most up-to-date information. Look for resources, documentation, and contact forms.
- Contact their sales team: Reach out directly to request a quote or demo and discuss your specific requirements.
- Read reviews: Look for reviews and testimonials from other customers using the platform.
- Compare providers: Evaluate the offerings of multiple vendors to find the best fit for your needs.
Hopefully, this provides a good overview of First-ID and the information you were looking for. Remember that details may change, so it s always best to verify information directly with the company.
Download free leads for websites using First-id
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloringcrew.com | high | $3980-$9950 | - | ![]() ![]() |
colorir.com | medium | $4000-$9990 | - | ![]() ![]() |
colorvision.com.do | high | $4300-$10750 | ![]() |
![]() ![]() ![]() |
coltene.com | medium | $2970-$7430 | - | ![]() |
coltortiboutique.com | high | $4080-$10210 | - | ![]() |
gazzetta.it | medium | $4140-$10350 | - | ![]() ![]() ![]() |
pubhtml5.com | high | $4000-$10000 | - | - |
com-magazin.de | high | $3010-$7520 | - | ![]() ![]() ![]() |
interia.pl | high | $2860-$7140 | - | - |
112-nu.nl | medium | $4030-$10080 | - | ![]() ![]() |
112brabant.nl | medium | $4090-$10230 | - | ![]() |
competize.com | medium | $3940-$9840 | - | ![]() ![]() ![]() ![]() |
completefrance.com | high | $4060-$10150 | - | - |
ilmessaggero.it | medium | $3000-$7510 | - | ![]() ![]() ![]() |
news-und-nachrichten.de | medium | $4280-$10700 | - | ![]() ![]() ![]() |
news55.se | medium | $2890-$7240 | - | ![]() ![]() ![]() |
sammobile.com | medium | $4320-$10810 | - | ![]() ![]() ![]() |
augsburger-allgemeine.de | high | $3060-$7650 | ![]() |
- |
comunidadeculturaearte.com | high | $2720-$6800 | - | ![]() ![]() ![]() |
comunio.com.tr | high | $2940-$7350 | - | ![]() ![]() ![]() |
comunio.de | high | $2940-$7360 | - | ![]() ![]() ![]() |
comunio.es | high | $2950-$7380 | - | ![]() ![]() ![]() |
playbuzz.com | high | $4480-$11200 | - | - |
ekathimerini.com | high | $4080-$10200 | - | ![]() ![]() ![]() |
newshub.co.uk | medium | $3240-$8110 | - | - |
newsicilia.it | medium | $4090-$10220 | ![]() |
![]() ![]() ![]() |
manilatimes.net | medium | $3650-$9140 | - | ![]() ![]() ![]() ![]() |
newsique.gr | medium | $2860-$7150 | - | ![]() ![]() |
newsit.gr | medium | $3990-$9980 | - | ![]() ![]() ![]() |
newsitamea.gr | medium | $4200-$10510 | ![]() |
![]() ![]() ![]() |
newslocker.com | high | $2820-$7050 | - | ![]() ![]() ![]() |
newsmax.com | medium | $4390-$10970 | - | ![]() ![]() |
newsmaxtv.com | medium | $4000-$9990 | - | - |
newsmondo.it | high | $4140-$10360 | - | ![]() ![]() ![]() |
digitalmusicnews.com | high | $4400-$11000 | - | - |
confidentielles.com | medium | $3930-$9840 | - | ![]() ![]() ![]() |
congstar.de | medium | $3070-$7680 | - | ![]() ![]() ![]() ![]() |
macupdate.com | medium | $3040-$7610 | - | - |
moviefone.com | medium | $3960-$9900 | - | ![]() ![]() ![]() |
1st-kissmanga.net | medium | $2840-$7110 | - | - |
edf.fr | high | $2860-$7160 | - | - |
taschen.com | medium | $4080-$10200 | - | ![]() ![]() |
nientepopcorn.it | high | $3970-$9930 | ![]() |
![]() ![]() |
1stkissnovel.org | high | $2830-$7090 | - | - |
niiinis.se | high | $4030-$10090 | - | ![]() ![]() ![]() |
meneame.net | medium | $3990-$9990 | - | ![]() ![]() |
convertize.com.br | medium | $2910-$7290 | ![]() ![]() |
![]() ![]() ![]() ![]() |
kentonline.co.uk | high | $4100-$10260 | - | ![]() ![]() ![]() ![]() |
ots.at | high | $2900-$7260 | ![]() |
![]() ![]() ![]() |
nonsprecare.it | high | $4120-$10300 | - | ![]() ![]() ![]() |
postimees.ee | high | $3100-$7760 | ![]() |
![]() ![]() ![]() |
nosalty.hu | high | $4020-$10050 | - | - |
nosdiario.gal | medium | $3960-$9900 | - | ![]() ![]() ![]() |
waymarking.com | high | $3980-$9960 | - | - |
bigissue.com | high | $4130-$10320 | - | ![]() ![]() ![]() ![]() |
cosmopolitan.hu | medium | $4020-$10060 | - | ![]() ![]() |
novinite.bg | medium | $3960-$9910 | - | ![]() ![]() ![]() |
novinite.ru | medium | $3960-$9910 | - | ![]() ![]() |
noviteroditeli.bg | medium | $3950-$9890 | - | ![]() |
now.us | high | $3920-$9800 | ![]() |
![]() |
nowiny.pl | medium | $4140-$10340 | - | ![]() ![]() |
numero-diez.com | medium | $4170-$10420 | ![]() |
![]() ![]() ![]() ![]() |
mixmag.net | high | $3990-$9990 | - | ![]() ![]() ![]() |
2playbook.com | medium | $3960-$9910 | - | ![]() ![]() ![]() |
nyfika-online.gr | high | $2780-$6940 | - | - |
nyheter-news55.se | medium | $2900-$7240 | - | ![]() ![]() ![]() |
creditreform.de | medium | $2950-$7380 | - | ![]() ![]() ![]() ![]() |
vozpopuli.com | medium | $4040-$10110 | - | ![]() ![]() |
oberbergkliniken.de | medium | $3190-$7990 | ![]() |
![]() ![]() ![]() |
paginegialle.it | medium | $2900-$7250 | - | ![]() ![]() ![]() |
3bmeteo.com | medium | $2940-$7360 | - | ![]() ![]() ![]() |
cryptobenelux.com | medium | $4220-$10550 | - | ![]() ![]() |
officeholidays.com | high | $4590-$11470 | - | ![]() ![]() ![]() |
cualesmiip.com | high | $3870-$9670 | - | ![]() ![]() ![]() ![]() |
oh.hu | medium | $3900-$9750 | ![]() |
![]() ![]() |
wordplays.com | medium | $4160-$10400 | - | ![]() ![]() |
volokh.com | high | $4500-$11240 | ![]() |
![]() ![]() ![]() |
culturenow.gr | medium | $4100-$10260 | - | ![]() ![]() ![]() |
cure-naturali.it | high | $4020-$10050 | - | ![]() ![]() |
56kilo.se | medium | $4040-$10100 | ![]() |
![]() ![]() |
okazjum.pl | high | $2940-$7350 | - | ![]() ![]() |
oldie-antenne.de | high | $2890-$7230 | - | ![]() |
dailytrust.com | high | $4360-$10890 | ![]() ![]() |
![]() ![]() ![]() ![]() |
saarbruecker-zeitung.de | medium | $3270-$8180 | - | ![]() ![]() ![]() |
universalis.fr | high | $3910-$9790 | - | - |
oloygeia.gr | medium | $2830-$7080 | - | ![]() ![]() ![]() |
olsztyn.com.pl | high | $3990-$9980 | ![]() ![]() |
![]() ![]() ![]() |
slamonline.com | high | $3010-$7540 | - | ![]() ![]() ![]() ![]() |
omonoianews.com | medium | $2920-$7300 | ![]() |
![]() ![]() |
flashback.org | medium | $3920-$9800 | - | - |
dagblad010.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagblad070.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagensjuridik.se | high | $2970-$7420 | ![]() ![]() |
![]() ![]() ![]() |
economipedia.com | high | $4200-$10510 | - | ![]() ![]() ![]() ![]() |
oneprovider.com | medium | $2900-$7250 | - | ![]() ![]() ![]() |
80s80s.de | medium | $2960-$7400 | - | ![]() ![]() |
transitionsabroad.com | medium | $4020-$10060 | - | - |
natemat.pl | high | $4010-$10020 | - | ![]() ![]() ![]() |
blogthings.com | high | $3990-$9980 | - | ![]() ![]() ![]() ![]() |
greenreport.it | high | $2860-$7160 | - | ![]() ![]() |
Download full list of 8748 customers and clients who use First-id. 8748 customers using Browser and First-id.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.