Websites using Dentsu
Total websites using Dentsu is 6927
Okay, let s break down dentsu, covering its overview, revenue, alternatives, pricing (or rather, how it works), and customer care details.
dentsu Overview
dentsu (stylized as dentsu ) is a global advertising and marketing agency network headquartered in Tokyo, Japan. It s one of the Big Six advertising holding companies, alongside WPP, Omnicom, Publicis Groupe, Interpublic Group of Companies (IPG), and Havas.
Here s a breakdown of what makes dentsu unique:
- Global Reach: With a presence in over 145 countries and regions, dentsu offers a truly global perspective and capabilities.
- Integrated Services: dentsu provides a wide range of marketing services, including:
- Creative: Advertising campaigns, branding, content creation, design.
- Media: Media planning and buying, digital media, programmatic advertising.
- Customer Experience Management (CXM): Customer relationship management, data analytics, digital transformation.
- Consulting: Marketing strategy, business consulting, technology implementation.
- Acquisition-Driven Growth: Dentsu has grown significantly through acquisitions of various agencies, adding specialized skills and broadening its offerings. This includes acquisitions like Merkle (CXM), McGarryBowen (Creative), and iProspect (Performance Marketing).
- Strong Digital Focus: Dentsu is investing heavily in digital marketing, data, and technology to adapt to the evolving marketing landscape.
- Japanese Roots: While a global giant, dentsu retains a distinct Japanese influence in its culture and approach to business.
Revenue
dentsu s revenue is reported in Japanese Yen (¥). Here s a general idea based on recent reports:
- Revenue Scale: dentsu is a multi-billion dollar company with an annual revenue typically in the trillions of Japanese Yen.
- Fluctuations: Revenue can fluctuate based on economic conditions, client spending, and currency exchange rates.
- Segment Reporting: Dentsu reports its revenue across different business units and geographic regions.
- Key Financial Data: You can find detailed financial information in dentsu s official investor relations reports. (Use a search engine and look for dentsu investor relations to find their official financial releases.)
Alternatives
Dentsu s competitors are the other major advertising holding companies and their agencies. Here are some primary alternatives:
- WPP: A British multinational advertising and public relations company.
- Omnicom: An American global media, marketing, and corporate communications company.
- Publicis Groupe: A French multinational advertising and public relations company.
- Interpublic Group of Companies (IPG): An American advertising and marketing services company.
- Havas: A French multinational advertising and public relations company.
- Accenture Song (formerly Accenture Interactive): A global digital agency and consulting firm.
- Independent Agencies: Numerous smaller, independent agencies offer niche specializations, faster turnaround times, and are more often local. They may focus on creative, digital marketing, or specific industries.
Pricing (How it Works)
Dentsu, like other agency networks, does not have fixed price lists for its services. Instead, pricing depends on a variety of factors:
- Project Scope: The complexity, size, and duration of the project heavily influence costs.
- Service Type: Different service areas (creative, media, CXM) have different pricing structures.
- Team Size & Expertise: The number of people assigned to a project and their seniority affects costs.
- Geographic Location: Agency rates vary in different markets due to cost of living and local demand.
- Payment Structures: Agencies often use a mix of payment structures:
- Retainer Fees: A fixed monthly fee for ongoing services.
- Project-Based Fees: A set fee for specific projects.
- Hourly Rates: Billing for time spent on tasks.
- Performance-Based Fees: Compensation linked to specific results or KPIs (Key Performance Indicators).
- Media Spend: For media buying, agencies often take a percentage commission on total media spend (often negotiated on a client-by-client basis).
- Negotiation: Pricing is typically a negotiated agreement between the client and dentsu.
Customer Care Details
dentsu s customer care and relationship management are handled through its various agency brands and client teams. Here s what you can expect:
- Dedicated Account Teams: Clients usually have dedicated account teams responsible for communication, project management, and client satisfaction.
- Point of Contact: Clients have a designated contact person for inquiries and support.
- Regular Communication: Expect regular updates on project progress, reporting, and performance reviews.
- Global Network: Dentsu s global network can provide resources and support across various markets.
- Client-Centric Approach: Dentsu aims to understand client needs and tailor solutions to specific business goals.
- Digital Platforms: Dentsu uses various digital platforms for project management, collaboration, and data sharing.
- Client Feedback: They typically solicit client feedback to improve services.
How to Contact dentsu (General)
- Website: The official website is the starting point -
dentsu.com
. You can explore their services, locations, and access contact information. - Specific Agency Websites: If you re interested in a specific dentsu agency brand (like Merkle, Isobar, Dentsu Creative), visit their respective websites to find the appropriate contact details.
- LinkedIn: dentsu has a company page and many employees are active on LinkedIn.
- Contact Form: Many agency sites will have a Contact Us form.
- Direct Outreach: In some cases you may need to make direct contact.
Key Takeaways
- Dentsu is a global advertising and marketing powerhouse with a broad range of capabilities.
- Its revenue is substantial but can fluctuate with the market.
- There are many alternatives to dentsu including the other major advertising holding companies as well as a large range of independent options.
- Pricing is highly variable and depends on the specifics of each project.
- Client care is delivered through dedicated account teams and a network of expertise.
If you have specific needs in mind (like a specific marketing area, industry, or geographic region), feel free to ask me further questions so I can give you more targeted information!
Download free leads for websites using Dentsu
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloringcrew.com | high | $3980-$9950 | - | ![]() ![]() |
colorir.com | medium | $4000-$9990 | - | ![]() ![]() |
colorvision.com.do | high | $4300-$10750 | ![]() |
![]() ![]() ![]() |
coltene.com | medium | $2970-$7430 | - | ![]() |
coltortiboutique.com | high | $4080-$10210 | - | ![]() |
gazzetta.it | medium | $4140-$10350 | - | ![]() ![]() ![]() |
pubhtml5.com | high | $4000-$10000 | - | - |
com-magazin.de | high | $3010-$7520 | - | ![]() ![]() ![]() |
112-nu.nl | medium | $4030-$10080 | - | ![]() ![]() |
112brabant.nl | medium | $4090-$10230 | - | ![]() |
competize.com | medium | $3940-$9840 | - | ![]() ![]() ![]() ![]() |
completefrance.com | high | $4060-$10150 | - | - |
ilmessaggero.it | medium | $3000-$7510 | - | ![]() ![]() ![]() |
news-und-nachrichten.de | medium | $4280-$10700 | - | ![]() ![]() ![]() |
news55.se | medium | $2890-$7240 | - | ![]() ![]() ![]() |
sammobile.com | medium | $4320-$10810 | - | ![]() ![]() ![]() |
augsburger-allgemeine.de | high | $3060-$7650 | ![]() |
- |
comunidadeculturaearte.com | high | $2720-$6800 | - | ![]() ![]() ![]() |
comunio.com.tr | high | $2940-$7350 | - | ![]() ![]() ![]() |
comunio.de | high | $2940-$7360 | - | ![]() ![]() ![]() |
comunio.es | high | $2950-$7380 | - | ![]() ![]() ![]() |
playbuzz.com | high | $4480-$11200 | - | - |
ekathimerini.com | high | $4080-$10200 | - | ![]() ![]() ![]() |
newshub.co.uk | medium | $3240-$8110 | - | - |
newsicilia.it | medium | $4090-$10220 | ![]() |
![]() ![]() ![]() |
manilatimes.net | medium | $3650-$9140 | - | ![]() ![]() ![]() ![]() |
newsique.gr | medium | $2860-$7150 | - | ![]() ![]() |
newsit.gr | medium | $3990-$9980 | - | ![]() ![]() ![]() |
newsitamea.gr | medium | $4200-$10510 | ![]() |
![]() ![]() ![]() |
newslocker.com | high | $2820-$7050 | - | ![]() ![]() ![]() |
digitalmusicnews.com | high | $4400-$11000 | - | - |
confidentielles.com | medium | $3930-$9840 | - | ![]() ![]() ![]() |
congstar.de | medium | $3070-$7680 | - | ![]() ![]() ![]() ![]() |
coniugazione.it | medium | $3260-$8150 | - | - |
macupdate.com | medium | $3040-$7610 | - | - |
moviefone.com | medium | $3960-$9900 | - | ![]() ![]() ![]() |
1st-kissmanga.net | medium | $2840-$7110 | - | - |
edf.fr | high | $2860-$7160 | - | - |
taschen.com | medium | $4080-$10200 | - | ![]() ![]() |
nientepopcorn.it | high | $3970-$9930 | ![]() |
![]() ![]() |
1stkissnovel.org | high | $2830-$7090 | - | - |
niiinis.se | high | $4030-$10090 | - | ![]() ![]() ![]() |
meneame.net | medium | $3990-$9990 | - | ![]() ![]() |
convertize.com.br | medium | $2910-$7290 | ![]() ![]() |
![]() ![]() ![]() ![]() |
kentonline.co.uk | high | $4100-$10260 | - | ![]() ![]() ![]() ![]() |
postimees.ee | high | $3100-$7760 | ![]() |
![]() ![]() ![]() |
thefashionablehousewife.com | medium | $2550-$6380 | - | ![]() ![]() ![]() |
nosalty.hu | high | $4020-$10050 | - | - |
nosdiario.gal | medium | $3960-$9900 | - | ![]() ![]() ![]() |
waymarking.com | high | $3980-$9960 | - | - |
bigissue.com | high | $4130-$10320 | - | ![]() ![]() ![]() ![]() |
cosmopolitan.hu | medium | $4020-$10060 | - | ![]() ![]() |
novinite.bg | medium | $3960-$9910 | - | ![]() ![]() ![]() |
novinite.ru | medium | $3960-$9910 | - | ![]() ![]() |
noviteroditeli.bg | medium | $3950-$9890 | - | ![]() |
now.us | high | $3920-$9800 | ![]() |
![]() |
nowiny.pl | medium | $4140-$10340 | - | ![]() ![]() |
numero-diez.com | medium | $4170-$10420 | ![]() |
![]() ![]() ![]() ![]() |
mixmag.net | high | $3990-$9990 | - | ![]() ![]() ![]() |
2playbook.com | medium | $3960-$9910 | - | ![]() ![]() ![]() |
nyfika-online.gr | high | $2780-$6940 | - | - |
nyheter-news55.se | medium | $2900-$7240 | - | ![]() ![]() ![]() |
creditreform.de | medium | $2950-$7380 | - | ![]() ![]() ![]() ![]() |
vozpopuli.com | medium | $4040-$10110 | - | ![]() ![]() |
oberbergkliniken.de | medium | $3190-$7990 | ![]() |
![]() ![]() ![]() |
obiectiv.info | medium | $2590-$6470 | - | ![]() ![]() |
paginegialle.it | medium | $2900-$7250 | - | ![]() ![]() ![]() |
3bmeteo.com | medium | $2940-$7360 | - | ![]() ![]() ![]() |
cryptobenelux.com | medium | $4220-$10550 | - | ![]() ![]() |
officeholidays.com | high | $4590-$11470 | - | ![]() ![]() ![]() |
cualesmiip.com | high | $3870-$9670 | - | ![]() ![]() ![]() ![]() |
oh.hu | medium | $3900-$9750 | ![]() |
![]() ![]() |
wordplays.com | medium | $4160-$10400 | - | ![]() ![]() |
cubecobra.com | medium | $1420-$3550 | - | - |
volokh.com | high | $4500-$11240 | ![]() |
![]() ![]() ![]() |
culturenow.gr | medium | $4100-$10260 | - | ![]() ![]() ![]() |
cure-naturali.it | high | $4020-$10050 | - | ![]() ![]() |
56kilo.se | medium | $4040-$10100 | ![]() |
![]() ![]() |
okazjum.pl | high | $2940-$7350 | - | ![]() ![]() |
oldie-antenne.de | high | $2890-$7230 | - | ![]() |
dailytrust.com | high | $4360-$10890 | ![]() ![]() |
![]() ![]() ![]() ![]() |
oldroms.com | medium | $1440-$3600 | - | ![]() ![]() |
saarbruecker-zeitung.de | medium | $3270-$8180 | - | ![]() ![]() ![]() |
universalis.fr | high | $3910-$9790 | - | - |
oloygeia.gr | medium | $2830-$7080 | - | ![]() ![]() ![]() |
olsztyn.com.pl | high | $3990-$9980 | ![]() ![]() |
![]() ![]() ![]() |
slamonline.com | high | $3010-$7540 | - | ![]() ![]() ![]() ![]() |
omonoianews.com | medium | $2920-$7300 | ![]() |
![]() ![]() |
flashback.org | medium | $3920-$9800 | - | - |
d4armory.io | medium | $1400-$3510 | - | - |
d4planner.io | high | $1440-$3590 | ![]() |
- |
dagblad010.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagblad070.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagensjuridik.se | high | $2970-$7420 | ![]() ![]() |
![]() ![]() ![]() |
economipedia.com | high | $4200-$10510 | - | ![]() ![]() ![]() ![]() |
oneprovider.com | medium | $2900-$7250 | - | ![]() ![]() ![]() |
80s80s.de | medium | $2960-$7400 | - | ![]() ![]() |
transitionsabroad.com | medium | $4020-$10060 | - | - |
natemat.pl | high | $4010-$10020 | - | ![]() ![]() ![]() |
blogthings.com | high | $3990-$9980 | - | ![]() ![]() ![]() ![]() |
Download full list of 6927 customers and clients who use Dentsu. 6927 customers using Marketing and Dentsu.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.