Websites using Bidmatic
Total websites using Bidmatic is 6767
Okay, let s break down Bidmatic, covering its overview, revenue (though this is difficult to pin down precisely), alternatives, pricing, and customer care.
Bidmatic Overview
Bidmatic is a demand-side platform (DSP) designed to help advertisers buy digital advertising space programmatically. It focuses on performance marketing and claims to optimize ad campaigns across various channels to achieve specific business goals.
Here s a breakdown of its key features and focus:
- Programmatic Advertising: Bidmatic leverages real-time bidding (RTB) to buy ad inventory across a network of exchanges, publishers, and ad networks.
- Performance-Driven: They emphasize achieving tangible results, like conversions, leads, and sales, rather than just impressions.
- Omnichannel Reach: Bidmatic aims to connect advertisers with audiences across a variety of channels, including display, video, native, and connected TV (CTV).
- AI & Machine Learning: They utilize AI to automate and optimize bidding strategies, audience targeting, and creative performance.
- Data-Driven: The platform uses data analytics to track campaign performance, identify trends, and make data-informed optimizations.
- Transparency: Bidmatic aims to provide transparent reporting on campaign performance and spend.
- Target Audience: Their website indicates they are suitable for small, medium, and large agencies and brands.
Revenue
Pinpointing Bidmatic s exact revenue is challenging. As a privately held company, they don t publicly disclose their financial figures. However, we can make some inferences:
- Industry Growth: The programmatic advertising market is substantial and continues to grow. DSPs like Bidmatic benefit from this growth.
- Client Base: A larger client base translates to a higher volume of ad spend being processed through their platform, which drives revenue.
- Pricing Model: Typically, DSPs generate revenue by taking a small percentage of the ad spend managed through their platform, or they may utilize a license fee for use of their platform.
It s safe to assume that Bidmatic is generating revenue from the advertising budget that clients spend on their platform, as well as likely having a recurring licensing fee. Without specific disclosures though, revenue is difficult to estimate.
Alternatives
The DSP landscape is competitive. Here are some prominent alternatives to Bidmatic:
- Google Marketing Platform (Display & Video 360): A comprehensive solution with integrations with Google s ecosystem, ideal for large-scale advertisers.
- The Trade Desk: A leading independent DSP, known for its sophisticated features and strong focus on data transparency.
- Amazon DSP: Allows advertisers to reach audiences on Amazon properties and beyond, particularly strong for e-commerce businesses.
- Adobe Advertising Cloud DSP: Part of the Adobe ecosystem, offering a suite of marketing tools, and well-suited for businesses leveraging other Adobe products.
- MediaMath: A more established and large DSP.
- Xandr Invest: (formerly AppNexus) Another large player that has been acquired by Microsoft.
- AdRoll: A DSP with a focus on retargeting and smaller business needs.
Factors to consider when choosing an alternative:
- Budget: Some platforms may have minimum spend requirements.
- Scalability: Consider the size of your campaigns.
- Features: Evaluate which features you need (e.g., advanced targeting, data analytics).
- Integrations: See which DSP is best suited to integrate with your tech stack.
- Customer support: How much help do you need?
Pricing
Pricing for Bidmatic, like most DSPs, is not always straightforward and depends on several factors. Usually, pricing is either a percentage of the ad spend, a license fee, or a combination of the two. Here s what to expect:
- Percentage of Ad Spend (Markup): Typically, DSPs charge a percentage (e.g., 10-20%) on top of the actual cost of media bought. This is a common approach in programmatic advertising.
- License/Platform Fees: Some DSPs might charge a monthly or annual fee for access to the platform and its features.
- Minimum Spend: Many DSPs have a minimum ad spend requirement to use the platform effectively.
- Negotiable Rates: Pricing can be negotiated, especially for larger accounts or long-term partnerships.
To get specific pricing details, you should directly contact Bidmatic s sales team or inquire directly through their website.
Customer Care
Bidmatic seems to offer a variety of customer care options:
- Dedicated Account Managers: They appear to offer personalized support through dedicated account managers, especially for larger clients.
- Training and Onboarding: They likely provide initial training and ongoing support to help clients use the platform effectively.
- Technical Support: Access to technical support teams to address technical issues or troubleshoot problems.
- Support Channels: Email, phone, or chat support may be available for assistance with questions and troubleshooting.
- Documentation & Tutorials: They will offer online resources such as documentation, tutorials and FAQs.
To get specifics on their customer care, it s recommended to:
- Visit their website: Look for dedicated support pages or contact information.
- Contact their sales team: Inquire about their support offerings before committing to the platform.
- Check independent reviews: See what other users are saying about their customer service experience.
In Conclusion
Bidmatic is a DSP focused on delivering performance-driven advertising through programmatic buying. While precise revenue and pricing details aren t public, understanding its features, alternatives, and expected customer support can help you assess if it s the right solution for your marketing needs. Don t hesitate to contact them directly to get the most up-to-date and specific information for your business.
Download free leads for websites using Bidmatic
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloringcrew.com | high | $3980-$9950 | - | ![]() ![]() |
coloringonly.com | high | $880-$2200 | - | ![]() ![]() ![]() |
colorir.com | medium | $4000-$9990 | - | ![]() ![]() |
colorvision.com.do | high | $4300-$10750 | ![]() |
![]() ![]() ![]() |
coltene.com | medium | $2970-$7430 | - | ![]() |
coltortiboutique.com | high | $4080-$10210 | - | ![]() |
gazzetta.it | medium | $4140-$10350 | - | ![]() ![]() ![]() |
pubhtml5.com | high | $4000-$10000 | - | - |
com-magazin.de | high | $3010-$7520 | - | ![]() ![]() ![]() |
112-nu.nl | medium | $4030-$10080 | - | ![]() ![]() |
religionnews.com | high | $440-$1090 | - | ![]() ![]() ![]() |
112brabant.nl | medium | $4090-$10230 | - | ![]() |
competize.com | medium | $3940-$9840 | - | ![]() ![]() ![]() ![]() |
completefrance.com | high | $4060-$10150 | - | - |
abajournal.com | high | $510-$1290 | ![]() |
![]() ![]() ![]() ![]() |
metrotimes.com | high | $360-$890 | - | ![]() ![]() ![]() |
ilmessaggero.it | medium | $3000-$7510 | - | ![]() ![]() ![]() |
news-und-nachrichten.de | medium | $4280-$10700 | - | ![]() ![]() ![]() |
news55.se | medium | $2890-$7240 | - | ![]() ![]() ![]() |
sammobile.com | medium | $4320-$10810 | - | ![]() ![]() ![]() |
procon.org | high | $780-$1960 | ![]() |
![]() ![]() ![]() |
augsburger-allgemeine.de | high | $3060-$7650 | ![]() |
- |
comunidadeculturaearte.com | high | $2720-$6800 | - | ![]() ![]() ![]() |
comunio.com.tr | high | $2940-$7350 | - | ![]() ![]() ![]() |
comunio.de | high | $2940-$7360 | - | ![]() ![]() ![]() |
comunio.es | high | $2950-$7380 | - | ![]() ![]() ![]() |
playbuzz.com | high | $4480-$11200 | - | - |
ekathimerini.com | high | $4080-$10200 | - | ![]() ![]() ![]() |
clevescene.com | high | $450-$1130 | - | ![]() ![]() ![]() |
newshub.co.uk | medium | $3240-$8110 | - | - |
newsicilia.it | medium | $4090-$10220 | ![]() |
![]() ![]() ![]() |
manilatimes.net | medium | $3650-$9140 | - | ![]() ![]() ![]() ![]() |
digitalmusicnews.com | high | $4400-$11000 | - | - |
confidentielles.com | medium | $3930-$9840 | - | ![]() ![]() ![]() |
congstar.de | medium | $3070-$7680 | - | ![]() ![]() ![]() ![]() |
connectingsingles.com | medium | $450-$1120 | - | ![]() ![]() ![]() |
macupdate.com | medium | $3040-$7610 | - | - |
i.ua | high | $360-$900 | ![]() |
- |
moviefone.com | medium | $3960-$9900 | - | ![]() ![]() ![]() |
1st-kissmanga.net | medium | $2840-$7110 | - | - |
edf.fr | high | $2860-$7160 | - | - |
taschen.com | medium | $4080-$10200 | - | ![]() ![]() |
nientepopcorn.it | high | $3970-$9930 | ![]() |
![]() ![]() |
1stkissnovel.org | high | $2830-$7090 | - | - |
niiinis.se | high | $4030-$10090 | - | ![]() ![]() ![]() |
namu.wiki | medium | $310-$780 | ![]() |
- |
meneame.net | medium | $3990-$9990 | - | ![]() ![]() |
summitpost.org | high | $590-$1480 | - | - |
convertize.com.br | medium | $2910-$7290 | ![]() ![]() |
![]() ![]() ![]() ![]() |
kentonline.co.uk | high | $4100-$10260 | - | ![]() ![]() ![]() ![]() |
postimees.ee | high | $3100-$7760 | ![]() |
![]() ![]() ![]() |
nosalty.hu | high | $4020-$10050 | - | - |
nosdiario.gal | medium | $3960-$9900 | - | ![]() ![]() ![]() |
waymarking.com | high | $3980-$9960 | - | - |
bigissue.com | high | $4130-$10320 | - | ![]() ![]() ![]() ![]() |
cosmopolitan.hu | medium | $4020-$10060 | - | ![]() ![]() |
novinite.bg | medium | $3960-$9910 | - | ![]() ![]() ![]() |
novinite.ru | medium | $3960-$9910 | - | ![]() ![]() |
now.us | high | $3920-$9800 | ![]() |
![]() |
nowiny.pl | medium | $4140-$10340 | - | ![]() ![]() |
numero-diez.com | medium | $4170-$10420 | ![]() |
![]() ![]() ![]() ![]() |
nyfika-online.gr | high | $2780-$6940 | - | - |
nyheter-news55.se | medium | $2900-$7240 | - | ![]() ![]() ![]() |
creditreform.de | medium | $2950-$7380 | - | ![]() ![]() ![]() ![]() |
vozpopuli.com | medium | $4040-$10110 | - | ![]() ![]() |
oberbergkliniken.de | medium | $3190-$7990 | ![]() |
![]() ![]() ![]() |
croatiaweek.com | medium | $180-$460 | - | ![]() ![]() ![]() |
paginegialle.it | medium | $2900-$7250 | - | ![]() ![]() ![]() |
3bmeteo.com | medium | $2940-$7360 | - | ![]() ![]() ![]() |
cryptobenelux.com | medium | $4220-$10550 | - | ![]() ![]() |
universalpictures.com | medium | $180-$440 | - | ![]() ![]() ![]() |
officeholidays.com | high | $4590-$11470 | - | ![]() ![]() ![]() |
cualesmiip.com | high | $3870-$9670 | - | ![]() ![]() ![]() ![]() |
insidenova.com | high | $800-$2000 | ![]() |
![]() ![]() ![]() ![]() |
oh.hu | medium | $3900-$9750 | ![]() |
![]() ![]() |
wordplays.com | medium | $4160-$10400 | - | ![]() ![]() |
tochka.net | high | $340-$860 | ![]() |
![]() |
cure-naturali.it | high | $4020-$10050 | - | ![]() ![]() |
56kilo.se | medium | $4040-$10100 | ![]() |
![]() ![]() |
okazjum.pl | high | $2940-$7350 | - | ![]() ![]() |
cuteanimalsdaily.com | high | $150-$380 | - | - |
oldie-antenne.de | high | $2890-$7230 | - | ![]() |
dailytrust.com | high | $4360-$10890 | ![]() ![]() |
![]() ![]() ![]() ![]() |
oldschoolfun.net | high | $170-$430 | - | - |
saarbruecker-zeitung.de | medium | $3270-$8180 | - | ![]() ![]() ![]() |
universalis.fr | high | $3910-$9790 | - | - |
oloygeia.gr | medium | $2830-$7080 | - | ![]() ![]() ![]() |
olsztyn.com.pl | high | $3990-$9980 | ![]() ![]() |
![]() ![]() ![]() |
slamonline.com | high | $3010-$7540 | - | ![]() ![]() ![]() ![]() |
omonoianews.com | medium | $2920-$7300 | ![]() |
![]() ![]() |
flashback.org | medium | $3920-$9800 | - | - |
dagblad010.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagblad070.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagensjuridik.se | high | $2970-$7420 | ![]() ![]() |
![]() ![]() ![]() |
economipedia.com | high | $4200-$10510 | - | ![]() ![]() ![]() ![]() |
oneprovider.com | medium | $2900-$7250 | - | ![]() ![]() ![]() |
80s80s.de | medium | $2960-$7400 | - | ![]() ![]() |
transitionsabroad.com | medium | $4020-$10060 | - | - |
natemat.pl | high | $4010-$10020 | - | ![]() ![]() ![]() |
blogthings.com | high | $3990-$9980 | - | ![]() ![]() ![]() ![]() |