Websites using Adtheorent
Total websites using Adtheorent is 7036
Okay, let s break down AdTheorent, covering its overview, revenue, alternatives, pricing, and customer care.
AdTheorent Overview
AdTheorent is a programmatic advertising company that focuses on using advanced machine learning and data science to deliver targeted digital advertising campaigns. They differentiate themselves by emphasizing the use of real-world data (like location and behavior) to predict audience engagement and optimize ad delivery.
Here s a more detailed look at key aspects:
- Focus: Predictive advertising powered by machine learning. They aim to go beyond basic demographics and target based on deeper behavioral insights.
- Technology: They leverage their proprietary machine-learning platform to analyze vast amounts of data and predict which audiences are most likely to convert.
- Data Sources: They gather data from various sources, including location, device usage, and other online and offline behaviors, aiming for a holistic view of the user.
- Channels: Primarily focused on mobile, display, video, and connected TV (CTV) advertising.
- Industry Focus: Works with a wide range of industries, including retail, automotive, financial services, travel, and healthcare.
- Key Features:
- Predictive Audience Targeting: Identifying users with a high probability of conversion based on data models.
- Geo-Intelligence: Utilizing location data for granular targeting and attribution.
- Campaign Optimization: Continuously analyzing data to improve performance in real time.
- Transparency & Reporting: Providing clients with detailed insights into campaign performance.
Revenue
- Private Company: AdTheorent is a private company, so they do not publicly disclose their revenue figures.
- Estimated Revenue Range: While specific numbers aren t available, industry reports and analyst estimates suggest they are a significant player in the programmatic advertising space. They likely fall within the range of a few hundred million to over a billion dollars in annual revenue.
- Growth Trajectory: AdTheorent is known for significant growth due to the increasing demand for data-driven, predictive advertising solutions.
Alternatives to AdTheorent
When considering alternatives to AdTheorent, you ll want to look at other programmatic advertising platforms that offer advanced targeting, machine learning, or location-based features. Here are some key competitors and alternatives:
- The Trade Desk (TTD): A leading demand-side platform (DSP) with strong targeting, reporting, and programmatic buying capabilities. A strong all-rounder and very popular, but has a more self-service approach.
- MediaMath: A large DSP with advanced features, data management tools, and a focus on omnichannel advertising. It is one of the original DSPs and has had more volatility and changes as of late.
- Xandr (now part of Microsoft): Offers a full suite of advertising solutions, including DSP capabilities and an emphasis on data-driven solutions.
- LiveRamp: A data connectivity platform that helps brands unify customer data for better targeting and personalization, a key player in data and identity management for use in programmatic advertising.
- Google Marketing Platform (DV360): Google s DSP that integrates with its other advertising tools and data assets.
- Amazon Advertising DSP: A DSP that leverages Amazon s rich customer data and insights.
- Dataxu (Now owned by Roku): Focus on video and TV advertising, though can be used for display etc.
- Simpli.fi: A DSP specializing in location-based targeting and hyperlocal campaigns.
Choosing an Alternative:
The best alternative depends on your specific needs and priorities. Consider these factors:
- Scale: Some platforms are better suited for larger campaigns with a lot of data, while others cater to smaller budgets and more niche needs.
- Targeting: Think about the type of data and targeting options you require.
- Transparency: Some platforms offer more visibility into bidding and costs than others.
- Support: Consider the level of client support you need.
- Pricing: Compare the different pricing models.
Pricing
- Not Transparent: AdTheorent doesn t publish pricing on its website. Pricing is typically customized based on several factors.
- Factors Influencing Pricing:
- Campaign Volume: Larger spend commitments typically lead to lower unit costs (CPM - cost per thousand impressions, or CPC - cost per click, for example)
- Targeting Complexity: Highly specific targeting and data layers can increase costs.
- Media Type: Different media (display, video, CTV) will have varying pricing.
- Reporting & Analytics: Complex reporting and analysis can increase costs.
- Pricing Model: They usually use a combination of:
- CPM (Cost Per Mille): You pay for every 1,000 impressions shown.
- CPC (Cost Per Click): You pay for each click on your ad.
- CPA (Cost Per Acquisition): You pay for specific actions like a purchase or signup.
- Managed Service Fees: Some agencies and platforms have management fees in addition to media costs.
- Negotiation: Expect to negotiate pricing based on your needs. Many will also require minimum spend commitments.
Customer Care Details
- Managed Service Model: AdTheorent tends to focus on a managed service approach, meaning that clients will likely have a dedicated account manager.
- Support Channels:
- Dedicated Account Managers: You ll work with account reps for campaign setup, optimization, and reporting.
- Email Support: For general questions and technical issues.
- Phone Support: Likely available for urgent issues or more complex requests.
- Training Resources: May provide training materials and guides for using their platform and tools.
- Client Feedback: Generally, clients cite AdTheorent s strength in strategic guidance and focus on data and results. However, experiences will always vary, and some businesses might have different support and customer care needs.
Summary
AdTheorent is a significant player in the programmatic advertising world, known for its emphasis on machine learning, predictive targeting, and real-world data. While they are not a completely self-service platform, their focus on managed services, strategic guidance, and data-driven approach can appeal to advertisers looking for a more involved partnership.
If you are considering them (or alternatives), be sure to:
- Clarify your business goals and technical requirements before speaking with sales.
- Compare their approach, technology, and support to those of competitors.
- Be prepared to discuss and negotiate pricing based on your specific needs.
- Ask for examples of successful campaigns in your industry.
- Understand their approach to customer care and support.
Do you have any specific questions about AdTheorent or other aspects of programmatic advertising that I can help with?
Download free leads for websites using Adtheorent
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloringcrew.com | high | $3980-$9950 | - | ![]() ![]() |
colorir.com | medium | $4000-$9990 | - | ![]() ![]() |
colorvision.com.do | high | $4300-$10750 | ![]() |
![]() ![]() ![]() |
richmond.com | high | $2520-$6310 | - | - |
omaha.com | medium | $2530-$6330 | - | - |
coltene.com | medium | $2970-$7430 | - | ![]() |
coltortiboutique.com | high | $4080-$10210 | - | ![]() |
tucson.com | high | $2560-$6400 | - | ![]() |
gazzetta.it | medium | $4140-$10350 | - | ![]() ![]() ![]() |
columbustelegram.com | high | $2550-$6390 | - | - |
pubhtml5.com | high | $4000-$10000 | - | - |
com-magazin.de | high | $3010-$7520 | - | ![]() ![]() ![]() |
112-nu.nl | medium | $4030-$10080 | - | ![]() ![]() |
112brabant.nl | medium | $4090-$10230 | - | ![]() |
competize.com | medium | $3940-$9840 | - | ![]() ![]() ![]() ![]() |
completefrance.com | high | $4060-$10150 | - | - |
ilmessaggero.it | medium | $3000-$7510 | - | ![]() ![]() ![]() |
news-und-nachrichten.de | medium | $4280-$10700 | - | ![]() ![]() ![]() |
news55.se | medium | $2890-$7240 | - | ![]() ![]() ![]() |
sammobile.com | medium | $4320-$10810 | - | ![]() ![]() ![]() |
augsburger-allgemeine.de | high | $3060-$7650 | ![]() |
- |
comunidadeculturaearte.com | high | $2720-$6800 | - | ![]() ![]() ![]() |
comunio.com.tr | high | $2940-$7350 | - | ![]() ![]() ![]() |
comunio.de | high | $2940-$7360 | - | ![]() ![]() ![]() |
comunio.es | high | $2950-$7380 | - | ![]() ![]() ![]() |
playbuzz.com | high | $4480-$11200 | - | - |
roanoke.com | medium | $2550-$6370 | - | - |
ekathimerini.com | high | $4080-$10200 | - | ![]() ![]() ![]() |
newshub.co.uk | medium | $3240-$8110 | - | - |
newsicilia.it | medium | $4090-$10220 | ![]() |
![]() ![]() ![]() |
manilatimes.net | medium | $3650-$9140 | - | ![]() ![]() ![]() ![]() |
newsique.gr | medium | $2860-$7150 | - | ![]() ![]() |
newsit.gr | medium | $3990-$9980 | - | ![]() ![]() ![]() |
newsitamea.gr | medium | $4200-$10510 | ![]() |
![]() ![]() ![]() |
digitalmusicnews.com | high | $4400-$11000 | - | - |
confidentielles.com | medium | $3930-$9840 | - | ![]() ![]() ![]() |
congstar.de | medium | $3070-$7680 | - | ![]() ![]() ![]() ![]() |
coniugazione.it | medium | $3260-$8150 | - | - |
journalnow.com | high | $2560-$6400 | - | - |
trib.com | high | $2660-$6660 | - | - |
macupdate.com | medium | $3040-$7610 | - | - |
moviefone.com | medium | $3960-$9900 | - | ![]() ![]() ![]() |
1st-kissmanga.net | medium | $2840-$7110 | - | - |
edf.fr | high | $2860-$7160 | - | - |
taschen.com | medium | $4080-$10200 | - | ![]() ![]() |
nientepopcorn.it | high | $3970-$9930 | ![]() |
![]() ![]() |
1stkissnovel.org | high | $2830-$7090 | - | - |
niiinis.se | high | $4030-$10090 | - | ![]() ![]() ![]() |
meneame.net | medium | $3990-$9990 | - | ![]() ![]() |
convertize.com.br | medium | $2910-$7290 | ![]() ![]() |
![]() ![]() ![]() ![]() |
kentonline.co.uk | high | $4100-$10260 | - | ![]() ![]() ![]() ![]() |
postimees.ee | high | $3100-$7760 | ![]() |
![]() ![]() ![]() |
napavalleyregister.com | high | $2550-$6390 | - | - |
thefashionablehousewife.com | medium | $2550-$6380 | - | ![]() ![]() ![]() |
nosalty.hu | high | $4020-$10050 | - | - |
nosdiario.gal | medium | $3960-$9900 | - | ![]() ![]() ![]() |
waymarking.com | high | $3980-$9960 | - | - |
bigissue.com | high | $4130-$10320 | - | ![]() ![]() ![]() ![]() |
cosmopolitan.hu | medium | $4020-$10060 | - | ![]() ![]() |
novinite.bg | medium | $3960-$9910 | - | ![]() ![]() ![]() |
novinite.ru | medium | $3960-$9910 | - | ![]() ![]() |
now.us | high | $3920-$9800 | ![]() |
![]() |
nowiny.pl | medium | $4140-$10340 | - | ![]() ![]() |
numero-diez.com | medium | $4170-$10420 | ![]() |
![]() ![]() ![]() ![]() |
nyfika-online.gr | high | $2780-$6940 | - | - |
nyheter-news55.se | medium | $2900-$7240 | - | ![]() ![]() ![]() |
creditreform.de | medium | $2950-$7380 | - | ![]() ![]() ![]() ![]() |
vozpopuli.com | medium | $4040-$10110 | - | ![]() ![]() |
oberbergkliniken.de | medium | $3190-$7990 | ![]() |
![]() ![]() ![]() |
obiectiv.info | medium | $2590-$6470 | - | ![]() ![]() |
paginegialle.it | medium | $2900-$7250 | - | ![]() ![]() ![]() |
3bmeteo.com | medium | $2940-$7360 | - | ![]() ![]() ![]() |
herald-review.com | medium | $2560-$6410 | - | - |
cryptobenelux.com | medium | $4220-$10550 | - | ![]() ![]() |
officeholidays.com | high | $4590-$11470 | - | ![]() ![]() ![]() |
cualesmiip.com | high | $3870-$9670 | - | ![]() ![]() ![]() ![]() |
oh.hu | medium | $3900-$9750 | ![]() |
![]() ![]() |
wordplays.com | medium | $4160-$10400 | - | ![]() ![]() |
cure-naturali.it | high | $4020-$10050 | - | ![]() ![]() |
56kilo.se | medium | $4040-$10100 | ![]() |
![]() ![]() |
okazjum.pl | high | $2940-$7350 | - | ![]() ![]() |
oldie-antenne.de | high | $2890-$7230 | - | ![]() |
dailytrust.com | high | $4360-$10890 | ![]() ![]() |
![]() ![]() ![]() ![]() |
saarbruecker-zeitung.de | medium | $3270-$8180 | - | ![]() ![]() ![]() |
universalis.fr | high | $3910-$9790 | - | - |
oloygeia.gr | medium | $2830-$7080 | - | ![]() ![]() ![]() |
olsztyn.com.pl | high | $3990-$9980 | ![]() ![]() |
![]() ![]() ![]() |
slamonline.com | high | $3010-$7540 | - | ![]() ![]() ![]() ![]() |
omonoianews.com | medium | $2920-$7300 | ![]() |
![]() ![]() |
flashback.org | medium | $3920-$9800 | - | - |
theindependent.com | high | $2570-$6420 | - | - |
dagblad010.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagblad070.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagensjuridik.se | high | $2970-$7420 | ![]() ![]() |
![]() ![]() ![]() |
economipedia.com | high | $4200-$10510 | - | ![]() ![]() ![]() ![]() |
oneprovider.com | medium | $2900-$7250 | - | ![]() ![]() ![]() |
80s80s.de | medium | $2960-$7400 | - | ![]() ![]() |
transitionsabroad.com | medium | $4020-$10060 | - | - |
natemat.pl | high | $4010-$10020 | - | ![]() ![]() ![]() |
blogthings.com | high | $3990-$9980 | - | ![]() ![]() ![]() ![]() |
Download full list of 7036 customers and clients who use Adtheorent. 7036 customers using Machine learning and Adtheorent.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.