Websites using Usocial
Total websites using Usocial is 166
Okay, let s break down uSocial, covering its overview, revenue, alternatives, pricing, and customer care.
Overview of uSocial
uSocial is a social media marketing and growth service. They offer services designed to increase your presence and engagement on various social media platforms. The core proposition is to help individuals and businesses gain more followers, likes, views, and other forms of engagement to improve brand awareness and online reach.
- Target Audience: Primarily individuals, small businesses, influencers, and brands looking to boost their social media presence without deep marketing expertise or dedicated in-house social media teams.
- Platforms Covered: They typically offer services for platforms like:
- YouTube
- Twitter (X)
- TikTok
- Spotify
- Twitch
- And potentially others
Revenue
- uSocial is a privately held company, so exact revenue figures are not publicly available. Revenue comes from subscriptions and one time payments for their various growth services.
- They likely generate revenue based on the volume of services sold (e.g., number of followers purchased, views delivered), and the price points of their various packages.
Alternatives to uSocial
There are many alternatives to uSocial. Here s a list of categories and some examples:
-
Social Media Management Platforms (Comprehensive): These offer scheduling, analytics, and engagement tools, and sometimes paid advertising options.
- Hootsuite: A comprehensive platform for managing multiple social media accounts.
- Buffer: Known for its user-friendly interface and content scheduling.
- Sprout Social: A more robust platform with advanced analytics and reporting.
- Later: Focuses on visual content, especially for Instagram.
-
Social Media Growth Services: These are more directly comparable to uSocial, focusing on boosting followers and engagement (often with varying degrees of authenticity). Note: Be careful with these, as some tactics can violate platform terms of service.
- Kicksta: Advertises organic Instagram growth.
- Combin: Instagram marketing tool for audience growth and management.
- SocialPilot: Social media scheduling and management.
-
Social Media Advertising Platforms (Directly through the Networks): Running ads through Facebook Ads Manager, YouTube Ads, Twitter Ads, etc., is the most direct (and generally safest) way to grow your audience.
- Facebook Ads Manager: Powerful targeting and ad creation tools.
- Google Ads (for YouTube): Promote your videos to a targeted audience.
- LinkedIn Campaign Manager: Excellent for B2B marketing.
- **TikTok Ads Manager: Reach TikTok s audience.
-
Freelancers and Agencies:
- Upwork: Find freelance social media managers, marketers, and content creators.
- Fiverr: Similar to Upwork, with a focus on project-based services.
- Local Marketing Agencies: Agencies that specialize in social media marketing for businesses in your area.
Important Considerations When Choosing Alternatives:
- Authenticity: Be wary of services that promise unrealistic results or use bots to inflate numbers. Focus on genuine engagement.
- Terms of Service: Ensure that any growth tactics comply with the social media platform s terms of service to avoid account suspension or penalties.
- Long-Term Strategy: Sustainable social media growth requires a consistent content strategy, audience engagement, and community building. Don t rely solely on shortcuts.
- Analytics: Track your results to see what s working and adjust your strategy accordingly.
- Budget: Choose a platform with pricing and features that suits your budget.
Pricing
uSocial s pricing varies greatly depending on the specific service, platform, and quantity of engagement you re seeking. Typically, they offer different packages with increasing numbers of followers, likes, views, etc., at higher price points.
- Subscription Models: Some services might be offered as monthly subscriptions.
- One-Time Purchases: You might be able to buy a specific number of followers or likes as a one-time purchase.
Customer Care Details
- Contact Methods: Usually, uSocial provides customer support through the following channels:
- Email: This is a standard way to contact their support team.
- Live Chat: Often available on their website for immediate assistance.
- Contact Form: A form you can fill out on their website to submit your inquiry.
- FAQ Section: Many websites offer an FAQ section.
- Responsiveness: Responsiveness to customer inquiries can vary. Check for independent reviews of their customer service.
- Refund Policies: Understand their refund policies before making a purchase. What happens if the service doesn t deliver as promised?
Disclaimer: It s important to do your own research and read reviews before using uSocial or any social media growth service. Be aware of the potential risks associated with buying followers or engagement, including the possibility of violating platform terms of service.
I hope this overview helps! Let me know if you have more questions.
Download free leads for websites using Usocial
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
newtorrent.top | high | $50-$120 | - | - |
nhl.ru | high | $300-$760 | - | - |
cpamafia.pro | high | $140-$350 | ![]() |
![]() |
obuchonok.ru | high | $260-$650 | - | - |
odessa.online | medium | $120-$290 | ![]() ![]() |
![]() |
narod2.ru | medium | $100-$260 | - | - |
poigrala.ru | medium | $170-$430 | - | - |
7themes.su | high | $100-$250 | - | ![]() |
online-igrovye-avtomaty.org | medium | $50-$130 | - | - |
damskiiclub.ru | high | $110-$290 | - | ![]() |
ontvtime.tv | medium | $160-$400 | - | - |
adebiportal.kz | high | $140-$350 | ![]() |
![]() ![]() |
pcportal.org | high | $110-$270 | - | - |
dnr24.com | medium | $150-$380 | - | ![]() ![]() |
pelmeny.net | medium | $100-$250 | ![]() ![]() |
- |
dnsadguard.co.uk | high | $5820-$14560 | - | - |
doh.best | high | $5820-$14540 | - | - |
gfaq.ru | medium | $80-$210 | - | - |
dozatv.org | high | $130-$320 | - | - |
dphotoworld.net | medium | $120-$310 | ![]() |
![]() ![]() ![]() |
nevyansk.org.ru | medium | $180-$460 | - | - |
alexnews.info | medium | $180-$440 | - | - |
allatra.org | medium | $130-$330 | ![]() |
- |
darievna.ru | medium | $130-$330 | ![]() |
- |
androidmo.me | high | $120-$300 | - | - |
androidmo.ru | high | $120-$290 | - | - |
androidrey.com | high | $50-$140 | - | - |
romhacking.ru | medium | $110-$280 | - | - |
aoinform.com | high | $120-$300 | - | ![]() ![]() |
millerovo161.ru | medium | $70-$170 | - | - |
artinweb.biz | high | $70-$170 | - | - |
provrach.ru | medium | $250-$630 | ![]() |
- |
proxy.am | high | $140-$340 | - | - |
psx-core.ru | medium | $200-$500 | - | - |
pythonist.ru | high | $270-$680 | ![]() |
- |
ezpp.ru | medium | $80-$200 | ![]() |
- |
elit-apartament.ru | high | $160-$400 | ![]() ![]() |
![]() ![]() |
audioskazki-online.ru | medium | $220-$560 | - | - |
stav-geo.ru | medium | $210-$530 | - | - |
fastvip.ru | high | $180-$440 | - | - |
radiopotok.online | medium | $140-$360 | ![]() |
- |
atlantis-tv.ru | high | $190-$480 | - | ![]() ![]() |
romhacking.net.ru | medium | $110-$280 | - | - |
redstarbets.com.ua | high | $290-$730 | - | ![]() |
redstarbets11.eu | high | $290-$730 | - | ![]() |
redstarcasino.com.ua | high | $180-$450 | ![]() |
![]() |
redstarcasino1.com | high | $180-$450 | ![]() |
![]() |
redstarcasino41.eu | high | $180-$460 | ![]() |
![]() |
redstarpoker.ru | medium | $180-$440 | ![]() |
![]() |
redstarpoker1.com | medium | $180-$450 | ![]() |
![]() |
redstarpoker28.eu | medium | $180-$450 | ![]() |
![]() |
redstarpoker29.eu | medium | $180-$450 | ![]() |
![]() |
reshebnik.com | medium | $70-$170 | ![]() |
- |
restproperty.ru | medium | $220-$540 | ![]() ![]() |
![]() ![]() ![]() |
jenskiymir.com | high | $130-$330 | - | ![]() |
bezotkaza-casinovyvod.ru | high | $50-$120 | - | ![]() |
bezotkazov.org | high | $50-$120 | - | ![]() |
rseria.info | medium | $100-$250 | - | - |
rserialy.su | medium | $160-$400 | - | - |
g-tv.ru | medium | $200-$510 | - | - |
krasnogorskonline.ru | high | $220-$560 | - | - |
bizml.site | high | $70-$170 | - | - |
gazetainform.com | high | $120-$290 | - | ![]() |
salesnetusa.com | medium | $40-$110 | - | - |
gdz-ru.work | medium | $70-$170 | ![]() |
- |
bluemood.me | medium | $5820-$14560 | - | - |
boje8.me | high | $5640-$14090 | - | - |
sbdns.co.in | medium | $5820-$14560 | - | - |
schakal.ru | high | $40-$110 | ![]() |
- |
bootstraptema.ru | high | $110-$270 | - | - |
serialry.online | medium | $140-$360 | - | - |
stop-list.info | high | $60-$150 | - | ![]() ![]() |
business-invest.net.ru | high | $90-$220 | - | - |
gtrainers.com | medium | $60-$160 | - | - |
handenergy.ru | medium | $170-$430 | - | - |
gostagay.ru | medium | $90-$220 | - | - |
sotsstatus.ru | medium | $160-$410 | - | - |
stuki-druki.com | medium | $200-$500 | - | - |
spec-doc.com.ua | medium | $40-$110 | - | - |
spike.su | high | $260-$640 | - | - |
cinema-24.net | medium | $90-$240 | - | - |
statop.ru | medium | $100-$260 | - | - |
zarabotat-na-sajte.ru | medium | $260-$660 | - | - |
ilkmp3.com | high | $140-$360 | - | - |
kurskcity.ru | high | $180-$450 | ![]() |
- |
info-islam.ru | medium | $60-$160 | - | - |
podstarinu.ru | medium | $80-$200 | - | ![]() ![]() |
rock-metal-wave.ru | high | $210-$520 | - | - |
televizorus.com | medium | $250-$620 | - | - |
aviator2023.su | high | $60-$160 | - | - |
planetabelarus.by | medium | $210-$540 | ![]() ![]() |
![]() ![]() |
tkani.site | high | $120-$300 | ![]() |
- |
top-androidd.ru | medium | $70-$170 | - | - |
top-ms.ru | medium | $50-$130 | - | - |
transportspb.com | high | $260-$660 | - | - |
ukr-info.com | high | $180-$440 | - | ![]() ![]() |
mail.kz | medium | $90-$230 | - | - |
fr-gtr.ru | medium | $140-$350 | - | - |
volozh.in | medium | $80-$190 | - | - |
risovashki.tv | medium | $320-$800 | - | ![]() ![]() |
166 websites using Widgets and Usocial. Download full list of 166 customers and clients who use Usocial.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.