Websites using Ownlocal
Total websites using Ownlocal is 292
Okay, let s break down OwnLocal, focusing on the key areas you ve requested: overview, revenue, alternatives, pricing, and customer care.
OwnLocal Overview
OwnLocal is a technology company that specializes in automating the digital advertising process for local newspapers and media outlets. They provide a platform that allows these publications to easily create and manage digital advertising campaigns for their local business clients.
Here s a breakdown of their core function:
- Focus: They help local media organizations transition and thrive in the digital landscape. They automate the process of creating ads, targeting audiences, and tracking results.
- Target Audience: Primarily local newspapers, magazines, and other community-based publishers. They are not a direct-to-small-business marketing platform (though their clients customers are).
- Technology: They offer a suite of tools that integrate with existing workflows, typically focusing on:
- Ad Creation: Automated design tools to create display ads, social media posts, and video ads from existing content.
- Campaign Management: Tools to target specific audiences based on location and demographics.
- Reporting and Analytics: Dashboards to track campaign performance and provide insights.
- Sales Enablement: Tools to help sales teams offer and manage digital advertising packages.
- Value Proposition:
- Efficiency: Reduces the manual labor and time involved in creating and managing digital advertising.
- Revenue Growth: Helps local media outlets offer and sell digital advertising more effectively, increasing revenue streams.
- Retention: Helps them retain and acquire business from their local advertisers.
- Competitive Edge: Enables them to compete with larger online advertising platforms.
Revenue (Limited Information)
OwnLocal is a privately held company, and therefore they do not publicly disclose their financial information. Estimating their exact revenue is challenging. Here s what we can infer:
- Business Model: Their revenue is primarily generated through subscriptions or licensing fees charged to the media outlets that use their platform.
- Factors Influencing Revenue: Their revenue likely depends on:
- The number of publishers using their platform.
- The size and complexity of the packages the media outlets purchase.
- The success of their clients (local media outlets) in selling digital advertising.
- General Assumption: Given their established presence and focus on the local media market, it s reasonable to assume they generate a solid revenue stream.
Alternatives to OwnLocal
If you re a local media outlet exploring digital advertising solutions, here are some alternatives to consider:
- White-Label Digital Marketing Platforms:
- Vendasta: Offers a broader range of solutions for marketing agencies serving SMBs, but can also be used by media companies to resell digital services.
- HubSpot Marketing Hub: A robust marketing automation platform that could be customized by a publisher.
- Constant Contact: Specializes in email marketing but also provides other digital marketing tools.
- Advantages: Wider range of tools.
- Disadvantages: Can be less tailored to newspaper needs.
- Specific Ad Tech Solutions:
- Google Ad Manager: Ad server.
- AdButler: Ad management platform for publishers.
- Advantages: Powerful ad serving and management capabilities.
- Disadvantages: May require more technical expertise.
- DIY approach/in-house
- Advantages: Complete control, possibly lower cost.
- Disadvantages: Requires significant resources and expertise to build and manage.
- Other specialized platforms
- RevLocal: Focuses on digital marketing for franchises and multi-location businesses. Might have some overlap for newspapers.
Pricing
OwnLocal s pricing is not publicly available on their website. It s usually customized based on the specific needs of the media outlet. However, we can speculate on the potential structure:
- Subscription-Based: Most likely, they offer a subscription model with monthly or annual fees.
- Tiered Pricing: Costs may vary based on:
- The number of users on the platform.
- The volume of ad campaigns created.
- The level of support and features required.
- The size of the publications readership.
- Custom Quotes: The best way to find pricing information is to contact OwnLocal directly for a personalized quote based on the media outlet s specific requirements.
Customer Care Details
Customer care and support are crucial for any software platform. Here s what we can infer about OwnLocal s customer care:
- Channels: Based on typical SaaS support, they likely offer:
- Email Support: For non-urgent inquiries.
- Phone Support: For more pressing issues.
- Help Center/Knowledge Base: Online resources with FAQs and tutorials.
- Account Management: Dedicated point of contact for larger clients.
- Focus on Training: Given the nature of their platform, OwnLocal will likely invest in training and onboarding to help publishers use the tools effectively.
- Accessibility: Support hours may align with standard business days.
- Quality: Their success hinges on the success of their customers. Strong customer support and reliable tech are crucial.
How to get exact details for your business:
- Visit OwnLocal s Website: Explore their resources and learn more about their platform.
- Request a Demo: Many software companies offer product demos. This is a good way to understand how OwnLocal works.
- Contact their Sales Team: Speak to a sales rep and discuss specific business requirements to get accurate pricing and understand the support options.
In summary:
OwnLocal provides a crucial solution for local media organizations. They empower them to compete in the digital advertising world, increase revenue, and retain clients. However, they are one of a number of tools you might want to consider. Reach out to them directly to obtain specific pricing and support options. If you re a media outlet, also evaluate the other alternatives in your particular circumstances.
Download free leads for websites using Ownlocal
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
ottawacitizen.com | medium | $800-$2010 | - | ![]() ![]() ![]() |
staradvertiser.com | high | $410-$1020 | - | ![]() ![]() ![]() ![]() |
edmontonjournal.com | medium | $810-$2030 | - | ![]() ![]() ![]() |
newtondailynews.com | medium | $790-$1990 | - | ![]() |
theprovince.com | medium | $820-$2060 | - | ![]() ![]() ![]() |
bakersfield.com | medium | $590-$1480 | ![]() |
![]() ![]() ![]() ![]() |
theday.com | high | $300-$760 | - | ![]() ![]() ![]() |
canoe.com | medium | $730-$1820 | - | ![]() ![]() |
lfpress.com | medium | $920-$2310 | - | ![]() ![]() ![]() |
norfolkandtillsonburgnews.com | medium | $610-$1540 | - | ![]() ![]() |
windsorstar.com | medium | $830-$2070 | - | ![]() ![]() ![]() |
nugget.ca | medium | $650-$1640 | - | ![]() ![]() |
nwherald.com | high | $360-$890 | ![]() |
![]() ![]() |
leaderpost.com | high | $810-$2020 | - | ![]() ![]() ![]() |
edmontonsun.com | medium | $910-$2280 | - | ![]() ![]() ![]() |
calgarysun.com | high | $810-$2030 | - | ![]() ![]() ![]() |
thestarphoenix.com | high | $870-$2170 | - | ![]() ![]() ![]() |
driving.ca | high | $790-$1970 | - | ![]() ![]() ![]() |
winnipegsun.com | medium | $920-$2290 | - | ![]() ![]() ![]() |
hawaiitribune-herald.com | high | $730-$1830 | - | ![]() ![]() ![]() |
daily-chronicle.com | medium | $960-$2410 | ![]() |
![]() ![]() |
midweek.com | medium | $370-$930 | - | ![]() ![]() ![]() |
thewhig.com | medium | $640-$1610 | - | ![]() ![]() |
westhawaiitoday.com | medium | $740-$1850 | - | ![]() ![]() ![]() |
thesudburystar.com | high | $680-$1690 | - | ![]() ![]() |
owensoundsuntimes.com | medium | $740-$1860 | - | ![]() ![]() |
dglobe.com | high | $680-$1690 | - | ![]() ![]() ![]() |
parisstaronline.com | medium | $680-$1710 | - | ![]() ![]() |
beloitdailynews.com | medium | $550-$1390 | - | ![]() ![]() |
agweek.com | high | $540-$1360 | - | ![]() ![]() ![]() |
pembrokeobserver.com | high | $610-$1540 | - | ![]() ![]() |
agrinews-pubs.com | medium | $810-$2030 | - | ![]() |
airdrieecho.com | medium | $670-$1680 | - | ![]() ![]() |
thewesterlysun.com | high | $690-$1740 | ![]() |
![]() ![]() ![]() |
kpcnews.com | medium | $240-$600 | ![]() |
![]() ![]() |
taosnews.com | high | $520-$1310 | ![]() |
![]() ![]() ![]() ![]() |
canadaeast.com | high | $690-$1730 | - | ![]() ![]() ![]() |
theobserver.ca | high | $730-$1830 | - | ![]() ![]() |
brantfordexpositor.ca | medium | $560-$1400 | - | ![]() ![]() |
prrecordgazette.com | medium | $600-$1500 | - | ![]() ![]() |
thegrowthop.com | medium | $510-$1270 | - | ![]() ![]() ![]() |
saultstar.com | medium | $640-$1600 | - | ![]() ![]() |
fairviewpost.com | high | $750-$1890 | - | ![]() ![]() |
intelligencer.ca | high | $630-$1570 | - | ![]() ![]() |
recorder.ca | medium | $740-$1860 | - | ![]() ![]() |
bcrnews.com | medium | $930-$2340 | ![]() |
![]() ![]() |
healthing.ca | high | $470-$1190 | - | ![]() ![]() ![]() ![]() |
thesheridanpress.com | high | $300-$740 | ![]() |
![]() ![]() ![]() ![]() |
stalbertgazette.com | medium | $200-$490 | - | ![]() ![]() ![]() ![]() |
chathamdailynews.ca | medium | $750-$1890 | - | ![]() ![]() |
mysuburbanlife.com | high | $980-$2460 | ![]() |
![]() ![]() |
stratfordbeaconherald.com | medium | $720-$1810 | - | ![]() ![]() |
presspubs.com | medium | $140-$340 | ![]() |
![]() ![]() |
saukvalley.com | high | $940-$2340 | ![]() |
![]() ![]() ![]() |
sarniathisweek.com | high | $630-$1580 | - | ![]() ![]() |
tctimes.com | medium | $370-$930 | ![]() |
![]() ![]() |
mywebtimes.com | high | $920-$2300 | ![]() |
![]() ![]() |
timminspress.com | high | $760-$1910 | - | ![]() ![]() |
kcchronicle.com | medium | $980-$2450 | ![]() |
![]() ![]() ![]() |
seaforthhuronexpositor.com | high | $620-$1560 | - | ![]() |
standard-freeholder.com | medium | $740-$1860 | - | ![]() ![]() |
tj.news | medium | $690-$1720 | - | ![]() ![]() ![]() |
canada.com | high | $590-$1470 | - | ![]() ![]() ![]() |
simcoereformer.ca | medium | $700-$1760 | - | ![]() ![]() |
gunnisontimes.com | medium | $150-$390 | - | ![]() ![]() |
hernandosun.com | medium | $160-$410 | ![]() |
![]() ![]() ![]() |
southeastiowaunion.com | high | $340-$840 | ![]() ![]() |
![]() ![]() ![]() |
fortmcmurraytoday.com | medium | $750-$1890 | - | ![]() ![]() |
sprucegroveexaminer.com | medium | $650-$1630 | - | ![]() ![]() |
dailyheraldtribune.com | high | $730-$1830 | - | ![]() ![]() |
stthomastimesjournal.com | high | $670-$1680 | - | ![]() ![]() |
woodstocksentinelreview.com | medium | $610-$1530 | - | ![]() ![]() |
stalberttoday.ca | high | $190-$480 | - | ![]() ![]() ![]() ![]() |
northernnews.ca | medium | $730-$1820 | - | ![]() ![]() |
fwbusiness.com | high | $490-$1220 | ![]() |
![]() ![]() ![]() |
bakersfieldcalifornian.com | high | $600-$1510 | ![]() |
![]() ![]() ![]() ![]() |
fortsaskatchewanrecord.com | high | $690-$1720 | - | ![]() ![]() |
crestonnews.com | medium | $850-$2120 | - | ![]() |
thedailyobserver.ca | medium | $660-$1650 | - | ![]() ![]() |
leaderadvertiser.com | high | $120-$300 | ![]() |
![]() ![]() |
torontosun.com | high | $930-$2330 | - | ![]() ![]() ![]() |
pineandlakes.com | high | $810-$2030 | - | ![]() ![]() |
thelondoner.ca | high | $650-$1620 | - | ![]() ![]() |
newstrib.com | high | $970-$2430 | ![]() |
![]() ![]() |
sherwoodparknews.com | high | $650-$1620 | - | ![]() ![]() |
telegraphjournal.com | high | $730-$1820 | - | ![]() ![]() ![]() |
lakelandtoday.ca | high | $230-$570 | - | ![]() ![]() ![]() |
vancouversun.com | high | $820-$2050 | - | ![]() ![]() ![]() |
shorelinebeacon.com | medium | $650-$1620 | - | ![]() ![]() |
wadenapj.com | high | $650-$1640 | - | ![]() ![]() |
wallaceburgcourierpress.com | medium | $640-$1600 | - | ![]() ![]() |
edmontonexaminer.com | high | $730-$1830 | - | ![]() ![]() |
chronicleillinois.com | medium | $180-$440 | - | ![]() ![]() ![]() ![]() |
chathamthisweek.com | medium | $640-$1610 | - | ![]() ![]() |
albertaprimetimes.com | medium | $250-$640 | - | ![]() ![]() ![]() ![]() |
kingstonthisweek.com | high | $650-$1620 | - | ![]() |
nationalpost.com | high | $930-$2340 | - | ![]() ![]() ![]() |
thecragandcanyon.ca | medium | $640-$1610 | - | ![]() ![]() |
goderichsignalstar.com | high | $730-$1830 | - | ![]() ![]() |
communitypress.ca | medium | $640-$1610 | - | ![]() ![]() |
292 websites using Advertising and Ownlocal. Download full list of 292 customers and clients who use Ownlocal.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.