Websites using Directru
Total websites using Directru is 1595
Okay, let s break down what you re asking for. It seems like you want a comprehensive analysis of a company or product, likely a software or service provider, by looking at these key areas:
- Directru Overview: A brief description of what the company/product does, its mission, and its target audience.
- Revenue: Information about the company s financial performance, if available. This can include revenue models, growth rates, and funding rounds.
- Alternatives: Competitors or other solutions that offer similar functionalities.
- Pricing: Details on how the company/product is priced, including different plans or tiers.
- Customer Care: Information on how the company handles customer support, including channels, response times, and overall reputation.
To give you the best information, I need to know what company or product you are asking about. Please provide the name of the company/product you would like me to analyze.
However, to give you a sense of how I would approach this, here s a breakdown of each category and the type of information I d look for:
1. Directru Overview
- What does the product/company do? What problem does it solve? What are its core features?
- Mission: What is the company s stated goal? What values does it uphold?
- Target audience: Who is the ideal user or customer? (e.g., small businesses, large enterprises, specific industries).
- Key differentiators: What makes this company/product unique compared to competitors?
- History/Background: How long has the company been around? Has it had any major milestones?
- Is it a public or private company?
- Where is the company based?
- Company size
2. Revenue
- Revenue model: How does the company make money? (e.g., subscription fees, one-time purchases, advertising, transaction fees)
- Annual Recurring Revenue (ARR) or Monthly Recurring Revenue (MRR): Especially for SaaS companies, these are important metrics.
- Revenue figures: Specific sales numbers are usually private but are sometimes available for public companies or through industry reports.
- Growth rate: Is the company growing quickly or slowly?
- Profitability: Is the company making a profit?
- Funding: Has the company received venture capital or other investments?
- If the company is private, a general sense of scale (e.g., very small, emerging, large, dominant) might be available.
3. Alternatives
- Direct competitors: Companies/products that offer very similar functionality.
- Indirect competitors: Companies/products that solve the same problem in a different way or with different features.
- Freemium options: Are there any free or low-cost alternatives?
- Open-source alternatives: Are there free and customizable open-source options?
- Strengths and weaknesses of alternatives: How does the competition stack up against the primary company/product?
4. Pricing
- Subscription vs. one-time purchase: Is it a recurring cost or a one-off payment?
- Pricing tiers/plans: What are the different price options and their features?
- Free trials/plans: Are there free trials available? Is there a freemium model?
- Contract terms: Are there any long-term contracts involved?
- Hidden fees: Are there additional costs to be aware of?
- Value proposition: Is the price worth the value provided?
5. Customer Care
- Support channels: What ways can customers get help? (e.g., email, phone, live chat, knowledge base, community forum)
- Support hours: When is support available?
- Response time: How quickly do they respond to customer inquiries?
- Reputation: What do customers say about their experience with customer support?
- Self-help resources: Are there well-organized help documents and guides?
- Customer satisfaction metrics: (If available) NPS (Net Promoter Score) or CSAT scores
How I will use your company/product name
Once you provide the name, I will:
- Conduct research using various sources (company website, news articles, industry reports, user reviews, social media)
- Synthesize the information to create a clear and concise summary of each area.
- Present it in a structured and easy-to-understand format.
Ready to begin? Please tell me the company or product you d like me to analyze.
Download free leads for websites using Directru
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
vesti.ru | high | $160-$400 | - | - |
dzen.ru | medium | $220-$550 | - | - |
comboplayer.ru | high | $170-$420 | - | - |
comedy-radio.ru | medium | $190-$470 | ![]() ![]() |
- |
avito.ru | high | $320-$800 | - | - |
newauto.kz | high | $270-$680 | - | ![]() ![]() ![]() |
1001goroskop.ru | medium | $210-$520 | - | ![]() |
100i1kniga.ru | medium | $190-$470 | - | - |
100i6fm.ru | high | $230-$590 | - | - |
newgdz.com | high | $220-$560 | - | ![]() |
newgrodno.by | high | $320-$800 | ![]() |
![]() ![]() |
103news.com | medium | $1510-$3770 | ![]() |
- |
106i9fm.ru | high | $250-$630 | ![]() |
- |
newsfrol.ru | medium | $210-$530 | - | ![]() ![]() |
newsivanovo.ru | high | $150-$380 | ![]() |
- |
newsler.ru | high | $170-$430 | - | ![]() |
newtimes.kz | medium | $190-$470 | ![]() ![]() |
- |
newxboxone.ru | medium | $190-$480 | - | - |
niann.ru | high | $130-$330 | ![]() |
![]() |
atavi.com | medium | $240-$610 | - | ![]() |
1internet.tv | high | $240-$590 | - | - |
1sn.ru | high | $190-$480 | ![]() |
![]() |
1tulatv.ru | high | $160-$410 | ![]() |
- |
1tv.com | medium | $90-$220 | - | - |
1ul.ru | high | $280-$700 | ![]() ![]() |
- |
3dnews.ru | medium | $250-$630 | - | ![]() |
cont.ws | medium | $310-$770 | - | ![]() |
nomad.su | high | $140-$360 | ![]() |
- |
nonograms.ru | high | $150-$380 | - | - |
gismeteo.ru | medium | $200-$510 | - | - |
sport-express.ru | high | $210-$540 | ![]() |
![]() |
novate.ru | medium | $250-$620 | - | - |
novozybkov.su | medium | $200-$510 | ![]() |
- |
nsn.fm | high | $190-$470 | - | - |
2024god.com | medium | $150-$390 | - | - |
220vk.com | medium | $130-$330 | - | - |
220vk.ru | high | $140-$340 | - | - |
calend.ru | medium | $310-$780 | ![]() |
- |
5-tv.ru | medium | $230-$580 | - | - |
svpressa.ru | medium | $330-$840 | ![]() ![]() |
![]() |
nt77pokerdom.com | high | $130-$340 | - | - |
nta-pfo.ru | high | $110-$280 | ![]() |
- |
ntp-servers.net | medium | $120-$300 | - | ![]() |
24score.com | medium | $100-$260 | - | - |
24score.pro | medium | $100-$250 | - | - |
holm.ru | medium | $200-$510 | - | - |
creepypasta.com.ru | high | $140-$360 | - | - |
russia.tv | medium | $920-$2300 | ![]() ![]() |
- |
365info.kz | high | $160-$400 | - | ![]() ![]() |
oblast45.ru | medium | $270-$670 | ![]() ![]() |
![]() |
oblgazeta.ru | high | $200-$510 | ![]() ![]() |
- |
obltv.ru | high | $300-$740 | ![]() |
- |
eadaily.com | medium | $220-$550 | - | - |
vm.ru | medium | $220-$550 | ![]() ![]() |
- |
osp.ru | high | $250-$630 | - | - |
officelife.media | high | $150-$380 | ![]() ![]() |
![]() ![]() |
idntimes.com | high | $380-$940 | - | ![]() ![]() ![]() |
the-challenger.ru | medium | $230-$580 | - | ![]() ![]() ![]() |
dolevka.ru | high | $150-$380 | - | - |
ok-crimea.ru | high | $160-$390 | - | - |
oktools.ru | high | $120-$310 | - | - |
5terka.com | high | $250-$630 | ![]() |
- |
finmarket.ru | high | $100-$250 | ![]() |
- |
infox.ru | high | $140-$360 | ![]() |
![]() |
oncalc.ru | medium | $150-$380 | - | - |
qrz.ru | high | $280-$700 | - | - |
7flammes.com | high | $110-$280 | - | - |
dailyvanity.sg | high | $390-$970 | - | ![]() ![]() |
onlayn-radio.ru | medium | $90-$220 | - | ![]() |
online-audio-convert.com | high | $180-$450 | - | - |
damion.club | medium | $140-$360 | - | - |
zakon.ru | high | $250-$620 | ![]() |
![]() |
darudar.org | medium | $290-$720 | - | ![]() ![]() |
onrealt.ru | high | $150-$380 | ![]() |
- |
ontvtime.ru | medium | $240-$610 | - | - |
ontvtime.tv | medium | $160-$400 | - | - |
medportal.ru | high | $180-$460 | ![]() |
![]() ![]() |
primamedia.ru | medium | $180-$450 | - | - |
davno.ru | high | $140-$360 | - | - |
oper.ru | medium | $250-$640 | ![]() |
- |
optlist.ru | high | $170-$420 | - | - |
dddkursk.ru | medium | $170-$420 | - | - |
bibliotekar.ru | high | $180-$460 | - | - |
dk.ru | medium | $270-$670 | ![]() ![]() |
![]() |
dekormyhome.ru | high | $220-$560 | - | - |
otdeln.ru | medium | $140-$360 | - | ![]() |
academica.ru | high | $190-$480 | - | ![]() ![]() |
otkritochka.net | medium | $80-$200 | - | - |
otrub.in | high | $90-$230 | ![]() |
- |
acmp.ru | medium | $80-$190 | - | - |
hi-news.ru | high | $130-$340 | - | - |
device4game.ru | high | $250-$630 | - | - |
russianpoetry.ru | high | $140-$360 | - | - |
ist-budget.ru | medium | $140-$360 | - | - |
spletnik.ru | medium | $230-$580 | - | - |
papik.pro | medium | $160-$400 | - | - |
papikpro.com | high | $220-$550 | - | - |
joyreactor.cc | medium | $250-$640 | ![]() |
![]() ![]() |
pasyans.ru | high | $170-$420 | - | - |
pddmaster.ru | high | $190-$470 | - | - |
1595 websites using Advertising and Directru. Download full list of 1595 customers and clients who use Directru.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.