Websites using Adguard
Total websites using Adguard is 206
Okay, let s break down AdGuard, covering its overview, revenue (as best as we can estimate), alternatives, pricing, and customer care.
AdGuard Overview
AdGuard is a suite of software tools designed to block ads, trackers, and malicious content. It offers a range of products across different platforms, aiming to provide a comprehensive ad-blocking and privacy solution. Here s a breakdown of its key aspects:
- Functionality: AdGuard blocks ads across web browsers, apps, and even at the network level. It also offers features like:
- Ad Blocking: Filters out advertisements on websites, in apps, and even within some video streams.
- Privacy Protection: Blocks trackers, cookies, and other elements that collect your data online.
- Phishing & Malware Protection: Protects against malicious websites and downloads.
- Customization: Allows users to create custom filter lists, whitelists, and other settings.
- DNS Filtering: Provides its own DNS servers that filter out malicious content and trackers.
- Parental Control (Optional): Features tools to block inappropriate content.
- Platform Support: AdGuard is available on a wide range of platforms:
- Desktop: Windows, macOS
- Mobile: Android, iOS
- Browsers: Chrome, Firefox, Safari, Edge, Opera, Yandex
- Routers: Firmware for routers that provides network-wide ad blocking.
- Standalone DNS: AdGuard DNS provides a public DNS server.
- Modularity: It is offered as a standalone application (desktop and mobile), browser extensions and a DNS server.
Revenue (Estimated)
AdGuard is a privately held company and does not publicly release its financial data. As such, it s difficult to provide a precise revenue figure. However, we can make some educated inferences:
- Subscription Model: AdGuard primarily operates on a subscription-based model. Users pay for licenses to use its software. This provides recurring revenue.
- Pricing Tiers: They offer different pricing tiers based on the number of devices and length of the subscription. This caters to different customer needs and potential revenue streams.
- Public Reputation: AdGuard is considered one of the leading ad-blocking software, likely resulting in a large user base and significant revenue.
- Direct Sales: They sell directly to customers through their website, eliminating middleman fees.
Based on these factors, it is reasonable to estimate that AdGuard generates revenue in the tens of millions of dollars annually. However, this is purely speculative and based on available information and market analysis.
Alternatives
AdGuard is not the only option. Here are some popular alternatives:
- AdBlock / Adblock Plus: These browser extensions are widely used and offer free and premium options.
- uBlock Origin: A free and open-source browser extension with a strong focus on resource efficiency.
- Brave Browser: A privacy-focused browser with built-in ad and tracker blocking.
- NextDNS: A configurable DNS filtering service, often compared with AdGuard DNS.
- Pi-hole: A free and open-source network-wide ad blocker that runs on a Raspberry Pi or similar device.
- 1.1.1.1 by Cloudflare: Offers DNS-based ad blocking and security features.
- DuckDuckGo: Offers tracking protection and a private search engine.
Pricing
AdGuard offers various products with different pricing structures:
- AdGuard Browser Extensions: These are generally free, with some premium options available.
- AdGuard Apps (Desktop/Mobile): Usually sold through a one time license per device or subscription.
- The family plan provides coverage for up to 9 devices.
- There are also smaller personal plans with coverage for fewer devices.
- AdGuard DNS: Free basic use with paid premium options.
- AdGuard Home (Self-hosted DNS Server): Free, but requires self-hosting infrastructure.
Pricing can vary based on factors including:
- Number of Devices:
- Duration of License/Subscription:
- Promotional Offers: AdGuard frequently offers discounts.
- Purchasing options: They offer lifetime licences or annual subscription payments.
You should check their official website for the most up-to-date pricing information.
Customer Care Details
AdGuard provides customer support through various channels:
- Help Center/Knowledge Base: Their website has a comprehensive knowledge base with articles and tutorials to address common issues.
- Email Support: They provide support through an email ticketing system.
- Community Forum: A community forum is available where users can ask questions and share experiences.
- Social Media: They are active on platforms such as Twitter, where they may address inquiries.
- Bug Tracking: AdGuard has bug reporting and tracking system that allows users to submit issues for review.
- Live Chat: They have started offering live chat support (as of the last update in 2023) for quicker responses.
Overall, AdGuard is considered to have a good level of customer support. They are responsive and actively work to resolve customer issues.
Key Takeaways
- AdGuard is a comprehensive ad-blocking and privacy solution.
- It offers a variety of products, including standalone apps, browser extensions, and DNS servers.
- It is a subscription-based business, with revenue likely in the tens of millions of dollars annually.
- Many alternative solutions are available, with varying price and features.
- AdGuard offers multiple support channels and is generally considered to have good customer care.
Remember to always check the official AdGuard website for the most up-to-date information regarding their products and pricing.
Download free leads for websites using Adguard
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
richmond.com | high | $2520-$6310 | - | - |
omaha.com | medium | $2530-$6330 | - | - |
tucson.com | high | $2560-$6400 | - | ![]() |
columbustelegram.com | high | $2550-$6390 | - | - |
tulsaworld.com | high | $2650-$6620 | - | - |
journalstar.com | medium | $2610-$6520 | - | - |
nwitimes.com | high | $2560-$6390 | ![]() |
- |
roanoke.com | medium | $2550-$6370 | - | - |
billingsgazette.com | medium | $2520-$6300 | - | - |
newsvirginian.com | medium | $2610-$6530 | - | - |
kingarthurbaking.com | high | $1350-$3380 | ![]() |
![]() ![]() ![]() |
journalnow.com | high | $2560-$6400 | - | - |
trib.com | high | $2660-$6660 | - | - |
pressofatlanticcity.com | medium | $2560-$6410 | - | - |
missoulian.com | high | $2580-$6450 | - | - |
greensboro.com | high | $2590-$6470 | - | - |
pantagraph.com | high | $2560-$6400 | - | - |
nonpareilonline.com | medium | $2560-$6410 | - | - |
azstarnet.com | medium | $2470-$6180 | - | ![]() |
napavalleyregister.com | high | $2550-$6390 | - | - |
siouxcityjournal.com | high | $2640-$6610 | - | - |
fredericksburg.com | high | $2560-$6410 | - | - |
bismarcktribune.com | medium | $2560-$6410 | - | - |
lacrossetribune.com | medium | $2580-$6440 | - | - |
wacotrib.com | high | $2550-$6390 | - | - |
helenair.com | high | $2640-$6610 | - | - |
kingarthurflour.com | medium | $1370-$3420 | ![]() |
![]() ![]() ![]() |
wcfcourier.com | high | $2680-$6700 | - | ![]() |
timesdispatch.com | medium | $2670-$6690 | - | - |
360connect.com | high | $130-$340 | - | ![]() ![]() |
oanow.com | medium | $2620-$6550 | ![]() |
- |
herald-review.com | medium | $2560-$6410 | - | - |
theeagle.com | high | $2580-$6460 | - | - |
406mtsports.com | medium | $2450-$6130 | - | - |
poststar.com | high | $2560-$6390 | - | - |
kenoshanews.com | medium | $2670-$6670 | - | - |
auburnpub.com | medium | $2520-$6310 | - | - |
heraldcourier.com | medium | $2580-$6460 | - | - |
cumberlink.com | high | $2560-$6410 | - | - |
qconline.com | high | $2580-$6450 | - | - |
thetandd.com | high | $2670-$6670 | - | - |
gazettetimes.com | high | $2560-$6410 | - | - |
wiscnews.com | high | $2560-$6400 | - | - |
theindependent.com | high | $2570-$6420 | - | - |
globegazette.com | high | $2560-$6410 | - | - |
dothaneagle.com | medium | $2580-$6460 | ![]() |
- |
dbrnews.com | medium | $2560-$6400 | - | - |
starherald.com | high | $2690-$6730 | - | - |
elkodaily.com | medium | $2620-$6550 | - | - |
kearneyhub.com | high | $2350-$5870 | - | - |
winonadailynews.com | medium | $2640-$6610 | - | - |
jg-tc.com | medium | $2560-$6410 | - | ![]() |
news-record.com | medium | $2470-$6170 | - | - |
collectors.com | high | $1250-$3140 | - | - |
agupdate.com | high | $2390-$5990 | - | - |
fremonttribune.com | high | $2560-$6390 | - | - |
godanriver.com | high | $2460-$6150 | - | - |
martinsvillebulletin.com | high | $2450-$6140 | - | - |
independenttribune.com | high | $2580-$6440 | - | - |
lee.net | medium | $2360-$5910 | - | - |
morganton.com | medium | $2590-$6480 | - | - |
statesville.com | medium | $2430-$6080 | - | - |
psacard.co.jp | medium | $1420-$3550 | - | ![]() ![]() ![]() |
muscatinejournal.com | high | $2450-$6130 | - | - |
feastmagazine.com | medium | $2410-$6020 | - | ![]() ![]() ![]() |
yorknewstimes.com | medium | $2480-$6200 | - | - |
beatricedailysun.com | high | $2460-$6160 | - | ![]() ![]() ![]() |
badgerextra.com | medium | $2430-$6080 | - | - |
mcdowellnews.com | high | $2470-$6170 | - | - |
swvatoday.com | medium | $2480-$6190 | - | - |
tricities.com | medium | $2490-$6230 | - | - |
lakegenevanews.net | high | $2470-$6170 | - | - |
bhmginc.com | medium | $2380-$5950 | - | - |
mooresvilletribune.com | high | $2440-$6090 | - | - |
atlanticcityweekly.com | high | $2500-$6250 | - | - |
buffalo.com | medium | $2410-$6030 | - | - |
buffalonews.com | medium | $2480-$6190 | - | - |
buffnews.com | high | $2490-$6230 | - | - |
casperstartribune.net | medium | $2500-$6250 | - | - |
billingsgazette.net | medium | $2480-$6210 | - | - |
huskerextra.com | medium | $2460-$6150 | - | - |
laduenews.com | medium | $2440-$6090 | - | ![]() ![]() ![]() ![]() |
stlhighschoolsports.com | medium | $2480-$6190 | - | ![]() ![]() |
stltoday.com | high | $2450-$6140 | - | ![]() ![]() |
lexch.com | medium | $2490-$6220 | - | - |
lsbf.edu.sg | medium | $160-$410 | ![]() ![]() |
![]() ![]() ![]() ![]() |
thisistucson.com | high | $2520-$6310 | - | ![]() ![]() |
trackyourhours.com | high | $80-$210 | - | - |
thetimesonline.com | high | $2500-$6260 | - | - |
inrich.com | high | $2520-$6310 | - | - |
thefranklinnewspost.com | medium | $2510-$6270 | - | - |
lebanon-express.com | medium | $2470-$6190 | - | - |
valleynewstoday.com | medium | $2500-$6260 | - | - |
leetemplates.com | high | $2480-$6200 | - | ![]() ![]() ![]() |
madison.com | medium | $2540-$6360 | - | - |
theprairiestar.com | high | $2510-$6290 | - | ![]() ![]() |
napanews.com | high | $2510-$6270 | - | - |
iowapoliticsnow.com | medium | $2460-$6160 | - | ![]() ![]() ![]() |
hotbark.com | medium | $2330-$5830 | ![]() |
- |
iowafarmertoday.com | medium | $2530-$6320 | - | ![]() ![]() |
206 websites using Advertising and Adguard. Download full list of 206 customers and clients who use Adguard.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.