Websites using Troyrecord
Total websites using Troyrecord is 140
Okay, here s an overview of The Troy Record, covering its business aspects based on publicly available information:
The Troy Record: Overview
-
What it is: A daily newspaper serving Troy, New York, and the surrounding Rensselaer County. It provides local news, sports, community events, obituaries, and classifieds. It also has an online presence with a website and social media channels.
-
Ownership: The Troy Record is owned by MediaNews Group, which is a subsidiary of Alden Global Capital. Alden Global Capital is a hedge fund known for its cost-cutting measures in the newspaper industry.
-
Coverage Focus: Hyper-local news is the primary focus. They cover city government, schools, local businesses, crime, and features about people in the community.
Revenue:
-
Sources: A newspaper s revenue typically comes from:
- Print Advertising: Ads from local businesses in the physical newspaper. This is generally in decline for most newspapers.
- Digital Advertising: Ads on the newspaper s website and in digital editions.
- Subscriptions: Payments from readers for print and/or digital access.
- Classifieds: Small ads for jobs, real estate, etc. (largely moved online to dedicated platforms).
- Legal Notices: Revenue from publishing government-required legal notices.
-
Specifics for The Troy Record: It s difficult to find precise, publicly available revenue figures for a single newspaper within a larger media group like MediaNews Group. However, like other local newspapers, they likely face revenue challenges due to the decline of print advertising and the competition from online news sources.
Alternatives:
- Other Local News Sources:
- Times Union (Albany): A larger regional newspaper that covers the Capital Region, including Troy.
- Television News: Local TV stations (e.g., WRGB, WTEN, WNYT) provide news coverage.
- Radio News: Local radio stations often have news segments.
- Online-Only News Sites: There might be smaller, independent news websites or blogs focusing on Troy or Rensselaer County.
- Community Groups/Social Media: Local community groups on Facebook, Nextdoor, or other platforms can be sources of information.
Pricing:
- Subscription Models: Pricing varies depending on subscription length and if it is digital vs print. For the most accurate rates, it is best to check their website.
Customer Care Details:
- Contact Information: This is often found on the newspaper s website. Look for sections like Contact Us or Customer Service.
- Common issues: Common customer service issues for newspapers include:
- Subscription problems (delivery issues, billing errors)
- Website access issues
- Questions about advertising
- Requests for corrections or clarifications
Important Considerations:
- Impact of Ownership: Alden Global Capital s ownership is often controversial. They have a reputation for cutting costs and staff at newspapers, which can impact the quality and depth of local news coverage.
- The Future of Local News: Local newspapers play a vital role in informing communities and holding local government accountable. Their survival is essential for a healthy democracy. Consider supporting local news organizations through subscriptions or donations.
Download free leads for websites using Troyrecord
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
news-herald.com | medium | $1010-$2520 | - | - |
eastbaytimes.com | high | $960-$2390 | - | - |
dailycamera.com | medium | $1060-$2650 | - | - |
dailybreeze.com | medium | $1110-$2780 | - | - |
convertly.com | medium | $630-$1580 | - | ![]() ![]() ![]() ![]() |
presstelegram.com | medium | $1070-$2670 | - | - |
santacruzsentinel.com | medium | $1080-$2700 | - | - |
marinij.com | medium | $1090-$2720 | - | - |
capitalgazette.com | high | $1250-$3120 | - | - |
sbsun.com | medium | $1030-$2570 | - | - |
readingeagle.com | high | $1000-$2500 | ![]() |
- |
siliconvalley.com | medium | $840-$2110 | - | - |
theoaklandpress.com | medium | $1010-$2540 | - | - |
pandoc.org | high | $100-$250 | - | - |
montereyherald.com | high | $1040-$2610 | - | - |
pasadenastarnews.com | high | $1110-$2770 | - | - |
pressenterprise.com | medium | $1060-$2650 | - | - |
sgvtribune.com | high | $1100-$2740 | - | - |
thuvienphapluat.vn | high | $180-$450 | - | ![]() |
greeleytribune.com | high | $1000-$2500 | - | - |
delcotimes.com | high | $1030-$2570 | ![]() |
- |
codeburst.io | high | $240-$590 | - | ![]() ![]() |
chicoer.com | medium | $1050-$2630 | ![]() |
- |
macombdaily.com | medium | $930-$2340 | - | - |
times-standard.com | high | $1050-$2630 | ![]() |
![]() ![]() |
oneidadispatch.com | high | $1020-$2550 | - | - |
dailydemocrat.com | medium | $1060-$2640 | - | - |
dailyfreeman.com | high | $990-$2470 | - | - |
dailylocal.com | high | $1010-$2520 | - | - |
dailytribune.com | high | $990-$2480 | - | - |
whittierdailynews.com | medium | $1080-$2700 | - | - |
pottsmerc.com | medium | $990-$2470 | - | - |
opensuse.org | high | $100-$250 | ![]() |
![]() ![]() |
trentonian.com | high | $1020-$2560 | ![]() |
- |
redlandsdailyfacts.com | high | $1090-$2720 | - | - |
reporterherald.com | high | $1070-$2680 | - | - |
timescall.com | medium | $1000-$2510 | - | - |
morningjournal.com | high | $990-$2490 | - | - |
orovillemr.com | high | $1080-$2700 | - | - |
denverpost.com | high | $1090-$2740 | - | - |
saratogian.com | high | $1050-$2640 | - | - |
paradisepost.com | high | $1000-$2490 | - | - |
thereporter.com | medium | $1050-$2630 | - | - |
admira.mobi | medium | $50-$140 | - | - |
thenewsherald.com | medium | $990-$2470 | - | - |
thereporteronline.com | medium | $920-$2310 | - | - |
ivoclar.com | medium | $220-$540 | - | ![]() ![]() ![]() ![]() |
sentinelandenterprise.com | medium | $1050-$2630 | - | - |
timesherald.com | medium | $880-$2190 | - | - |
geekdad.com | medium | $390-$980 | - | ![]() |
akronnewsreporter.com | medium | $790-$1970 | - | - |
themorningsun.com | medium | $1030-$2570 | - | - |
dutc.io | medium | $60-$140 | ![]() |
![]() ![]() |
ebpf.io | medium | $200-$510 | - | ![]() |
swnewsmedia.com | medium | $780-$1960 | ![]() |
![]() ![]() |
andisearch.com | high | $18870-$47180 | - | - |
redbluffdailynews.com | medium | $940-$2350 | - | - |
pressandguide.com | medium | $870-$2180 | - | - |
eptrail.com | medium | $1010-$2540 | - | - |
canoncitydailyrecord.com | high | $1020-$2550 | - | - |
excelsiorcalifornia.com | medium | $600-$1510 | - | - |
fortmorgantimes.com | medium | $890-$2230 | - | - |
ass-team.net | high | $3720-$9310 | ![]() ![]() |
![]() ![]() |
ukiahdailyjournal.com | medium | $820-$2060 | - | - |
mainlinemedianews.com | medium | $750-$1880 | - | - |
coloradodaily.com | medium | $600-$1490 | - | - |
medianewsgroup.com | high | $500-$1260 | - | - |
record-bee.com | high | $1080-$2690 | ![]() |
- |
reality.news | high | $160-$390 | - | - |
journal-advocate.com | high | $990-$2470 | - | - |
bayareanewsgroup.com | high | $620-$1560 | - | ![]() ![]() ![]() ![]() |
snabtex48.ru | high | $110-$270 | - | - |
saal-digital.com | high | $100-$250 | - | ![]() ![]() |
saal-digital.de | medium | $100-$250 | - | ![]() ![]() |
bobbyl140.com | medium | $2650-$6620 | - | - |
bocopreps.com | medium | $610-$1520 | - | - |
bostonherald.com | high | $1070-$2680 | - | - |
semgrep.dev | medium | $870-$2180 | - | ![]() |
brushnewstribune.com | high | $860-$2150 | - | - |
serializer.io | medium | $450-$1140 | - | ![]() |
buffzone.com | high | $820-$2040 | - | - |
burlington-record.com | medium | $830-$2080 | - | - |
voicenews.com | medium | $750-$1880 | - | - |
ivoclarvivadent.com | medium | $210-$520 | - | ![]() ![]() ![]() ![]() |
carter-cash.com | medium | $80-$210 | - | ![]() ![]() |
hckrnews.com | high | $220-$550 | - | ![]() |
solocraft.org | medium | $140-$350 | - | - |
southplattesentinel.com | medium | $740-$1840 | - | - |
stackrox.io | medium | $300-$760 | - | ![]() |
chriszheng.science | high | $1270-$3170 | - | - |
ichbindeinauto.de | medium | $3720-$9300 | ![]() ![]() |
![]() ![]() |
coloradohometownweekly.com | high | $920-$2310 | - | - |
magit.vc | high | $30-$70 | - | - |
tbrnews.com | medium | $980-$2450 | - | - |
willitsnews.com | medium | $930-$2330 | - | - |
topproducerwebsite.com | high | $10-$20 | - | - |
ranchosantafereview.com | medium | $1000-$2510 | - | - |
ujwie.co | high | $4530-$11320 | - | - |
umijs.org | medium | $90-$230 | - | - |
vectorlogo.zone | medium | $17520-$43800 | - | ![]() |