Websites using Target
Total websites using Target is 244
Okay, let s break down Target, covering its overview, revenue, alternatives, pricing, and customer care.
Target Overview
-
What it is: Target Corporation is a general merchandise retailer with stores in all 50 U.S. states and the District of Columbia. It s known for its cheap chic image, offering a mix of trendy and exclusive apparel, home goods, electronics, and groceries at competitive prices. Target aims to provide a more upscale shopping experience than traditional discount retailers while maintaining affordability.
-
Key Characteristics:
- Expect More. Pay Less. : Their well-known slogan encapsulates their value proposition.
- Store Design: Target stores typically have a clean, modern design.
- Private Label Brands: A significant portion of their sales come from exclusive, in-house brands (e.g., Cat & Jack, Goodfellow & Co., Threshold, Room Essentials, A New Day)
- Partnerships: Collaborations with designers and celebrities (e.g., collections with designers like Lilly Pulitzer or Missoni).
- Omnichannel Retailer: They have a strong online presence and offer various fulfillment options (in-store pickup, drive-up, delivery).
- Community Involvement: Target often engages in local community initiatives and charitable giving.
Revenue
- Scale: Target is one of the largest retailers in the United States.
- Recent Performance: You ll need to check Target s latest quarterly and annual reports for the most up-to-date figures. You can usually find these in their investor relations section of the Target corporate website. Look for metrics like:
- Total Revenue: Overall sales generated.
- Comparable Sales Growth: Sales growth from stores open for at least a year (a key indicator of performance).
- Digital Sales Growth: Growth in online sales.
- Net Earnings: Profit after expenses.
- Key Revenue Drivers:
- Discretionary Spending: Target is somewhat reliant on consumer discretionary spending.
- Grocery: A growing part of their business, especially with private-label food brands.
- Apparel and Home Goods: Core categories that contribute significantly.
- Holiday Season: A critical period for retail sales.
Alternatives
Target competes with a wide range of retailers, including:
- Mass Merchants:
- Walmart: The biggest competitor, offering a similar range of products at generally lower prices.
- Amazon: A huge competitor, particularly in online sales.
- Department Stores:
- Kohl s: Similar target audience, focusing on apparel, home goods, and value.
- Macy s: More upscale than Target, but competes in some categories.
- JCPenney: More value-oriented than Macy s, but still a competitor.
- Specialty Retailers:
- Bed Bath & Beyond (Overstock): Home goods.
- Best Buy: Electronics.
- Ulta Beauty/Sephora: Beauty products.
- Old Navy/Gap/H&M: Apparel (especially fast fashion).
- HomeGoods/TJ Maxx/Marshalls: Off-price retailers for home goods and apparel.
- Grocery Stores:
- Kroger:
- Albertsons:
- Whole Foods Market/Trader Joe s: (Target s grocery selection is more limited, but it competes to some extent).
- Dollar Stores:
- Dollar General:
- Dollar Tree:
Pricing
- Competitive Pricing: Target aims to be competitive with Walmart on many items, while offering a more stylish and curated selection.
- Value Perception: They focus on creating a perception of good value for the price.
- RedCard: Target s credit and debit card offers a 5% discount on most purchases, which can be a significant incentive for frequent shoppers.
- Sales and Promotions: Target frequently runs sales, promotions, and clearance events. Check their website and weekly ads for deals.
- Price Matching: Target typically offers price matching against select online and local competitors. Check their price match policy for details.
Customer Care Details
- Multiple Channels: Target provides customer service through various channels:
- In-Store: Customer service desks, store associates.
- Online:
- Website: Target.com has a comprehensive help section with FAQs and troubleshooting.
- Live Chat: Available on the website and app.
- Email: Often a contact form on the website.
- Phone: A customer service phone number is usually listed on their website.
- Social Media: They are active on platforms like Twitter/X and Facebook and may respond to customer inquiries there.
- Key Customer Service Areas:
- Order Issues: Tracking orders, returns, exchanges, cancellations.
- Product Information: Details about products, availability, and usage.
- RedCard Support: Help with their credit and debit cards.
- Returns and Exchanges: Their return policy is generally considered customer-friendly.
- Store-Related Issues: Store hours, locations, accessibility.
- Tips for Contacting Customer Service:
- Have your order number or account information ready.
- Clearly explain your issue.
- Be polite and patient.
- Keep a record of your interactions.
Where to Find More Information:
- Target s Corporate Website: Target.com (look for Investor Relations or About Us sections)
- Target s Customer Service Page: Target.com (search for Customer Service, Help, or Contact Us )
- SEC Filings: Publicly traded companies like Target file reports with the Securities and Exchange Commission (SEC). Search the SEC s EDGAR database for Target s 10-K (annual report) and 10-Q (quarterly report) filings.
- News Articles and Financial Websites: Reputable news sources (e.g., Wall Street Journal, New York Times, Reuters) and financial websites (e.g., Yahoo Finance, Google Finance) will provide updates on Target s performance and industry trends.
This gives you a comprehensive overview of Target. Remember to consult official sources for the most current data.
Download free leads for websites using Target
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
musicbrainz.org | medium | $370-$930 | - | ![]() |
nextjs.org | high | $310-$770 | - | ![]() |
nisamerica.com | high | $200-$490 | - | ![]() ![]() ![]() |
myway.com | medium | $70-$170 | - | ![]() |
funbrain.com | high | $180-$460 | - | - |
affirm.com | high | $500-$1250 | - | ![]() ![]() ![]() ![]() |
explosm.net | medium | $430-$1070 | - | ![]() ![]() ![]() |
zelda.com | medium | $490-$1220 | - | ![]() ![]() ![]() |
babylist.com | high | $450-$1120 | - | ![]() ![]() ![]() |
harrys.com | high | $320-$810 | ![]() |
![]() ![]() ![]() |
playosmo.com | high | $320-$810 | - | - |
tastemade.com | medium | $990-$2490 | - | ![]() ![]() ![]() |
animal-crossing.com | medium | $440-$1100 | - | ![]() ![]() ![]() |
paypal-gifts.com | high | $160-$410 | - | - |
pdfconverterhq.com | high | $90-$220 | - | - |
affirm-stage.com | high | $510-$1290 | - | ![]() ![]() ![]() ![]() |
affirm.ca | medium | $510-$1290 | - | ![]() ![]() ![]() |
spinmaster.com | high | $220-$560 | - | ![]() ![]() ![]() |
dyinglightgame.com | high | $550-$1390 | - | ![]() ![]() ![]() |
dutycast.com | high | $220-$550 | ![]() ![]() |
![]() ![]() ![]() |
dyper.com | medium | $430-$1080 | - | ![]() ![]() ![]() ![]() |
easydocmerge.com | high | $90-$220 | - | - |
easypdfcombine.com | high | $90-$220 | - | - |
breaking911.com | medium | $470-$1180 | - | ![]() ![]() ![]() |
andisearch.com | high | $18870-$47180 | - | - |
sheamoisture.com | high | $620-$1560 | - | ![]() ![]() ![]() |
apc-us.com | high | $370-$920 | - | ![]() ![]() ![]() |
pricepulse.app | high | $110-$280 | - | ![]() ![]() ![]() |
eofferbase.com | high | $70-$170 | - | - |
epgrupo.com.br | high | $340-$850 | - | ![]() ![]() ![]() |
protege.movie | medium | $140-$340 | - | - |
styled-components.com | medium | $220-$560 | - | ![]() |
ass-team.net | high | $3720-$9310 | ![]() ![]() |
![]() ![]() |
purehnw.com | medium | $150-$390 | - | - |
expendables.movie | medium | $160-$400 | - | ![]() ![]() ![]() |
atozmanuals.com | medium | $80-$200 | - | - |
quicktemplatefinder.com | medium | $80-$200 | - | - |
miraclegro.com | high | $390-$990 | - | ![]() ![]() ![]() |
filesendsuite.com | medium | $120-$310 | - | - |
sezzle.com | high | $160-$390 | - | ![]() ![]() ![]() ![]() |
restocktracker.io | medium | $80-$190 | - | ![]() |
besthomepageever.com | high | $540-$1350 | - | - |
sweetwaterbrew.com | high | $200-$510 | ![]() |
![]() ![]() ![]() |
fromdoctopdf.com | high | $90-$220 | - | - |
wolfenstein.com | medium | $420-$1060 | - | ![]() ![]() ![]() |
gamestarplus.com | high | $130-$340 | - | ![]() ![]() ![]() |
cannigma.com | high | $1710-$4270 | - | ![]() ![]() ![]() ![]() |
bloomnu.com | medium | $450-$1140 | - | ![]() ![]() ![]() |
geologie.com | high | $260-$650 | - | ![]() ![]() ![]() ![]() |
brandlink.org | medium | $40-$100 | - | - |
wb.com | high | $350-$870 | - | ![]() ![]() ![]() ![]() |
cactus-search.com | medium | $350-$880 | - | - |
shippn.com | high | $390-$980 | - | ![]() ![]() ![]() ![]() |
greenies.com | high | $430-$1090 | - | ![]() ![]() |
sidehusl.com | high | $1760-$4410 | - | - |
carrot.link | medium | $210-$520 | - | ![]() ![]() |
zerotracker.net | medium | $8700-$21760 | - | ![]() ![]() ![]() |
chefsfeed.com | medium | $1000-$2510 | - | ![]() ![]() ![]() |
hungergames.movie | medium | $190-$490 | - | ![]() ![]() ![]() |
ichbindeinauto.de | medium | $3720-$9300 | ![]() ![]() |
![]() ![]() |
inftab.com | high | $150-$390 | - | - |
terro.com | medium | $220-$550 | ![]() |
![]() ![]() ![]() |
tasteofreality.com | high | $520-$1290 | - | ![]() ![]() ![]() |
thisweekinworcester.com | medium | $330-$820 | - | ![]() ![]() ![]() |
internetspeedutility.net | high | $120-$310 | - | - |
cagepotato.com | high | $400-$1000 | ![]() |
![]() ![]() ![]() ![]() |
healthstartsinthekitchen.com | high | $400-$1000 | - | ![]() ![]() ![]() |
cottageatthecrossroads.com | high | $350-$890 | ![]() |
![]() |
buythiscookthat.com | medium | $330-$840 | - | ![]() ![]() ![]() |
parentingchaos.com | high | $370-$930 | - | ![]() ![]() |
tgt.biz | medium | $220-$540 | - | - |
thebestcakerecipes.com | high | $150-$390 | - | ![]() ![]() ![]() |
thebestketorecipes.com | high | $350-$870 | - | ![]() ![]() |
happilyevaafter.com | medium | $730-$1840 | ![]() |
![]() ![]() ![]() |
thecookinchicks.com | medium | $130-$320 | - | ![]() ![]() ![]() |
theholymess.com | medium | $330-$820 | - | ![]() ![]() ![]() |
thenicolechase.com | high | $350-$880 | ![]() |
![]() ![]() |
thesugarfreediva.com | high | $570-$1440 | - | ![]() ![]() ![]() |
thetastytravelers.com | medium | $350-$890 | - | ![]() ![]() |
thishealthykitchen.com | high | $120-$310 | - | ![]() ![]() |
thisismoney.co.uk | medium | $1020-$2550 | - | ![]() |
thissavoryvegan.com | medium | $380-$940 | - | ![]() ![]() ![]() |
remnantgame.com | medium | $200-$500 | - | - |
rabbitandwolves.com | medium | $300-$760 | - | ![]() ![]() |
doom3.com | medium | $460-$1160 | - | ![]() ![]() ![]() |
dashofjazz.com | high | $400-$1010 | - | ![]() ![]() |
joyofmotioncrochet.com | high | $420-$1050 | - | ![]() ![]() |
johnwick.movie | high | $160-$400 | - | ![]() ![]() ![]() |
front-porch-ideas-and-more.com | high | $400-$990 | - | ![]() |
thecheekychickpea.com | medium | $360-$890 | - | ![]() ![]() |
krollskorner.com | high | $370-$930 | - | ![]() ![]() |
ujwie.co | high | $4530-$11320 | - | - |
jcookingodyssey.com | medium | $380-$950 | - | ![]() ![]() |
thebakerupstairs.com | high | $340-$860 | - | ![]() ![]() ![]() |
travelmexicosolo.com | high | $500-$1240 | - | - |
star-facts.com | high | $340-$860 | - | - |
vectorlogo.zone | medium | $17520-$43800 | - | ![]() |
videourl.de | medium | $230-$580 | ![]() |
- |
livinginashoebox.com | high | $380-$950 | ![]() |
![]() ![]() ![]() |
myquietkitchen.com | high | $360-$900 | - | ![]() ![]() |