Websites using Noggin
Total websites using Noggin is 301
Okay, let s break down Noggin, covering its overview, revenue, alternatives, pricing, and customer care details.
Noggin Overview
Noggin is a subscription-based educational app developed by Nickelodeon (owned by Paramount Global). It targets preschoolers and early elementary school-aged children (ages 2-7) and aims to make learning fun through interactive games, videos, and activities featuring popular Nickelodeon characters.
Key Features:
- Age-Appropriate Content: Focuses on core early learning skills like literacy, math, science, social-emotional development, and problem-solving.
- Nickelodeon Characters: Features beloved characters from shows like Paw Patrol, Peppa Pig, Dora the Explorer, Blue s Clues, and more.
- Interactive Learning: Offers games, songs, videos, books, and printable activities designed to keep children engaged.
- Ad-Free Environment: Provides a safe and ad-free space for kids to learn and play.
- Offline Play: Allows for downloading content to be accessed offline, perfect for travel.
- Parental Controls: Includes features to manage screen time and monitor child s progress.
- Regular Updates: Content library is updated regularly with new episodes, games, and activities.
- Multiple Profiles: Supports multiple child profiles, allowing customized learning experiences for each child.
Noggin Revenue
Noggin s revenue is primarily generated through its subscription service. It relies on a monthly or annual subscription model, with prices varying depending on the platform, promotions, and region. Noggin s success contributes to the overall revenue of Paramount Global s streaming and digital media segment.
- Subscription Revenue: The primary source of income is subscription fees paid by parents/guardians.
- Platform Distribution: Noggin earns revenue through distribution on major app stores (Google Play, Apple App Store) and through other partnerships and distribution channels.
- Cross-Promotion: Noggin also acts as a tool to promote Nickelodeon shows, which can contribute to overall brand recognition and revenue in other areas.
Specific revenue figures are not publicly disclosed for Noggin as it is a part of Paramount s broader financial reporting. However, analysts often recognize Noggin as a notable contributor to the growth of Paramount s streaming business.
Noggin Alternatives
Several alternatives to Noggin offer similar educational content and features for young children. Here are a few notable ones:
-
PBS KIDS Video & Games:
- Content: Features educational content from PBS shows, including animated videos and games.
- Pros: Free, well-known, strong focus on curriculum-based learning, parent-friendly controls
- Cons: Less focus on popular characters compared to Noggin
-
ABCmouse:
- Content: A more comprehensive curriculum-based learning program with activities, games, and assessments.
- Pros: Strong focus on core academics, covers a broader age range (2-8), more extensive curriculum.
- Cons: Can be more expensive than Noggin, less emphasis on media content.
-
Khan Academy Kids:
- Content: Free, curriculum-based educational app with interactive lessons, games, and books.
- Pros: Completely free, strong foundation in core skills, excellent for preschoolers, less reliant on known characters.
- Cons: May have less content in comparison to Noggin
-
Disney Junior Appisodes & Disney+:
- Content: Appisodes offer more interactive learning within Disney Junior shows, while Disney+ offers episodes and access to a wide array of shows.
- Pros: High production value, favorite Disney characters, multiple options (video streaming & interactive apps).
- Cons: Can be a bit expensive in some cases.
-
Sago Mini World:
- Content: A collection of child-friendly educational games and open-ended play, less reliant on video content.
- Pros: High-quality interactive games, creative play, great design, suitable for younger kids (2-5).
- Cons: Might not be as comprehensive for early elementary learners as Noggin.
-
YouTube Kids:
- Content: Offers a vast library of children s videos, including many educational ones.
- Pros: Free, large selection of content, accessible, can filter content.
- Cons: Less control on the material and more commercials to navigate compared to alternatives, so parental guidance is crucial.
Pricing
Noggin pricing is generally offered in two tiers:
- Monthly Subscription: The most common option, with a recurring monthly fee.
- Annual Subscription: Offers a discount compared to monthly payments, with a single payment for a full year s access.
Pricing can vary depending on:
- Promotions: Noggin often runs promotional offers, which can significantly impact the monthly or annual costs.
- Platform: Pricing may differ depending on whether the subscription is purchased through the app stores (Apple App Store, Google Play Store) or directly through Noggin s website.
- Bundling: Noggin may be bundled with other Paramount+ subscription options, affecting the combined cost.
To get accurate, current pricing:
- Visit the Noggin website.
- Check the specific app store (Google Play or Apple App Store) for up-to-date prices.
- Look for promotional deals that might be offered.
Customer Care Details
Noggin provides customer support primarily through its website and in-app help sections.
Key Support Channels:
- Noggin Website: The website includes a FAQ section and a support section.
- In-App Support: The app often provides contact info or links to resources.
- Email Support: A common channel to request help and communicate issues.
- Social Media: The Noggin social media channels (Twitter, Facebook, etc.) may provide customer service updates and response.
Typical Customer Care Issues:
- Billing Issues: Subscription cancellation, refund requests, and payment issues.
- Technical Problems: App crashes, loading issues, and video playback problems.
- Account Management: Logging in, password recovery, and profile management.
- Content Issues: Finding specific videos or games, reporting broken content, or making suggestions for new materials.
- Subscription Help: Details on managing subscriptions and promotional pricing.
Tips for Seeking Support:
- Check the FAQ: Start with the FAQ section to see if your issue has a simple solution.
- Be Detailed: Provide as much detail as possible when contacting support, including the device used and any specific errors you ve encountered.
- Keep Proof of Purchase: If you have billing issues, have your purchase history ready.
- Be Patient: Response times for support inquiries can vary.
In summary: Noggin is a popular educational app for preschoolers, backed by the Nickelodeon brand. It offers a range of interactive learning content. While it is a great resource, other alternatives exist, such as PBS Kids and ABCMouse. Pricing varies on platform and bundling options. Customer support is available, primarily online. Before subscribing, it is a good idea to explore all of these aspects in order to make the decision best suited to your child s needs.
Download free leads for websites using Noggin
| Website | Traffic | Tech Spend | Contacts | Social |
|---|---|---|---|---|
| paramount.com | medium | $180-$440 | - | ![]() ![]() ![]() ![]() |
| comedycentral.com | medium | $360-$910 | - | ![]() ![]() ![]() |
| bet.com | medium | $360-$910 | - | ![]() ![]() ![]() |
| 247sports.com | medium | $350-$880 | - | ![]() ![]() ![]() |
| comicbook.com | medium | $320-$800 | - | ![]() ![]() ![]() |
| search.com | high | $90-$220 | - | - |
| sho.com | medium | $140-$360 | - | ![]() ![]() ![]() |
| nick.com | high | $150-$380 | - | - |
| paramountplus.com | medium | $160-$400 | - | - |
| vh1.com | medium | $310-$770 | - | ![]() ![]() ![]() |
| startrek.com | high | $100-$260 | - | ![]() ![]() ![]() |
| newnownext.com | high | $290-$730 | - | ![]() ![]() ![]() |
| 10play.com.au | medium | $250-$630 | - | ![]() ![]() ![]() |
| nick.co.uk | high | $150-$380 | - | - |
| thedailyshow.com | high | $330-$820 | - | ![]() ![]() ![]() |
| southparkstudios.com | high | $190-$490 | - | ![]() ![]() ![]() |
| maxpreps.com | high | $310-$770 | - | ![]() ![]() ![]() |
| insideedition.com | medium | $130-$330 | - | ![]() ![]() ![]() |
| nickelodeon.nl | high | $150-$380 | - | ![]() ![]() |
| nickjr.com | high | $150-$380 | - | - |
| mtv.co.uk | medium | $190-$470 | - | ![]() ![]() ![]() |
| sportsline.com | high | $400-$1000 | - | ![]() ![]() |
| cmt.com | medium | $200-$510 | - | ![]() ![]() ![]() |
| spike.com | medium | $220-$560 | - | ![]() ![]() ![]() |
| colbertnation.com | medium | $300-$750 | - | ![]() ![]() ![]() |
| etcanada.com | high | $290-$720 | - | ![]() ![]() ![]() |
| pluto.tv | high | $110-$280 | - | - |
| popculture.com | high | $250-$640 | - | ![]() ![]() ![]() |
| paramountnetwork.com | high | $220-$550 | - | ![]() ![]() ![]() |
| scout.com | medium | $380-$940 | - | ![]() ![]() ![]() |
| viacom.com | high | $180-$460 | - | ![]() ![]() ![]() ![]() |
| southparkstudios.co.uk | high | $200-$500 | - | ![]() ![]() ![]() |
| cstv.com | high | $590-$1490 | - | ![]() ![]() ![]() |
| quizilla.com | high | $150-$390 | - | - |
| teennick.com | high | $160-$390 | - | - |
| offtheshelf.com | medium | $50-$130 | - | ![]() ![]() ![]() |
| rachaelrayshow.com | high | $280-$700 | - | ![]() ![]() ![]() |
| nickjr.co.uk | high | $150-$380 | - | ![]() ![]() |
| mtvema.com | high | $190-$490 | - | ![]() ![]() ![]() |
| indecisionforever.com | medium | $300-$750 | - | ![]() ![]() ![]() |
| paramountpictures.com | medium | $100-$250 | - | ![]() ![]() ![]() ![]() |
| paramountmovies.com | medium | $100-$260 | - | ![]() ![]() ![]() ![]() |
| mtv.de | high | $220-$550 | - | ![]() ![]() ![]() |
| transformersmovie.com | medium | $140-$350 | ![]() |
![]() ![]() ![]() |
| garfield.com | high | $80-$200 | - | - |
| smithsonianchannel.com | high | $220-$560 | - | ![]() ![]() ![]() |
| cbs5.com | high | $260-$650 | - | ![]() ![]() ![]() |
| wcbstv.com | high | $320-$800 | - | ![]() ![]() ![]() |
| logotv.com | high | $290-$720 | - | ![]() ![]() ![]() |
| paramount.de | high | $180-$450 | - | ![]() ![]() ![]() |
| paramount.tech | high | $70-$170 | ![]() |
![]() ![]() ![]() |
| whosay.com | high | $190-$470 | - | ![]() ![]() ![]() ![]() |
| cbs2chicago.com | medium | $250-$640 | - | ![]() ![]() ![]() |
| pawpatrol.movie | medium | $150-$380 | ![]() |
![]() ![]() ![]() |
| wcco.com | high | $280-$710 | - | ![]() ![]() ![]() |
| tvland.com | high | $200-$510 | - | ![]() ![]() ![]() |
| nickelodeon.fr | high | $150-$380 | - | - |
| mtv.it | high | $210-$520 | - | ![]() ![]() ![]() |
| cbsloc.al | medium | $250-$620 | - | ![]() ![]() ![]() |
| cbs2.com | high | $290-$730 | - | ![]() ![]() ![]() |
| simonandschuster.co.uk | high | $60-$150 | - | ![]() ![]() ![]() ![]() |
| nick.com.pl | medium | $60-$160 | - | - |
| plutotv.net | medium | $120-$300 | - | - |
| startrekmovie.com | medium | $100-$260 | - | ![]() ![]() ![]() ![]() |
| southpark.de | high | $200-$500 | - | ![]() ![]() ![]() |
| mtvjapan.com | high | $130-$340 | - | ![]() ![]() ![]() |
| simonandschusterpublishing.com | high | $80-$200 | - | ![]() ![]() ![]() |
| pplusstatic.com | medium | $190-$470 | - | ![]() ![]() ![]() ![]() |
| mtvla.com | medium | $160-$400 | - | ![]() ![]() ![]() |
| cbsn.ws | medium | $390-$970 | - | ![]() ![]() ![]() |
| cbs4.com | high | $300-$750 | - | ![]() ![]() ![]() |
| promopassport.com | medium | $120-$310 | ![]() |
- |
| missionimpossible.com | medium | $100-$260 | - | ![]() ![]() ![]() ![]() |
| etonline.com | high | $260-$660 | - | ![]() ![]() ![]() |
| asesinosdelaluna.mx | medium | $110-$280 | ![]() |
![]() ![]() ![]() |
| bestweekever.tv | medium | $310-$790 | - | ![]() ![]() ![]() |
| simonandschuster.ca | medium | $70-$180 | - | ![]() ![]() ![]() |
| nickelodeonparents.com | high | $150-$390 | - | - |
| collegesports.com | medium | $610-$1540 | - | ![]() ![]() ![]() |
| paramountchannel.fr | medium | $80-$190 | - | ![]() ![]() ![]() |
| vidcon.com | high | $80-$210 | - | - |
| simonandschuster.biz | high | $80-$190 | - | ![]() ![]() ![]() |
| cbs4denver.com | high | $320-$810 | - | ![]() ![]() ![]() |
| cbs13.com | medium | $320-$790 | - | ![]() ![]() ![]() |
| kdka.com | high | $290-$720 | - | ![]() ![]() ![]() |
| mtvnimages.com | high | $180-$460 | - | ![]() ![]() ![]() ![]() |
| chilevision.cl | high | $180-$440 | - | ![]() ![]() ![]() |
| cbscorporation.com | high | $180-$460 | - | ![]() ![]() ![]() ![]() |
| mitelefe.com | high | $220-$550 | - | ![]() ![]() ![]() |
| mtvu.com | high | $320-$790 | - | ![]() ![]() ![]() |
| wbztv.com | medium | $330-$840 | - | ![]() ![]() ![]() |
| mtv.com.au | high | $210-$530 | - | ![]() ![]() ![]() |
| cbs3.com | high | $290-$720 | - | ![]() ![]() ![]() |
| cbsinteractive.com | high | $190-$470 | - | ![]() ![]() ![]() ![]() |
| comedycentral.co.uk | medium | $150-$390 | - | ![]() ![]() ![]() |
| wjz.com | medium | $320-$800 | - | ![]() ![]() ![]() |
| nextmovie.com | medium | $380-$950 | - | ![]() ![]() ![]() |
| chvnoticias.cl | high | $400-$1000 | - | ![]() ![]() ![]() |
| thedrewbarrymoreshow.com | high | $150-$380 | - | ![]() ![]() ![]() |
| showtimeanytime.com | medium | $70-$180 | - | - |




