Websites using Mediafuse
Total websites using Mediafuse is 177
Okay, let s break down MediaFuse, focusing on the information you requested:
Overview of MediaFuse (Now Known as dentsu MediaFuse)
MediaFuse was an independent media agency known for its strategic media planning, buying, and execution services. It operated primarily in Nigeria and other parts of Africa. MediaFuse provided services across various media channels, including:
- Traditional Media: TV, radio, print, out-of-home (OOH)
- Digital Media: Search engine marketing (SEM), social media marketing, display advertising, programmatic advertising
- Content Marketing
- Media Analytics & Measurement
Acquisition by dentsu:
Importantly, MediaFuse was acquired by dentsu (formerly Dentsu Aegis Network) in 2020 and is now known as dentsu MediaFuse. As a part of a global network, they are able to offer an extended portfolio of capabilities and resources.
Revenue:
- Prior to acquisition: As a privately held company, precise revenue figures for MediaFuse before the dentsu acquisition were not publicly available. Revenue would have varied based on client contracts and market conditions.
- Post-acquisition: As part of dentsu, MediaFuse s revenue is incorporated into Dentsu Group s overall financial reporting. You would need to look at dentsu s annual reports to get an overall view of Dentsu s business in Africa.
Alternatives (Media Agencies in Nigeria/Africa):
Given that MediaFuse is now dentsu MediaFuse, the competitive landscape involves other large, global media agency networks as well as strong regional players. Here s a mix of alternatives:
- Other Global Networks:
- GroupM (WPP): Includes agencies like Mindshare, MediaCom, Wavemaker
- Publicis Media: Includes agencies like Starcom, Zenith, Spark Foundry
- Omnicom Media Group (OMG): Includes agencies like OMD, PHD
- Havas Media
- Strong Regional Agencies (varies by country, but examples):
- Noah s Ark Communications Limited
- Insight Publicis
- X3M Ideas
- SO&U
- Many smaller, specialized digital marketing agencies focusing on particular niches (e.g., social media, performance marketing).
- Direct Relationships with Publishers/Platforms: Some larger companies with sophisticated marketing teams might choose to work directly with media publishers (TV stations, radio networks, websites) or digital platforms (Google, Facebook/Meta) to manage their advertising.
Pricing:
Pricing models for media agencies are generally one of the following:
- Commission-Based: A percentage of the total media spend. Example: 10% commission on a N10,000,000 TV campaign. This model used to be more common, but is less so now.
- Fee-Based: A fixed fee for services, regardless of media spend. Example: A N5,000,000 monthly retainer fee. This is increasingly common.
- Performance-Based: Fees tied to achieving specific marketing outcomes (e.g., increased website traffic, lead generation, sales). This is most common with digital marketing and SEM.
- Hybrid: A combination of the above models.
Factors influencing pricing:
- Scope of Services: The more services required (e.g., strategy, planning, buying, creative, analytics), the higher the cost.
- Media Spend: Agencies often tier their fees based on the total amount of money being invested in media.
- Market Complexity: Difficult or competitive markets may require more specialized expertise, which can increase costs.
- Agency Reputation & Expertise: More established and reputable agencies generally charge higher fees.
- Contract Length: Longer-term contracts may offer more favorable pricing.
Customer Care/Support:
As part of the dentsu network, customer care is likely handled through a structured account management system. Here s what you can typically expect:
- Dedicated Account Team: You ll likely have a dedicated team of account managers, media planners, and specialists assigned to your business.
- Regular Communication: Scheduled meetings, reports, and updates on campaign performance.
- Responsiveness: Prompt responses to inquiries and requests. Dentsu, as a large global agency, typically emphasizes responsiveness.
- Problem Resolution: Established processes for addressing issues and resolving disputes.
- Training and Support: Depending on the services you re using, you may receive training or support on platforms, analytics, or other tools.
- Escalation Paths: Clear channels for escalating issues to senior management if needed.
How to Find More Specific Customer Care Details (as dentsu MediaFuse):
- Dentsu Website: Visit the Dentsu Nigeria or Dentsu Africa website (if they exist) to look for contact information or a client support section.
- LinkedIn: Search for dentsu MediaFuse on LinkedIn. You may find employees in client services roles.
- Direct Inquiry: If you are a potential or current client, the best approach is to contact Dentsu directly through their general inquiry channels and ask about their specific customer support processes.
Important Considerations:
- Due Diligence: When choosing a media agency, thoroughly evaluate their experience, expertise, client testimonials, and pricing structure.
- Clear Communication: Establish clear expectations and communication protocols from the outset.
- Performance Measurement: Define key performance indicators (KPIs) and track campaign performance regularly to ensure you re achieving your goals.
I hope this comprehensive overview is helpful! Remember to always verify the most up-to-date information by checking the official Dentsu website and contacting them directly for specific details.
Download free leads for websites using Mediafuse
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloringonly.com | high | $880-$2200 | - | ![]() ![]() ![]() |
01net.it | high | $650-$1630 | - | ![]() ![]() ![]() |
newhotgames.com | medium | $4270-$10670 | - | - |
convertcase.net | medium | $570-$1440 | - | ![]() ![]() |
convertfiles.com | high | $490-$1230 | - | - |
nsync.com | medium | $280-$710 | - | ![]() ![]() ![]() |
nufc.com | high | $510-$1270 | ![]() |
![]() ![]() |
2paragraphs.com | medium | $1300-$3240 | - | - |
offthepress.com | medium | $550-$1380 | - | ![]() ![]() ![]() |
oliviarodrigo.com | medium | $280-$690 | - | ![]() ![]() |
dailyfinancestories.com | medium | $480-$1200 | - | ![]() ![]() |
defjamshop.com | high | $110-$280 | - | ![]() ![]() ![]() |
moderndogmagazine.com | medium | $590-$1470 | - | ![]() ![]() ![]() |
devid.info | high | $590-$1480 | - | - |
adapex.io | medium | $180-$460 | - | ![]() ![]() ![]() |
universalmusic.fr | medium | $90-$220 | - | ![]() ![]() ![]() |
interscope.com | high | $230-$580 | - | ![]() ![]() ![]() |
billieeilish.com | high | $320-$800 | - | ![]() ![]() ![]() |
slippedisc.com | high | $670-$1690 | ![]() |
![]() ![]() ![]() |
playeuchre-online.com | medium | $480-$1210 | - | - |
playspades-online.com | medium | $590-$1480 | - | - |
alt-codes.net | medium | $620-$1550 | - | ![]() ![]() |
insideweddings.com | high | $540-$1360 | - | ![]() ![]() ![]() |
apollo.dev | high | $270-$680 | - | ![]() |
apollodata.com | high | $130-$340 | - | ![]() |
entertainment-focus.com | medium | $500-$1260 | - | ![]() ![]() ![]() |
sluggy.com | high | $330-$830 | - | - |
imaginedragonsmusic.com | medium | $230-$570 | - | ![]() ![]() ![]() |
publicenemy.clothing | high | $120-$290 | - | ![]() ![]() ![]() |
awakenthegreatnesswithin.com | high | $780-$1940 | - | ![]() ![]() ![]() |
urbanlegends.com | high | $300-$760 | - | ![]() ![]() ![]() |
fartakvarzeshi.com | high | $100-$260 | - | ![]() |
feidofficial.com | high | $270-$670 | - | - |
rasad.news | high | $90-$240 | - | - |
rasadvarzeshi.com | medium | $110-$280 | - | ![]() ![]() |
filmtv.it | medium | $790-$1970 | ![]() |
- |
financewealthpost.com | medium | $400-$1010 | - | ![]() ![]() |
recordstore.co.uk | medium | $110-$290 | - | ![]() ![]() ![]() |
umusic.ca | medium | $280-$700 | - | - |
resourcepacks24.de | high | $480-$1210 | - | ![]() |
rintraccialamiaspedizione.it | high | $550-$1390 | - | - |
stockwatch.com | high | $460-$1160 | ![]() |
- |
muenchen.tv | medium | $140-$350 | - | ![]() ![]() |
gameme.eu | medium | $4290-$10730 | - | - |
scattidigusto.it | high | $250-$620 | ![]() |
![]() ![]() ![]() |
boygenius.store | medium | $200-$490 | - | ![]() ![]() ![]() |
glaminati.com | medium | $510-$1270 | - | ![]() ![]() |
gnrmerch.com | high | $430-$1080 | - | ![]() ![]() ![]() |
bts-official.uk | medium | $90-$240 | - | ![]() ![]() ![]() |
setareparsi.com | medium | $100-$260 | - | ![]() ![]() |
shopkarolg.com | high | $320-$810 | - | ![]() ![]() ![]() |
shopkissonline.com | high | $350-$880 | - | ![]() ![]() ![]() |
shoplanadelrey.com | high | $170-$430 | - | - |
shopxxxtentacion.com | high | $90-$230 | - | ![]() ![]() ![]() |
lovehairstyles.com | high | $570-$1430 | - | ![]() ![]() |
canalbox.com | high | $210-$530 | - | ![]() |
slipknotmerch.com | medium | $350-$880 | - | ![]() ![]() ![]() |
mueritz.de | high | $80-$210 | ![]() |
![]() ![]() |
smakdsgn.pro | high | $30-$70 | ![]() |
- |
disc-tools.com | high | $60-$160 | - | ![]() ![]() |
wearmywardrobeout.com | medium | $180-$450 | - | ![]() ![]() |
citya.com | medium | $70-$180 | - | ![]() ![]() ![]() ![]() |
cityads.com | medium | $160-$400 | - | ![]() ![]() ![]() ![]() |
cityads.ru | high | $190-$480 | - | ![]() ![]() ![]() ![]() |
younghollywood.com | high | $410-$1030 | ![]() |
![]() ![]() ![]() |
taylorswift-store.fr | high | $180-$450 | - | - |
inxs.com | high | $320-$810 | - | ![]() ![]() ![]() |
therollingstonesshop.com | high | $230-$580 | - | ![]() ![]() ![]() |
thesoundofvinyl.com | medium | $120-$300 | - | ![]() ![]() ![]() |
joshturner.com | high | $310-$790 | - | ![]() ![]() ![]() |
menshaircuts.com | high | $700-$1760 | - | ![]() ![]() |
meta-calculator.com | medium | $550-$1380 | - | - |
troyesivanstore.com | medium | $80-$210 | - | ![]() ![]() ![]() |
kimpetras.com | medium | $250-$630 | - | ![]() ![]() ![]() |
throwawaymail.com | medium | $550-$1370 | - | - |
udiscover.mx | high | $140-$360 | ![]() ![]() |
![]() ![]() ![]() |
vareni.cz | medium | $520-$1310 | ![]() |
![]() ![]() |
maryjblige.com | high | $440-$1100 | - | ![]() ![]() ![]() |
disk-tools.com | high | $70-$170 | - | ![]() ![]() |
queenonlinestore.com | high | $90-$240 | - | ![]() ![]() ![]() |
videotoolbox.com | high | $480-$1200 | - | - |
quizlagoon.com | high | $580-$1440 | - | ![]() ![]() |
lorde.store | medium | $90-$220 | - | ![]() ![]() ![]() |
moderncat.com | medium | $200-$500 | - | ![]() ![]() ![]() |
quizzboom.com | medium | $140-$360 | - | ![]() ![]() |
clique.tv | medium | $160-$400 | - | ![]() ![]() ![]() |
japaneseemoticons.me | high | $480-$1200 | - | ![]() ![]() |
llcoolj.com | medium | $210-$540 | - | - |
kennyrogers.com | medium | $210-$520 | - | ![]() ![]() |
wethebeststore.com | high | $150-$370 | - | ![]() ![]() ![]() |
nowmusic.com | high | $130-$330 | - | ![]() ![]() ![]() |
paulkelly.com.au | high | $170-$430 | - | ![]() ![]() |
luthervandross.com | high | $200-$510 | - | ![]() ![]() ![]() |
moon.ly | medium | $230-$580 | - | ![]() |
zaynmalikstore.com | high | $180-$450 | - | ![]() ![]() ![]() |
natlawreview.com | high | $3380-$8450 | - | ![]() ![]() ![]() |
mjblige.com | medium | $430-$1080 | - | ![]() ![]() ![]() |
thomasrhett.com | medium | $410-$1040 | - | ![]() ![]() ![]() |
artsology.com | medium | $600-$1510 | - | ![]() ![]() ![]() |
cucina-naturale.it | high | $720-$1810 | - | ![]() ![]() ![]() |
Download full list of 177 customers and clients who use Mediafuse. 177 customers using Edi and Mediafuse.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.