Websites using Locallabs
Total websites using Locallabs is 117
Okay, let s break down LocalLabs, covering its overview, revenue (as best we can determine), alternatives, pricing, and customer care.
What is LocalLabs?
LocalLabs (formerly LocalLabs.ai) is a company that provides a platform focused on AI-powered audience understanding and behavioral analytics for retail businesses and brands with physical locations. They help these businesses leverage data and AI to gain deeper insights into their customers, optimize their store operations, improve customer engagement, and drive sales.
- Core Focus: Understanding customer behavior in the physical world. They re bridging the gap between online analytics and offline retail environments.
- Key Features:
- Foot Traffic Analytics: Tracking and analyzing customer visits, dwell times, routes within stores, and peak traffic periods.
- Audience Segmentation: Identifying different customer segments based on their behavior, demographics, and preferences.
- Competitive Benchmarking: Comparing store performance against competitors in the area.
- Predictive Analytics: Forecasting future foot traffic and customer behavior to optimize staffing, inventory, and marketing efforts.
- Heatmaps: Visualizing popular areas within the store to optimize product placement and store layout.
- Attribution: Measuring the impact of marketing campaigns on in-store visits.
Revenue (Estimated/Inferred)
Unfortunately, LocalLabs is a private company, so they do not publicly disclose their revenue. Therefore, any revenue figures are estimates or inferences based on available information.
- Funding Rounds: Knowing the amount of funding raised helps gauge the company s growth stage and potential revenue bracket. However, I do not have information on funding rounds.
- Number of Customers: If publicly available (which is often not), the number of active customers multiplied by an estimated average contract value would provide a rough revenue estimate. Again, I do not have that information.
In summary, it is difficult to estimate the revenue of LocalLabs without access to their private financial information.
Alternatives to LocalLabs
The retail analytics and foot traffic analysis market is competitive. Here are some alternatives to LocalLabs, categorized by focus area:
- General Retail Analytics Platforms:
- Dor: A similar focus on foot traffic and customer behavior in physical retail. Often used by smaller businesses.
- RetailNext: A more comprehensive platform with features like video analytics, POS integration, and loss prevention tools. Often used by larger retailers.
- ShopperTrak (Sensormatic Solutions): A well-established player in foot traffic counting and analysis.
- IRIS Analytics Anomaly detection and predictive alerts for loss prevention
- Foot Traffic Counting & Basic Analytics:
- PeopleCounter.com: Provides basic foot traffic counters and reporting.
- V-Count: Offers foot traffic counters, heatmaps, and queue management solutions.
- AI-Powered Video Analytics:
- AnyVision: Focuses on facial recognition and video analytics for security and customer experience.
- Umbo Computer Vision: Provides AI-powered video security solutions that can also be used for retail analytics.
- Location Analytics (Broader Scope):
- Placer.ai: Provides data on visits to any location, with a strong focus on competitive intelligence and market analysis. Less retail-specific, more general location data.
Factors to Consider When Choosing an Alternative:
- Business Size: Some platforms are better suited for small businesses, while others are designed for larger enterprises.
- Budget: Pricing varies significantly.
- Specific Needs: Consider the specific features and insights that are most important to your business (e.g., foot traffic, heatmaps, customer segmentation, competitive benchmarking).
- Integration: Ensure the platform can integrate with your existing POS system, CRM, and other business tools.
- Data Privacy and Security: Evaluate the platform s data privacy and security policies, especially when dealing with customer data.
- Ease of Use: The platform should be user-friendly and easy to implement and manage.
Pricing
As a private company, LocalLabs does not have a fully transparent public pricing model. Their pricing is likely:
- Custom/Quote-Based: Pricing will depend on factors like the number of stores, the features required, the volume of data, and the level of support needed.
- Subscription-Based: Likely a recurring monthly or annual subscription fee.
To get an accurate price estimate, you would need to contact LocalLabs directly for a quote and demo.
When requesting a quote, be prepared to provide details about your business, including the number of locations, your specific needs, and your budget. Also, ask about any setup fees, training costs, or other hidden charges.
Customer Care/Support
Details on Customer Support can be found on their website:
- Website Contact Form: A standard way to submit inquiries.
- Email Support:
- Phone Support:
- Dedicated Account Manager: Likely offered to enterprise clients or those on higher-tier plans.
- Knowledge Base/FAQ: A self-service resource for finding answers to common questions.
- Training and Onboarding: To help customers get started and effectively use the platform.
To get the most up-to-date information on LocalLabs customer support options, visit their website and look for their Contact Us or Support page.
Download free leads for websites using Locallabs
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
richmond.com | high | $2520-$6310 | - | - |
omaha.com | medium | $2530-$6330 | - | - |
tucson.com | high | $2560-$6400 | - | ![]() |
columbustelegram.com | high | $2550-$6390 | - | - |
tulsaworld.com | high | $2650-$6620 | - | - |
journalstar.com | medium | $2610-$6520 | - | - |
nwitimes.com | high | $2560-$6390 | ![]() |
- |
roanoke.com | medium | $2550-$6370 | - | - |
billingsgazette.com | medium | $2520-$6300 | - | - |
newsvirginian.com | medium | $2610-$6530 | - | - |
journalnow.com | high | $2560-$6400 | - | - |
trib.com | high | $2660-$6660 | - | - |
pressofatlanticcity.com | medium | $2560-$6410 | - | - |
missoulian.com | high | $2580-$6450 | - | - |
greensboro.com | high | $2590-$6470 | - | - |
pantagraph.com | high | $2560-$6400 | - | - |
nonpareilonline.com | medium | $2560-$6410 | - | - |
azstarnet.com | medium | $2470-$6180 | - | ![]() |
napavalleyregister.com | high | $2550-$6390 | - | - |
siouxcityjournal.com | high | $2640-$6610 | - | - |
fredericksburg.com | high | $2560-$6410 | - | - |
bismarcktribune.com | medium | $2560-$6410 | - | - |
lacrossetribune.com | medium | $2580-$6440 | - | - |
wacotrib.com | high | $2550-$6390 | - | - |
helenair.com | high | $2640-$6610 | - | - |
wcfcourier.com | high | $2680-$6700 | - | ![]() |
timesdispatch.com | medium | $2670-$6690 | - | - |
oanow.com | medium | $2620-$6550 | ![]() |
- |
herald-review.com | medium | $2560-$6410 | - | - |
theeagle.com | high | $2580-$6460 | - | - |
406mtsports.com | medium | $2450-$6130 | - | - |
poststar.com | high | $2560-$6390 | - | - |
kenoshanews.com | medium | $2670-$6670 | - | - |
auburnpub.com | medium | $2520-$6310 | - | - |
heraldcourier.com | medium | $2580-$6460 | - | - |
amgreatness.com | medium | $530-$1340 | - | ![]() ![]() |
cumberlink.com | high | $2560-$6410 | - | - |
qconline.com | high | $2580-$6450 | - | - |
thetandd.com | high | $2670-$6670 | - | - |
gazettetimes.com | high | $2560-$6410 | - | - |
wiscnews.com | high | $2560-$6400 | - | - |
theindependent.com | high | $2570-$6420 | - | - |
globegazette.com | high | $2560-$6410 | - | - |
dothaneagle.com | medium | $2580-$6460 | ![]() |
- |
dbrnews.com | medium | $2560-$6400 | - | - |
starherald.com | high | $2690-$6730 | - | - |
elkodaily.com | medium | $2620-$6550 | - | - |
kearneyhub.com | high | $2350-$5870 | - | - |
winonadailynews.com | medium | $2640-$6610 | - | - |
jg-tc.com | medium | $2560-$6410 | - | ![]() |
news-record.com | medium | $2470-$6170 | - | - |
legalnewsline.com | medium | $130-$340 | ![]() |
![]() ![]() |
agupdate.com | high | $2390-$5990 | - | - |
fremonttribune.com | high | $2560-$6390 | - | - |
godanriver.com | high | $2460-$6150 | - | - |
martinsvillebulletin.com | high | $2450-$6140 | - | - |
independenttribune.com | high | $2580-$6440 | - | - |
lee.net | medium | $2360-$5910 | - | - |
morganton.com | medium | $2590-$6480 | - | - |
statesville.com | medium | $2430-$6080 | - | - |
catholicvote.org | high | $190-$470 | ![]() |
![]() ![]() ![]() ![]() |
muscatinejournal.com | high | $2450-$6130 | - | - |
feastmagazine.com | medium | $2410-$6020 | - | ![]() ![]() ![]() |
yorknewstimes.com | medium | $2480-$6200 | - | - |
beatricedailysun.com | high | $2460-$6160 | - | ![]() ![]() ![]() |
badgerextra.com | medium | $2430-$6080 | - | - |
mcdowellnews.com | high | $2470-$6170 | - | - |
swvatoday.com | medium | $2480-$6190 | - | - |
tricities.com | medium | $2490-$6230 | - | - |
lakegenevanews.net | high | $2470-$6170 | - | - |
cookcountyrecord.com | high | $130-$330 | ![]() |
![]() ![]() |
bhmginc.com | medium | $2380-$5950 | - | - |
mooresvilletribune.com | high | $2440-$6090 | - | - |
wvrecord.com | high | $150-$390 | ![]() |
![]() ![]() |
atlanticcityweekly.com | high | $2500-$6250 | - | - |
madisonrecord.com | medium | $130-$340 | ![]() |
![]() ![]() |
buffalo.com | medium | $2410-$6030 | - | - |
buffalonews.com | medium | $2480-$6190 | - | - |
buffnews.com | high | $2490-$6230 | - | - |
setexasrecord.com | medium | $130-$340 | ![]() |
![]() ![]() |
casperstartribune.net | medium | $2500-$6250 | - | - |
billingsgazette.net | medium | $2480-$6210 | - | - |
huskerextra.com | medium | $2460-$6150 | - | - |
laduenews.com | medium | $2440-$6090 | - | ![]() ![]() ![]() ![]() |
stlhighschoolsports.com | medium | $2480-$6190 | - | ![]() ![]() |
stltoday.com | high | $2450-$6140 | - | ![]() ![]() |
pennrecord.com | high | $130-$340 | ![]() |
![]() ![]() |
lexch.com | medium | $2490-$6220 | - | - |
thisistucson.com | high | $2520-$6310 | - | ![]() ![]() |
mountvernonnews.com | medium | $340-$850 | ![]() |
![]() ![]() |
thetimesonline.com | high | $2500-$6260 | - | - |
inrich.com | high | $2520-$6310 | - | - |
thefranklinnewspost.com | medium | $2510-$6270 | - | - |
lebanon-express.com | medium | $2470-$6190 | - | - |
valleynewstoday.com | medium | $2500-$6260 | - | - |
leetemplates.com | high | $2480-$6200 | - | ![]() ![]() ![]() |
madison.com | medium | $2540-$6360 | - | - |
louisianarecord.com | medium | $100-$260 | ![]() |
![]() ![]() |
chicagocitywire.com | medium | $150-$380 | - | ![]() ![]() |
theprairiestar.com | high | $2510-$6290 | - | ![]() ![]() |