Websites using Linktr
Total websites using Linktr is 1174
Okay, let s break down Linktree with an overview, revenue, alternatives, pricing, and customer care details.
Linktree Overview
Linktree is a popular link-in-bio tool. It s designed to solve a common problem on social media platforms like Instagram, TikTok, Twitter, and others, where you re typically limited to sharing just one clickable link in your profile bio.
Here s what Linktree does:
- Creates a Single Landing Page: Instead of just one link, Linktree provides you with a custom landing page that hosts multiple links to your website, blog, other social profiles, product pages, and more.
- Simple and User-Friendly: It s designed to be incredibly easy to set up and use, even for non-technical people. You can create an account, add links, and customize the appearance in a matter of minutes.
- Mobile-First Design: The pages are optimized for mobile viewing, which is crucial as most people browse social media on their phones.
- Customization: You can change the colors, fonts, and add your brand s logo to make the landing page match your overall look.
- Analytics: Provides basic analytics, such as click-through rates, to help you understand which links are performing best.
- Integration with Other Tools: Can integrate with other applications such as google analytics, facebook pixel, mailchimp and more.
Linktree Revenue
Linktree is a private company, and therefore its exact revenue figures are not publicly available. However, here s what we know or can infer:
- Freemium Model: Linktree operates on a freemium model. It offers a free plan with basic features, and multiple paid tiers with more advanced options and customization. This suggests a large percentage of their revenue is driven from subscriptions.
- Subscription-Based: As mentioned, premium subscription plans are a significant source of their revenue.
- Market Leader: Linktree is considered the market leader in the link-in-bio space. This leadership position gives them a large user base, which translates into potential revenue.
-
High Valuation: Linktree has received substantial investment over the years from investors. Based on their last funding round, they were estimated to have a valuation of nearly $1.3 billion.
-
Growth: Linktree had substantial growth throughout 2020 and 2021. Reports show that over 20 million users use the service and a 300% growth between 2020 and 2021.
Linktree Alternatives
There are many alternatives to Linktree, each with their own strengths and weaknesses. Here are some of the most popular:
- Shorby: Offers more detailed analytics and smart links that automatically adjust based on the user s location or time. Known for more customization and a wide range of options.
- Beacons: Focuses on helping creators monetize their audience through various tools, including selling products, receiving tips, and collecting email addresses. Offers more robust integrations.
- Tap Bio: Known for its card interface, which allows users to create multiple sections or taps for different types of content.
- Bio.fm: Specializes in visual layouts and offers a variety of templates. It supports embeddable content such as videos, podcasts, and playlists.
- Milkshake: A mobile-first approach, designed to be highly customizable with a very unique card based design that looks good in mobile.
- Lnk.bio: Is a simplified tool with unlimited links. It focuses on simplicity and offers some basic branding customizations.
- Later.com: Primarily a social media management platform, but also offers a link-in-bio feature. Good for users already using their social media management tools.
- Carrd: A more general website builder that can be used to create very custom single page websites that include multiple links, offering a high level of customisation.
Pricing
Linktree offers a tiered pricing structure:
- Free Plan: Includes basic features such as unlimited links, a few themes, limited analytics, and limited customisation.
- Starter ($5 USD per month): Adds analytics history, link scheduling, more customisation options, and priority support.
- Pro ($9 USD per month): Adds deeper customisation options, lead capture tools, email integrations, and video embeds.
- Premium ($24 USD per month): Adds advanced analytics, SMS and mailchimp integrations, and greater customisation.
Customer Care Details
Linktree offers customer support through various channels:
- Help Center: They have a comprehensive help center with articles, FAQs, and guides.
- Email Support: Users can contact support via email through a contact form in the help center.
- Social Media: Linktree is also active on social media, where users can sometimes reach out for assistance.
- Priority Support: Available on the paid tiers, offering faster support times.
- Chat support: Is available in some plans and is only available during certain business hours.
Key Takeaways
- Ease of Use: Linktree is known for its simple and user-friendly interface.
- Market Leader: A large user base means good brand recognition and lots of third party material online to help use the service.
- Freemium Model: A free plan is a good starting point but you are expected to upgrade for more functionality.
- Alternatives: There are many alternatives, many with similar features but that may have slightly different strengths.
- Customer Support: Support is focused on help centers, but they offer email support and priority support to premium users.
Let me know if you d like a deeper dive into any of these areas!
Download free leads for websites using Linktr
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
neurodifferent.me | medium | $100-$260 | - | - |
hackster.io | medium | $160-$390 | - | ![]() ![]() ![]() ![]() |
uxdesign.cc | medium | $480-$1210 | ![]() |
![]() ![]() |
commonwealth.im | medium | $1810-$4530 | - | - |
commudle.com | high | $220-$550 | - | ![]() ![]() ![]() |
uncg.edu | high | $210-$540 | ![]() |
![]() ![]() ![]() ![]() |
101010.pl | medium | $70-$170 | - | - |
compta-clementine.fr | high | $160-$390 | ![]() |
![]() ![]() ![]() ![]() |
newsie.social | medium | $160-$390 | - | - |
nextnewsnetwork.com | medium | $260-$640 | - | ![]() ![]() ![]() |
nfts2.me | high | $1180-$2950 | ![]() |
![]() ![]() |
nfts2me.com | medium | $1170-$2930 | ![]() |
![]() ![]() |
17.live | medium | $330-$830 | - | - |
nibiru.fi | medium | $300-$740 | - | ![]() ![]() |
mastodon.online | medium | $140-$350 | - | - |
connectop.us | high | $90-$230 | - | - |
1suge789.icu | high | $240-$600 | - | - |
mstdn.social | high | $140-$350 | - | - |
qsrmagazine.com | medium | $240-$590 | - | ![]() ![]() ![]() ![]() |
ninjavan.co | medium | $230-$580 | - | - |
ninjaxpress.co | high | $280-$710 | - | ![]() ![]() |
nippon-dept.jp | high | $80-$190 | - | ![]() ![]() ![]() |
convo.casa | high | $150-$380 | - | - |
convocasa.com | medium | $160-$390 | - | - |
actionnetwork.com | medium | $180-$460 | - | ![]() ![]() ![]() |
seattleu.edu | high | $310-$790 | ![]() |
![]() ![]() ![]() ![]() |
norcal.social | medium | $120-$290 | - | - |
launchora.com | medium | $100-$250 | - | ![]() ![]() ![]() |
notacult.social | medium | $90-$220 | - | - |
cosmos.network | high | $6520-$16290 | - | ![]() |
novalagung.com | high | $140-$360 | - | ![]() |
covidtracking.com | medium | $330-$830 | - | ![]() ![]() |
ntsec.com.br | high | $140-$350 | ![]() |
![]() ![]() ![]() |
nutmeg.social | medium | $110-$280 | - | - |
tribe.net | medium | $120-$300 | - | - |
hachyderm.io | high | $140-$360 | - | - |
3speak.tv | medium | $210-$520 | - | ![]() |
odontosystem.com.br | medium | $100-$260 | - | - |
mastodon.world | high | $130-$340 | - | - |
ionic.io | high | $240-$600 | - | ![]() ![]() ![]() |
4bear.com | medium | $80-$210 | - | - |
ohai.social | medium | $120-$310 | - | - |
cubhub.social | medium | $50-$130 | - | - |
cupoftea.social | medium | $140-$360 | - | - |
okpeace.org | medium | $30-$90 | - | - |
cyberplace.social | medium | $170-$420 | - | - |
omniatech.io | high | $230-$580 | - | ![]() ![]() |
cysioland.pl | high | $30-$80 | ![]() |
- |
mastodon.xyz | high | $170-$420 | - | - |
darglobal.co.uk | medium | $70-$190 | ![]() |
![]() ![]() ![]() ![]() |
mastodon.art | high | $40-$100 | ![]() |
- |
98live.com.br | medium | $3380-$8460 | - | ![]() ![]() ![]() |
social.coop | medium | $160-$400 | - | - |
strandbooks.com | medium | $440-$1090 | - | - |
writingcooperative.com | high | $230-$570 | - | - |
ablogtowatch.com | high | $300-$750 | - | ![]() ![]() ![]() |
degame.com | high | $600-$1500 | - | ![]() |
detlektor.ru | high | $150-$380 | ![]() |
![]() |
citizensclimatelobby.org | high | $170-$440 | - | ![]() ![]() ![]() ![]() |
sfba.social | medium | $130-$340 | - | - |
addsauce.com | high | $130-$330 | - | ![]() ![]() ![]() |
paintswap.finance | medium | $860-$2150 | - | ![]() |
disabled.social | medium | $120-$300 | - | - |
hoyolab.com | medium | $280-$700 | - | - |
dmv.community | medium | $130-$340 | - | - |
aethy.com | medium | $100-$250 | - | - |
pebblely.com | high | $100-$250 | ![]() |
![]() ![]() ![]() |
pennylane.com | medium | $140-$350 | - | ![]() ![]() ![]() |
pennylane.tech | high | $260-$660 | - | ![]() ![]() ![]() |
c.im | high | $160-$390 | - | - |
indieweb.social | medium | $120-$310 | - | - |
persistence.one | medium | $5820-$14560 | - | ![]() |
mastodon.uno | high | $110-$270 | - | - |
dooca.com.br | high | $3220-$8050 | - | ![]() ![]() ![]() |
phalcon.xyz | medium | $180-$450 | - | ![]() ![]() |
dotbigbang.com | high | $150-$390 | - | ![]() ![]() |
stepn.com | medium | $140-$360 | ![]() |
![]() ![]() |
pimg.tw | medium | $640-$1600 | - | ![]() ![]() |
dripverse.org | medium | $8090-$20220 | ![]() |
![]() |
leoweekly.com | medium | $320-$800 | - | ![]() ![]() ![]() |
alcor.exchange | high | $330-$830 | - | ![]() |
wst.tv | high | $320-$810 | - | ![]() ![]() ![]() ![]() |
pixfs.net | medium | $660-$1650 | - | ![]() ![]() |
pixnet.cc | medium | $650-$1630 | - | ![]() ![]() |
pixnet.net | high | $230-$590 | - | ![]() ![]() |
play.google | medium | $210-$530 | - | - |
allchgo.com | medium | $250-$640 | ![]() |
![]() ![]() ![]() |
mstdn.ca | high | $130-$340 | - | - |
roninchain.com | high | $140-$350 | - | ![]() |
allthingstech.social | high | $150-$370 | - | - |
toot.wales | high | $160-$390 | - | - |
ebisusbay.com | medium | $1210-$3030 | - | ![]() ![]() ![]() |
ecequality.org | high | $330-$830 | ![]() |
![]() ![]() ![]() ![]() |
pokeclicker.com | medium | $90-$230 | - | - |
glyph.net | medium | $100-$240 | - | ![]() ![]() ![]() |
polkamon.com | high | $50-$120 | - | ![]() |
nabe.com | high | $190-$470 | - | ![]() ![]() ![]() ![]() |
pool.pm | medium | $7440-$18600 | - | - |
anthonyboyd.graphics | high | $50-$120 | - | - |
preparedhero.com | high | $330-$840 | ![]() ![]() |
![]() ![]() |
1174 websites using CMS and Linktr. Download full list of 1174 customers and clients who use Linktr.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.