Websites using Komonews
Total websites using Komonews is 224
Okay, let s break down KOMO News (KOMO-TV) regarding its overview, revenue considerations, potential alternatives, pricing (though mostly irrelevant as it s news content), and how to potentially reach customer care.
Overview of KOMO News
- What it is: KOMO News is a television station (KOMO-TV) and news website serving the Seattle, Washington, metropolitan area. It is affiliated with the ABC network. KOMO delivers local news, weather, traffic, sports, and investigative reporting.
- Coverage Area: Primarily focuses on the Puget Sound region of Washington State.
- Content: A mix of broadcast television news, online articles, video clips, and social media updates. They aim to provide timely and relevant information to residents of the Seattle area.
- Owner: Owned by Sinclair Broadcast Group.
Revenue
- Revenue Sources: KOMO News, as a television station, generates revenue primarily through:
- Advertising: The sale of advertising slots during their broadcast programming (both local and national spots).
- Online Advertising: Display ads and pre-roll video ads on their website and mobile apps.
- Re-transmission Fees: Cable and satellite providers pay fees to carry KOMO s broadcast signal.
- Syndication: Potential sale of content to other news outlets.
- Specific Revenue Figures: Exact revenue figures for KOMO-TV are not typically publicly released. Sinclair Broadcast Group, as a publicly traded company, reports its overall financial performance, but it doesn t break down revenue for individual stations in detail.
Alternatives to KOMO News
If you are looking for news coverage of the Seattle area, you have many alternatives:
- Other Local TV News Stations:
- KING-TV (NBC Affiliate)
- KIRO-TV (CBS Affiliate)
- KCPQ-TV (Fox Affiliate)
- Newspapers & Online News Sites:
- The Seattle Times (seattletimes.com)
- Seattle Post-Intelligencer (seattlepi.com) (now primarily online)
- Crosscut (crosscut.com): A non-profit news site focused on in-depth reporting.
- South Seattle Emerald (southseattleemerald.com): Focuses on stories, issues, and voices of South Seattle
- National News Outlets: Major national news organizations (CNN, MSNBC, Fox News, etc.) will cover major events in the Seattle area, but their focus is broader.
- Public Radio: KUOW (NPR affiliate) provides news and information.
- Aggregators: Apple News, Google News, etc. will pull stories from various sources.
Pricing
- News Content: Accessing news content on KOMO s website or watching their broadcast is generally free. It is supported by advertising.
- Streaming Services: You might need a subscription to a streaming service (like YouTube TV, Hulu + Live TV, etc.) that carries KOMO-TV if you want to watch their live broadcast online. These services have monthly subscription fees.
Customer Care Details
Here s how you can potentially reach KOMO News:
- General Contact Information:
- Website: komonews.com (Look for a Contact Us or About Us link at the bottom of the page)
- Phone: (206) 404-4000 (General switchboard - ask to be directed to a specific department)
- Address: 100 4th Ave N, Seattle, WA 98109
- Specific Departments (if you can find direct contacts):
- News Desk: For news tips or inquiries.
- Advertising: If you want to advertise on KOMO.
- Programming: For questions about their broadcast schedule.
- Social Media: KOMO News is active on social media (Facebook, Twitter). You can sometimes get a response by sending them a message through those platforms.
Important Considerations
- Sinclair Broadcast Group: Be aware that KOMO is owned by Sinclair Broadcast Group. Sinclair has been the subject of controversy for its conservative-leaning political commentary that is sometimes inserted into local news broadcasts.
- Objectivity: As with any news source, be mindful of potential bias. It s a good practice to get your news from a variety of sources to get a more balanced perspective.
I hope this comprehensive overview is helpful!
Download free leads for websites using Komonews
| Website | Traffic | Tech Spend | Contacts | Social |
|---|---|---|---|---|
| comicsalliance.com | high | $900-$2250 | - | ![]() ![]() |
| 103gbfrocks.com | medium | $1060-$2660 | - | ![]() ![]() |
| 1043wowcountry.com | high | $1050-$2630 | - | ![]() ![]() |
| 1057thehawk.com | medium | $1080-$2690 | - | ![]() ![]() ![]() |
| 1063thebuzz.com | medium | $1090-$2720 | - | ![]() ![]() |
| 1079ishot.com | medium | $1070-$2690 | - | ![]() ![]() |
| 1130thetiger.com | high | $1050-$2620 | - | ![]() ![]() |
| newsradio1310.com | medium | $1050-$2630 | - | ![]() ![]() |
| newstalk1290.com | high | $1090-$2730 | - | ![]() ![]() |
| newstalk870.am | high | $1060-$2660 | - | ![]() ![]() ![]() |
| 1440wrok.com | high | $1100-$2750 | - | ![]() ![]() |
| ultimateclassicrock.com | medium | $1030-$2570 | - | ![]() ![]() ![]() |
| nj1015.com | high | $1070-$2680 | - | ![]() ![]() ![]() |
| xxlmag.com | high | $1030-$2580 | - | ![]() ![]() ![]() |
| loudwire.com | high | $1040-$2610 | ![]() |
![]() ![]() ![]() |
| noisecreep.com | high | $1010-$2530 | - | ![]() ![]() |
| screencrush.com | medium | $1010-$2540 | ![]() |
![]() ![]() ![]() |
| tasteofcountry.com | high | $1020-$2560 | ![]() |
![]() ![]() ![]() |
| 6crickets.com | medium | $230-$570 | ![]() |
![]() ![]() ![]() |
| 710keel.com | medium | $1040-$2610 | - | ![]() ![]() |
| 7220sports.com | high | $1030-$2570 | - | ![]() ![]() |
| 929nin.com | high | $1090-$2720 | - | ![]() ![]() |
| 929theticket.com | high | $1050-$2620 | - | ![]() ![]() |
| 92moose.fm | high | $1070-$2680 | - | ![]() ![]() |
| 943thepoint.com | medium | $1080-$2710 | - | ![]() ![]() ![]() |
| 949whom.com | medium | $1050-$2620 | - | ![]() ![]() ![]() |
| 953thebear.com | high | $1080-$2710 | - | ![]() ![]() ![]() |
| 963theblaze.com | medium | $1070-$2690 | - | ![]() ![]() |
| 973espn.com | medium | $1070-$2680 | - | ![]() ![]() |
| 973thedawg.com | high | $1080-$2710 | - | ![]() ![]() |
| 97x.com | medium | $1050-$2630 | ![]() |
![]() ![]() ![]() |
| 97zokonline.com | medium | $1060-$2660 | - | ![]() ![]() ![]() |
| 981thehawk.com | high | $1080-$2710 | - | ![]() ![]() ![]() |
| 991thewhale.com | medium | $1030-$2580 | - | ![]() ![]() |
| 999ktdy.com | medium | $1050-$2630 | - | ![]() ![]() |
| 99wfmk.com | high | $1070-$2690 | - | ![]() |
| popcrush.com | high | $1020-$2550 | ![]() |
![]() ![]() |
| thefw.com | medium | $1010-$2530 | ![]() |
![]() ![]() |
| accenturefederal.com | high | $150-$370 | - | ![]() ![]() ![]() |
| thenationaldesk.com | medium | $460-$1150 | - | ![]() ![]() ![]() |
| theboot.com | medium | $1020-$2550 | ![]() |
![]() ![]() ![]() |
| ktvl.com | high | $390-$970 | - | ![]() ![]() ![]() |
| theboombox.com | high | $930-$2340 | - | ![]() ![]() |
| nbc24.com | medium | $400-$1010 | - | ![]() ![]() ![]() |
| diffuser.fm | medium | $780-$1960 | ![]() |
![]() ![]() |
| wjon.com | high | $1040-$2590 | - | ![]() ![]() |
| q985online.com | high | $1050-$2630 | - | ![]() ![]() ![]() |
| b105country.com | medium | $1090-$2730 | - | ![]() ![]() |
| b93.net | medium | $1070-$2690 | - | ![]() ![]() |
| banana1015.com | high | $1070-$2680 | - | ![]() ![]() |
| fox42kptm.com | medium | $310-$770 | - | ![]() ![]() ![]() |
| wyrk.com | high | $1120-$2800 | - | ![]() ![]() ![]() |
| fun107.com | high | $1070-$2680 | - | ![]() ![]() ![]() |
| bigfrog104.com | high | $1050-$2620 | - | ![]() ![]() ![]() |
| k2radio.com | medium | $1090-$2720 | - | ![]() ![]() |
| gator995.com | high | $1090-$2730 | - | ![]() ![]() |
| wnbf.com | high | $1090-$2730 | - | ![]() ![]() |
| hudsonvalleypost.com | high | $1070-$2670 | - | ![]() ![]() |
| wbsm.com | high | $1080-$2710 | - | ![]() ![]() ![]() |
| seattlerefined.com | high | $400-$1010 | - | ![]() ![]() ![]() |
| wobm.com | high | $1090-$2730 | - | ![]() ![]() ![]() |
| kjzz.com | high | $320-$810 | - | ![]() ![]() ![]() |
| wpst.com | high | $1070-$2680 | - | ![]() ![]() ![]() |
| wpdh.com | high | $1040-$2610 | - | ![]() ![]() ![]() |
| shoresportsnetwork.com | high | $1080-$2700 | - | ![]() ![]() ![]() |
| guyspeed.com | high | $850-$2130 | - | ![]() ![]() |
| catcountry1029.com | high | $1100-$2740 | - | ![]() ![]() |
| catcountry1073.com | high | $1090-$2730 | - | ![]() ![]() |
| k99.com | medium | $1100-$2740 | - | ![]() ![]() ![]() |
| kpq.com | medium | $1070-$2690 | - | ![]() ![]() ![]() |
| highway989.com | high | $1060-$2640 | - | ![]() ![]() |
| siouxlandnews.com | medium | $420-$1060 | - | ![]() ![]() |
| wibx950.com | medium | $1080-$2700 | - | ![]() ![]() |
| hot975fm.com | high | $1090-$2730 | - | ![]() ![]() |
| fullmeasure.news | high | $390-$970 | - | ![]() |
| hudsonvalleycountry.com | medium | $1080-$2710 | - | ![]() ![]() ![]() |
| newstalkkgvo.com | high | $1050-$2630 | - | ![]() ![]() |
| kgab.com | high | $1060-$2650 | - | ![]() ![]() |
| kpel965.com | medium | $1090-$2730 | - | ![]() ![]() |
| mycbs4.com | high | $470-$1170 | - | ![]() ![]() ![]() |
| thebullamarillo.com | medium | $850-$2130 | - | ![]() ![]() |
| kfyo.com | high | $850-$2120 | - | ![]() ![]() |
| tide1009.com | high | $860-$2140 | - | ![]() ![]() ![]() |
| wfxl.com | high | $470-$1180 | - | ![]() ![]() |
| wkdq.com | high | $850-$2140 | - | ![]() ![]() |
| khak.com | high | $850-$2140 | - | ![]() ![]() ![]() |
| kkam.com | high | $850-$2120 | - | ![]() ![]() |
| wpgtalkradio.com | high | $850-$2140 | - | ![]() ![]() |
| kfmx.com | high | $850-$2130 | - | ![]() ![]() |
| khmoradio.com | medium | $850-$2120 | - | ![]() ![]() |
| kicks105.com | high | $860-$2150 | - | ![]() ![]() |
| kidotalkradio.com | medium | $850-$2140 | - | ![]() ![]() |
| kikn.com | high | $860-$2160 | - | ![]() ![]() ![]() |
| mix957gr.com | high | $870-$2170 | - | ![]() ![]() |
| kisselpaso.com | high | $890-$2220 | - | ![]() ![]() ![]() |
| knue.com | high | $850-$2140 | - | ![]() ![]() ![]() |
| kroc.com | high | $890-$2230 | - | ![]() ![]() ![]() |
| ktemnews.com | high | $850-$2130 | - | ![]() ![]() ![]() |
| kkyr.com | high | $850-$2130 | - | ![]() ![]() |
| wbckfm.com | high | $850-$2120 | - | ![]() ![]() |




