Websites using Fastspring
Total websites using Fastspring is 380
Okay, let s break down FastSpring, covering its overview, revenue, alternatives, pricing, and customer care.
FastSpring Overview
FastSpring is a full-service e-commerce platform specifically designed for software, SaaS, and digital products. It acts as a Merchant of Record (MoR), meaning they handle the complex aspects of online sales like:
- Global Payments: Processing payments in various currencies and through multiple payment methods worldwide.
- Sales Tax & VAT Compliance: Automatically calculating, collecting, and remitting sales tax, VAT, and other consumption taxes in different jurisdictions.
- Subscription Management: Handling recurring billing, upgrades, downgrades, and cancellations.
- Fraud Prevention: Implementing measures to minimize fraudulent transactions.
- Customizable Checkout: Providing options to create branded checkout pages.
- Reporting and Analytics: Offering insights into sales data and customer behavior.
- Global Support: Providing customer and merchant support in multiple languages and time zones.
Key Benefits of Using FastSpring:
- Reduced Compliance Burden: The biggest draw is their MoR status, which significantly reduces the complexity of global sales tax and regulatory compliance.
- Simplified Global Expansion: Easily sell your products internationally without setting up local legal entities or managing complex tax systems yourself.
- Improved Conversion Rates: Optimized checkout experiences, multiple payment options, and localized pricing can boost sales.
- Subscription Management Simplified: FastSpring s platform streamlines the management of recurring subscriptions.
- Time and Resource Savings: By handling many complexities, FastSpring allows businesses to focus on product development and growth.
Revenue
FastSpring is a privately held company, and their exact revenue isn t publicly available. However, based on their size, clientele, and industry position, estimates suggest they are a significant player in the digital commerce space. They have consistently shown solid growth and have a broad reach globally.
Alternatives to FastSpring
Several platforms offer similar features to FastSpring, each with its own strengths and weaknesses. Here are some notable alternatives:
- Paddle: A direct competitor, also operating as a Merchant of Record. Paddle is often favored by SaaS businesses and offers competitive pricing and features.
- Stripe: Primarily a payment processor, Stripe also offers subscription management and global payment capabilities. However, it doesn t act as an MoR, so you re responsible for tax compliance.
- Payoneer: Known for its global payment solutions, Payoneer also has a merchant services offering but focuses more on payouts and international transfers.
- 2Checkout (now Verifone): Another well-established platform specializing in global digital commerce and providing MoR services.
- Gumroad: A popular option for creators selling digital products, though not as comprehensive for SaaS or enterprise-level businesses.
- Shopify: A general e-commerce platform that can be adapted for digital goods with apps, but also does not handle tax and compliance like an MoR.
- Lemon Squeezy: A platform focused on SaaS, digital products, and memberships, similar to Paddle in many ways, but with a different feature set.
- Braintree (a PayPal service): Offers robust payment processing but, like Stripe, doesn t function as a Merchant of Record.
Choosing the Right Alternative:
The best alternative for you depends on your specific needs:
- MoR is a priority: Paddle, 2Checkout/Verifone, or Lemon Squeezy.
- Simpler digital products: Gumroad.
- General e-commerce with adaptations: Shopify.
- Primary focus on payment processing: Stripe, Braintree.
- Emphasis on international payments and payouts: Payoneer.
Pricing
FastSpring operates on a percentage-based commission model. They do not have a monthly subscription fee, but they take a percentage of each successful transaction.
- Commission: Typically, the commission is around 6-8% of the transaction value.
- No Setup Fees: Generally, there are no setup or monthly fees, making it attractive for businesses of various sizes.
- Negotiable Rates: For high-volume businesses, FastSpring might be open to negotiating lower rates.
Important Considerations for FastSpring Pricing:
- Higher Transaction Fees: The commission rates of MoR solutions are generally higher than those of payment processors, reflecting the added value of handling tax compliance.
- Cost-Benefit Analysis: Businesses need to weigh the commission against the time and resources saved from managing sales tax compliance and global payment complexities themselves.
Customer Care Details
FastSpring is known for providing robust customer support, focusing on both merchants and their customers:
- Merchant Support:
- Dedicated Support Teams: Typically assigned to accounts based on size and needs.
- Email and Phone Support: Available during business hours.
- Account Managers: For larger clients, dedicated account managers help navigate the platform.
- Knowledge Base: Extensive online documentation and resources for self-help.
- Customer Support:
- Multilingual Support: Available in various languages to support customers worldwide.
- Email and Chat Support: Options for customer inquiries, refunds, and other issues.
- 24/7 Support Availability: FastSpring has expanded their support availability as needed to support their global client base.
Key Strengths of FastSpring Customer Care:
- Responsive Support: Fast response times are common from dedicated support teams.
- Knowledgeable Staff: Support personnel have a good understanding of the platform and its capabilities.
- Global Reach: Multilingual support ensures seamless customer interactions across different regions.
In summary:
FastSpring is a powerful platform for businesses selling digital products globally. Its MoR status provides a significant advantage by simplifying international sales, tax compliance, and payment processing. While it comes with higher transaction fees, the value it delivers in terms of time savings and reduced complexity can be substantial. When selecting a platform, it is important to consider your specific needs, budget, and international expansion goals. If compliance is a major hurdle, FastSpring, Paddle, or other merchant-of-record platforms are strong contenders.
Do you have any other specific questions about FastSpring, its competitors, or any other aspects of e-commerce? I m happy to provide more information.
Download free leads for websites using Fastspring
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
steinberg.net | medium | $150-$380 | - | ![]() ![]() ![]() |
geekbench.com | medium | $60-$160 | - | ![]() ![]() |
raindrop.io | medium | $30-$70 | - | ![]() |
wpbrigade.com | medium | $120-$310 | - | ![]() ![]() |
corona-renderer.com | medium | $230-$590 | - | ![]() ![]() ![]() ![]() |
2brightsparks.com | medium | $120-$310 | - | ![]() ![]() |
obviousidea.com | medium | $70-$170 | - | - |
3dsky.org | medium | $110-$270 | - | ![]() ![]() |
crystalidea.com | medium | $20-$50 | - | ![]() |
oeksound.com | high | $80-$190 | - | ![]() ![]() |
intego.com | high | $60-$140 | - | ![]() ![]() ![]() ![]() |
cybermarketing.ru | medium | $180-$460 | ![]() ![]() |
![]() |
on1.com | medium | $110-$270 | - | ![]() ![]() ![]() |
ootpdevelopments.com | high | $100-$250 | - | ![]() |
devart.com | high | $110-$270 | - | ![]() ![]() ![]() ![]() |
ddart.net | medium | $30-$80 | - | - |
jpegmini.com | high | $130-$320 | - | ![]() ![]() |
realmacsoftware.com | medium | $30-$70 | - | - |
woostify.com | high | $60-$160 | - | ![]() ![]() |
worldanvil.com | high | $150-$380 | - | ![]() ![]() |
ftm.nl | high | $50-$120 | - | ![]() ![]() ![]() ![]() |
evisionthemes.com | medium | $100-$250 | - | ![]() ![]() ![]() ![]() |
adobeexchange.com | medium | $90-$240 | - | - |
rockethub.com | medium | $170-$420 | - | ![]() ![]() ![]() ![]() |
ajpes.si | high | $50-$130 | ![]() ![]() |
![]() ![]() ![]() |
drbuho.com | high | $60-$150 | - | ![]() ![]() |
pimeyes.com | medium | $160-$390 | - | ![]() |
dungeonfog.com | high | $50-$130 | - | ![]() ![]() |
pluginus.net | high | $70-$180 | - | ![]() |
pomfort.com | medium | $50-$130 | - | ![]() ![]() ![]() |
popai.pro | medium | $150-$380 | - | - |
elementpack.pro | medium | $170-$430 | - | ![]() ![]() |
anarieldesign.com | medium | $40-$100 | - | ![]() ![]() ![]() |
excire.com | high | $120-$300 | - | ![]() ![]() |
pulze.io | high | $170-$420 | - | ![]() ![]() ![]() |
extendthemes.com | high | $90-$230 | ![]() |
- |
athemes.com | medium | $80-$200 | - | ![]() ![]() |
hexler.net | high | $60-$150 | - | ![]() ![]() ![]() |
kubiobuilder.com | high | $70-$190 | - | ![]() ![]() |
filmimpact.com | high | $70-$170 | - | ![]() ![]() ![]() |
filmimpact.net | high | $70-$180 | - | ![]() ![]() ![]() |
tuneskit.com | high | $50-$120 | - | ![]() ![]() ![]() |
steinberg.de | high | $170-$440 | - | ![]() ![]() ![]() |
resumaker.ai | high | $120-$300 | - | ![]() ![]() |
clamxav.com | medium | $140-$350 | - | ![]() ![]() |
camerabits.com | high | $70-$190 | - | ![]() ![]() ![]() |
getbrave.io | medium | $120-$310 | - | - |
getbutton.io | high | $90-$240 | ![]() |
![]() |
seqrite.com | medium | $130-$320 | - | ![]() ![]() ![]() |
greydogsoftware.com | medium | $80-$210 | - | ![]() ![]() |
vectric.com | medium | $90-$220 | - | ![]() ![]() |
harpa.ai | high | $80-$200 | ![]() |
![]() |
wordmark.it | medium | $220-$540 | - | - |
cerberusftp.com | medium | $220-$550 | - | ![]() ![]() |
homedesigns.ai | high | $140-$350 | - | ![]() ![]() ![]() ![]() |
techsmith.de | high | $290-$730 | - | ![]() ![]() |
surgegraph.io | medium | $120-$290 | - | ![]() ![]() |
ergonis.com | medium | $50-$130 | - | ![]() ![]() |
colibriwp.com | medium | $150-$380 | - | - |
techsmith.com | medium | $290-$720 | - | ![]() ![]() |
macblurayplayer.com | medium | $80-$200 | ![]() |
![]() ![]() |
tal-software.com | high | $120-$300 | - | ![]() ![]() ![]() |
jalbum.net | high | $60-$160 | - | - |
discodsp.com | high | $10-$30 | - | ![]() ![]() ![]() |
thinkautomation.com | medium | $60-$150 | ![]() |
![]() ![]() ![]() |
micromat.com | high | $90-$230 | - | ![]() ![]() |
iwl.me | high | $50-$130 | - | - |
typefaceapp.com | medium | $20-$60 | ![]() |
![]() |
lasta-app.com | medium | $130-$340 | ![]() |
- |
youlean.co | high | $80-$190 | - | ![]() ![]() |
tagspaces.org | medium | $120-$300 | - | ![]() |
lumi.education | high | $70-$180 | ![]() |
- |
secondlinethemes.com | high | $70-$170 | - | ![]() |
wpclever.net | high | $60-$140 | - | ![]() ![]() |
wphtmega.com | high | $100-$240 | - | - |
xgenious.com | high | $90-$220 | - | ![]() ![]() ![]() ![]() |
techsmith.fr | high | $270-$670 | - | ![]() ![]() |
onepageexpress.com | high | $140-$350 | - | - |
fastrawviewer.com | medium | $70-$170 | - | - |
monica.im | medium | $130-$330 | - | - |
mtcproweb.com | medium | $90-$220 | - | - |
businessquant.com | medium | $110-$290 | - | - |
e-tabs.com | high | $130-$330 | ![]() |
![]() ![]() ![]() |
unclutterapp.com | high | $40-$110 | ![]() |
- |
limeproxies.com | medium | $270-$670 | ![]() |
![]() ![]() ![]() |
cubase.net | high | $190-$480 | - | ![]() ![]() ![]() |
activewords.com | medium | $90-$230 | ![]() |
![]() ![]() |
radsystems.io | medium | $130-$340 | - | ![]() ![]() ![]() |
revoicer.com | high | $110-$270 | - | - |
alibimusic.com | high | $290-$730 | - | ![]() ![]() ![]() |
radiantimaginglabs.com | high | $160-$390 | - | ![]() ![]() |
toolsonair.com | high | $30-$80 | - | ![]() ![]() ![]() |
shopibuffet.com | medium | $90-$230 | - | ![]() ![]() ![]() |
togeton.ru | high | $90-$220 | - | - |
alibimusiclibrary.com | medium | $310-$770 | - | ![]() ![]() ![]() |
techsmith.co.jp | medium | $270-$670 | - | - |
aquariodesign.com | medium | $180-$460 | ![]() |
- |
ortelia.com | medium | $110-$270 | - | ![]() ![]() |
blueridgenetworks.com | medium | $90-$240 | - | ![]() ![]() ![]() |
ideatesoftware.com | high | $170-$420 | ![]() |
![]() ![]() ![]() ![]() |