Websites using Conrad
Total websites using Conrad is 10526
Okay, let s break down Conrad, a well-known player in the electronics and technology retail space, focusing on the requested areas: overview, revenue, alternatives, pricing, and customer care.
Conrad Overview
- What is it? Conrad Electronic SE is a German company that operates as a multi-channel retailer specializing in electronics and technology. They cater to both businesses (B2B) and consumers (B2C). They offer a very wide range of products, from individual electronic components to tools, computer hardware, smart home devices, and more.
- History & Reach: Conrad has a long history, founded in 1923. While originating in Germany, they ve expanded their presence across Europe, including physical stores, online shops, and dedicated business solutions.
- Key Characteristics:
- Vast Product Range: One of their biggest selling points is the sheer breadth of their catalog. It s a go-to place for sourcing parts that might be hard to find elsewhere.
- Focus on DIY/Maker Culture: They strongly appeal to hobbyists, makers, and engineers due to the availability of individual components.
- B2B and B2C: They have dedicated channels and services tailored for both individual consumers and businesses with specific requirements.
- Strong Brand Reputation: Conrad has a reputation for reliability and a solid presence in the European electronics market.
- Target Audience:
- Hobbyists/Makers: Individuals interested in electronics projects, robotics, etc.
- Engineers/Technicians: Professionals needing components for repairs, prototypes, and designs.
- Businesses: Companies needing a reliable supplier of electronics, tools, and related products.
- General Consumers: People purchasing consumer electronics.
Revenue
- Public vs. Private: Conrad Electronic SE is a privately held company, so exact revenue figures are not publicly available.
- General Scale: They are a significant player in the European electronics distribution market and generate hundreds of millions of euros annually. Their sales are spread across various product lines and customer segments.
- Revenue Drivers: Revenue is driven by both online sales and physical store sales, and they have strong business-to-business sales operations.
Alternatives
Here are some competitors that offer similar products and services, depending on the specific area:
- General Electronics/Components:
- RS Components: A global distributor of industrial and electronic components. Strong competitor to Conrad.
- Mouser Electronics: A US-based distributor known for a vast catalog and rapid shipping.
- Digi-Key: Another major US-based distributor with a huge selection.
- Farnell (element14): A well-known distributor, especially popular among engineers.
- Distrelec: Similar to RS and Farnell, focused on professional markets.
- Consumer Electronics:
- Amazon: A major player in online sales, particularly in consumer electronics.
- MediaMarkt / Saturn: Large European consumer electronics retailers.
- Local Electronics Retailers: Depending on your location, you may find regional alternatives.
- DIY/Maker Focused:
- Adafruit: Focuses on educational products and boards for hobbyists and makers.
- SparkFun: Similar to Adafruit, with lots of open-source electronics options.
- Local Maker Shops: You can find smaller shops that focus on specific areas like 3D printing, robotics, or other electronics.
Pricing
- Competitive: Conrad s pricing is generally competitive within the electronics distribution market. However, they may not always be the absolute cheapest option, especially for common consumer products.
- Volume Discounts: For business customers or large orders, volume discounts are often available.
- Product Range Impact: The price can vary significantly depending on whether you re buying individual components, tools, or consumer products. Their price range is quite broad.
- Online vs. In-Store: Pricing can sometimes vary slightly between their online shop and physical stores, reflecting different operational costs.
- Promotions: Conrad regularly offers special sales, discounts, and promotional pricing, particularly around holidays or during specific events.
Customer Care
- Multi-Channel Support: They typically offer customer service through various channels:
- Phone Support: Usually available during business hours for direct assistance.
- Email Support: A common way to handle inquiries and provide updates.
- Online Chat: Available on their website for immediate assistance.
- In-Store Support: If you re near one of their physical stores, you can often get help in person.
- Business Support: They often have dedicated account managers or support lines for their business clients.
- Return Policies: They generally have a standard return policy for products that meet the requirements of their terms.
- Online Help Resources: Their website typically includes FAQs, help sections, and documentation to support customers with various needs.
- Language Support: Conrad offers support in multiple languages to cater to their customer base across Europe.
Key Takeaways
- Conrad is a major player: A well-established and reliable provider of a vast range of electronics.
- Broad appeal: They cater to hobbyists, professionals, and businesses.
- Competitive pricing: They offer a wide variety of products across a spectrum of price points.
- Multi-channel approach: They have both online and offline presence, including B2B and B2C operations.
- Good customer care: They offer multiple support channels for assistance.
When choosing between Conrad and its alternatives, consider factors such as:
- Specific products you need: Do they have everything you need in stock?
- Price: Do their pricing and discounts fit your budget?
- Shipping/Delivery: How fast do you need your items?
- Customer service: How important is responsive and helpful customer support for you?
- Reputation: Are they a well-known and trustworthy supplier?
I hope this overview is helpful. If you have more specific questions about Conrad, feel free to ask!
Download free leads for websites using Conrad
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
coloringcrew.com | high | $3980-$9950 | - | ![]() ![]() |
colorir.com | medium | $4000-$9990 | - | ![]() ![]() |
colorvision.com.do | high | $4300-$10750 | ![]() |
![]() ![]() ![]() |
su.se | medium | $300-$760 | - | ![]() ![]() ![]() ![]() |
coltortiboutique.com | high | $4080-$10210 | - | ![]() |
112-nu.nl | medium | $4030-$10080 | - | ![]() ![]() |
112brabant.nl | medium | $4090-$10230 | - | ![]() |
competize.com | medium | $3940-$9840 | - | ![]() ![]() ![]() ![]() |
revues.org | high | $420-$1050 | ![]() |
![]() ![]() |
completefrance.com | high | $4060-$10150 | - | - |
news-und-nachrichten.de | medium | $4280-$10700 | - | ![]() ![]() ![]() |
comptoir.fr | medium | $230-$570 | ![]() |
![]() ![]() ![]() |
comptoirdesreducs.com | medium | $520-$1300 | - | - |
comptoirdesvoyages.fr | medium | $240-$590 | ![]() |
![]() ![]() ![]() |
comptoirshopping.com | high | $520-$1300 | - | - |
pwc.co.uk | medium | $230-$570 | - | ![]() ![]() ![]() ![]() |
sammobile.com | medium | $4320-$10810 | - | ![]() ![]() ![]() |
uclouvain.be | high | $260-$660 | - | ![]() ![]() ![]() |
lejdd.fr | high | $290-$730 | - | ![]() ![]() ![]() ![]() |
playbuzz.com | high | $4480-$11200 | - | - |
digitalmusicnews.com | high | $4400-$11000 | - | - |
confidentielles.com | medium | $3930-$9840 | - | ![]() ![]() ![]() |
coniugazione.it | medium | $3260-$8150 | - | - |
workday.com | medium | $340-$850 | - | ![]() ![]() ![]() ![]() |
connaissancedesarts.com | medium | $280-$710 | - | ![]() ![]() ![]() ![]() |
nic.fr | high | $540-$1340 | - | ![]() ![]() ![]() ![]() |
connection.fr | medium | $290-$730 | - | ![]() ![]() |
1jour1actu.com | high | $170-$420 | - | ![]() ![]() |
sipc.org | high | $170-$430 | ![]() |
![]() ![]() |
moviefone.com | medium | $3960-$9900 | - | ![]() ![]() ![]() |
edf.fr | high | $2860-$7160 | - | - |
taschen.com | medium | $4080-$10200 | - | ![]() ![]() |
bandainamcoent.eu | medium | $280-$700 | - | ![]() ![]() ![]() |
meneame.net | medium | $3990-$9990 | - | ![]() ![]() |
toureiffel.paris | high | $270-$670 | - | ![]() ![]() ![]() ![]() |
northviewchurch.us | high | $170-$430 | - | ![]() ![]() |
mytheresa.com | medium | $210-$520 | ![]() |
![]() ![]() ![]() ![]() |
bpifrance.fr | high | $180-$460 | - | ![]() |
nosalty.hu | high | $4020-$10050 | - | - |
nosdiario.gal | medium | $3960-$9900 | - | ![]() ![]() ![]() |
waymarking.com | high | $3980-$9960 | - | - |
bigissue.com | high | $4130-$10320 | - | ![]() ![]() ![]() ![]() |
cosmopolitan.hu | medium | $4020-$10060 | - | ![]() ![]() |
now.us | high | $3920-$9800 | ![]() |
![]() |
nowiny.pl | medium | $4140-$10340 | - | ![]() ![]() |
numero-diez.com | medium | $4170-$10420 | ![]() |
![]() ![]() ![]() ![]() |
numero.com | high | $290-$720 | ![]() ![]() |
![]() ![]() ![]() |
creditlyonnais.fr | medium | $90-$230 | - | ![]() ![]() ![]() ![]() |
creditmutuel-epargnesalariale.fr | high | $30-$90 | - | ![]() |
creditmutuel.fr | medium | $40-$100 | - | - |
vozpopuli.com | medium | $4040-$10110 | - | ![]() ![]() |
seashepherd.org | medium | $280-$700 | - | ![]() ![]() ![]() |
crepi.org | medium | $160-$400 | ![]() |
![]() |
obiectiv.info | medium | $2590-$6470 | - | ![]() ![]() |
ehess.fr | high | $540-$1340 | - | ![]() ![]() ![]() ![]() |
3brasseurs.com | high | $420-$1040 | - | ![]() ![]() ![]() |
iseecars.com | high | $170-$430 | - | ![]() ![]() |
ockte.fr | high | $550-$1370 | - | ![]() ![]() ![]() |
octotelematics.com | high | $180-$440 | - | ![]() ![]() ![]() |
octousa.com | medium | $180-$450 | - | ![]() ![]() ![]() |
tel.archives-ouvertes.fr | high | $300-$760 | ![]() |
![]() |
cryptobenelux.com | medium | $4220-$10550 | - | ![]() ![]() |
ofaj.org | high | $490-$1230 | - | ![]() ![]() ![]() ![]() |
ofdt.fr | medium | $530-$1340 | - | ![]() ![]() ![]() |
officeholidays.com | high | $4590-$11470 | - | ![]() ![]() ![]() |
franceinfo.fr | medium | $230-$570 | - | ![]() ![]() ![]() |
u-paris.fr | high | $250-$620 | - | ![]() ![]() ![]() ![]() |
cualesmiip.com | high | $3870-$9670 | - | ![]() ![]() ![]() ![]() |
assembla.com | high | $200-$500 | - | ![]() ![]() ![]() |
ogust.com | medium | $80-$200 | - | ![]() ![]() ![]() |
wordplays.com | medium | $4160-$10400 | - | ![]() ![]() |
cubecobra.com | medium | $1420-$3550 | - | - |
curafinanz.eu | medium | $520-$1300 | - | - |
cure-naturali.it | high | $4020-$10050 | - | ![]() ![]() |
56kilo.se | medium | $4040-$10100 | ![]() |
![]() ![]() |
univ-paris-diderot.fr | medium | $250-$630 | - | ![]() ![]() ![]() ![]() |
oldmapsonline.org | medium | $180-$450 | - | ![]() ![]() ![]() |
dailytrust.com | high | $4360-$10890 | ![]() ![]() |
![]() ![]() ![]() ![]() |
oldroms.com | medium | $1440-$3600 | - | ![]() ![]() |
universalis.fr | high | $3910-$9790 | - | - |
cxr.com | medium | $270-$680 | - | ![]() ![]() ![]() ![]() |
olook.com.br | high | $190-$470 | - | ![]() |
olsztyn.com.pl | high | $3990-$9980 | ![]() ![]() |
![]() ![]() ![]() |
cybermen.com | high | $1120-$2800 | - | ![]() |
czechav.com | medium | $100-$250 | - | ![]() ![]() |
czechcasting.com | high | $140-$340 | - | ![]() |
czechmassage.com | high | $90-$230 | - | - |
czechmegaswingers.com | medium | $90-$230 | - | - |
czechstreets.com | high | $90-$230 | - | - |
flashback.org | medium | $3920-$9800 | - | - |
d4armory.io | medium | $1400-$3510 | - | - |
d4planner.io | high | $1440-$3590 | ![]() |
- |
dagblad010.nl | medium | $4000-$10000 | ![]() ![]() |
- |
dagblad070.nl | medium | $4000-$10000 | ![]() ![]() |
- |
economipedia.com | high | $4200-$10510 | - | ![]() ![]() ![]() ![]() |
damaaas.com | medium | $580-$1460 | - | ![]() |
damante.it | high | $70-$180 | ![]() |
![]() ![]() |
transitionsabroad.com | medium | $4020-$10060 | - | - |
irsn.fr | medium | $360-$900 | - | ![]() ![]() ![]() ![]() |
natemat.pl | high | $4010-$10020 | - | ![]() ![]() ![]() |