Websites using Alltrails
Total websites using Alltrails is 157
Okay, let s break down AllTrails, covering its overview, revenue estimates, alternatives, pricing, and customer care.
AllTrails: Overview
- What it is: AllTrails is a leading outdoor recreation platform. It provides a comprehensive database of trails for hiking, running, mountain biking, and other outdoor activities. It s designed to help users discover, plan, and record their outdoor adventures.
- Key Features:
- Trail Maps: Detailed maps with elevation profiles, photos, reviews, and difficulty ratings.
- User Reviews & Photos: Crowdsourced information from other hikers/users about trail conditions, obstacles, and general experiences.
- Route Planning: Ability to create custom routes or follow pre-existing trails.
- Navigation: GPS-enabled navigation within the app to help users stay on course.
- Recording: Track your hikes/activities, recording distance, elevation gain, time, and pace.
- Community: Connect with other outdoor enthusiasts, share experiences, and find inspiration.
- Offline Maps: Downloadable maps for use in areas without cell service (Pro feature).
- Trail Conditions: Reports of trail conditions such as mud, snow, or closures.
Revenue
- Revenue Model: Primarily subscription-based (AllTrails+). They also likely generate revenue through partnerships, affiliate links (e.g., linking to gear retailers), and possibly advertising (though advertising is not a prominent part of their core user experience).
- Revenue Estimates: As a private company, AllTrails doesn t publicly disclose its exact revenue. However, based on estimated user base and subscription pricing, it is estimated to be in the range of $50 - $100 Million USD annually. This is just a rough estimate.
Alternatives to AllTrails
Here s a list of popular AllTrails alternatives, categorized by their strengths:
- Gaia GPS: (Paid)
- Strengths: Powerful mapping tool, excellent for backcountry navigation and off-trail adventures. Very customizable with different map layers (topo, satellite, etc.). Favored by serious hikers, backpackers, and professionals.
- REI Co-op National Parks Guide: (Free/Paid Options)
- Strengths: Focus on US National Parks. Has trail information and points of interest. Often integrates with REI s store and resources.
- Komoot: (Free/Paid Options)
- Strengths: Focus on cycling and hiking. Excellent route planning features, especially for multi-day trips. Strong community aspects.
- Outdooractive: (Free/Paid Options)
- Strengths: European-focused, but with growing coverage in other regions. Offers a wide range of outdoor activities, including hiking, cycling, skiing, and climbing.
- Strava: (Free/Paid Options)
- Strengths: Primarily for running and cycling, but can be used for hiking. Focuses on activity tracking, performance analysis, and social competition.
- Hiking Project: (Free)
- Strengths: Free to use, large database of trails, and owned by REI.
- MapMyRun/MapMyHike: (Free/Paid Options)
- Strengths: Under Armour-owned. Good for tracking fitness metrics and finding routes.
Pricing
- Free Version: Offers basic trail information, maps, and recording capabilities. Typically includes ads.
- AllTrails+ (Subscription):
- Key benefits:
- Offline Maps: Download maps for use without cell service.
- Ad-Free Experience: No advertisements.
- Off-Route Notifications: Get alerted if you stray from your planned route.
- 3D Maps: Visualize trails in 3D.
- Print Maps: Option to print maps for use in the field.
- Lifeline: Share your planned route and estimated return time with safety contacts.
- Pricing Structure (approximate and subject to change; check AllTrails website for current pricing):
- Annual Subscription: Around $36 USD per year (the best value).
- They sometimes offer a free trial period.
- Key benefits:
Customer Care
- Help Center/FAQ: AllTrails has an online help center with articles and FAQs covering common questions and issues. This is usually the first place to look for assistance.
- Email Support: Users can typically contact AllTrails customer support via email through a contact form on their website or within the app.
- In-App Support: The app often provides ways to submit feedback or report issues directly.
- Social Media: AllTrails is active on social media platforms (Facebook, Instagram, etc.). While not a primary customer support channel, they may respond to inquiries or comments posted there.
- Response Times: Customer support response times can vary. Expect potentially longer delays during peak seasons or periods of high demand.
Important Considerations:
- Accuracy of Information: While AllTrails relies on crowdsourced data, it s essential to verify trail conditions and closures with local authorities or park services before heading out. User-submitted information may not always be up-to-date or completely accurate.
- Battery Life: Using GPS navigation on your phone can drain the battery quickly. Bring a portable charger or consider using a dedicated GPS device for longer hikes.
- Safety: AllTrails is a tool, but it s not a substitute for good judgment and preparedness. Always research your route, pack appropriate gear, and let someone know your plans.
I hope this comprehensive overview is helpful! Let me know if you have any other questions.
Download free leads for websites using Alltrails
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
comicsalliance.com | high | $900-$2250 | - | ![]() ![]() |
103gbfrocks.com | medium | $1060-$2660 | - | ![]() ![]() |
1043wowcountry.com | high | $1050-$2630 | - | ![]() ![]() |
1057thehawk.com | medium | $1080-$2690 | - | ![]() ![]() ![]() |
1063thebuzz.com | medium | $1090-$2720 | - | ![]() ![]() |
1079ishot.com | medium | $1070-$2690 | - | ![]() ![]() |
1130thetiger.com | high | $1050-$2620 | - | ![]() ![]() |
newsradio1310.com | medium | $1050-$2630 | - | ![]() ![]() |
newstalk1290.com | high | $1090-$2730 | - | ![]() ![]() |
newstalk870.am | high | $1060-$2660 | - | ![]() ![]() ![]() |
1440wrok.com | high | $1100-$2750 | - | ![]() ![]() |
nicehash.com | high | $180-$440 | - | ![]() ![]() ![]() ![]() |
nicex.com | medium | $160-$410 | - | ![]() ![]() |
ultimateclassicrock.com | medium | $1030-$2570 | - | ![]() ![]() ![]() |
nj1015.com | high | $1070-$2680 | - | ![]() ![]() ![]() |
xxlmag.com | high | $1030-$2580 | - | ![]() ![]() ![]() |
loudwire.com | high | $1040-$2610 | ![]() |
![]() ![]() ![]() |
noisecreep.com | high | $1010-$2530 | - | ![]() ![]() |
screencrush.com | medium | $1010-$2540 | ![]() |
![]() ![]() ![]() |
gpsies.com | high | $740-$1850 | - | ![]() ![]() ![]() ![]() |
cryptobreaking.com | high | $250-$620 | - | ![]() ![]() ![]() ![]() |
btc.com | medium | $150-$380 | - | - |
virtuoso.com | high | $310-$770 | - | ![]() ![]() ![]() ![]() |
tasteofcountry.com | high | $1020-$2560 | ![]() |
![]() ![]() ![]() |
everytrail.com | high | $740-$1860 | - | ![]() ![]() ![]() ![]() |
710keel.com | medium | $1040-$2610 | - | ![]() ![]() |
7220sports.com | high | $1030-$2570 | - | ![]() ![]() |
only1.app | medium | $120-$300 | - | ![]() |
929nin.com | high | $1090-$2720 | - | ![]() ![]() |
929theticket.com | high | $1050-$2620 | - | ![]() ![]() |
92moose.fm | high | $1070-$2680 | - | ![]() ![]() |
943thepoint.com | medium | $1080-$2710 | - | ![]() ![]() ![]() |
949whom.com | medium | $1050-$2620 | - | ![]() ![]() ![]() |
953thebear.com | high | $1080-$2710 | - | ![]() ![]() ![]() |
963theblaze.com | medium | $1070-$2690 | - | ![]() ![]() |
973espn.com | medium | $1070-$2680 | - | ![]() ![]() |
973thedawg.com | high | $1080-$2710 | - | ![]() ![]() |
97x.com | medium | $1050-$2630 | ![]() |
![]() ![]() ![]() |
97zokonline.com | medium | $1060-$2660 | - | ![]() ![]() ![]() |
981thehawk.com | high | $1080-$2710 | - | ![]() ![]() ![]() |
991thewhale.com | medium | $1030-$2580 | - | ![]() ![]() |
999ktdy.com | medium | $1050-$2630 | - | ![]() ![]() |
99wfmk.com | high | $1070-$2690 | - | ![]() |
daxbase.com | medium | $50-$140 | ![]() |
![]() ![]() ![]() |
dcoin.com | medium | $140-$360 | - | - |
orangex.com | medium | $200-$500 | - | ![]() ![]() |
popcrush.com | high | $1020-$2550 | ![]() |
![]() ![]() |
thefw.com | medium | $1010-$2530 | ![]() |
![]() ![]() |
handlebarsjs.com | high | $20-$40 | - | - |
theboot.com | medium | $1020-$2550 | ![]() |
![]() ![]() ![]() |
drklein.de | high | $150-$370 | ![]() ![]() |
![]() ![]() |
mintable.app | high | $340-$850 | - | ![]() |
antpool.com | medium | $190-$480 | - | ![]() ![]() |
theboombox.com | high | $930-$2340 | - | ![]() ![]() |
ass-team.net | high | $3720-$9310 | ![]() ![]() |
![]() ![]() |
diffuser.fm | medium | $780-$1960 | ![]() |
![]() ![]() |
wjon.com | high | $1040-$2590 | - | ![]() ![]() |
q985online.com | high | $1050-$2630 | - | ![]() ![]() ![]() |
rabex.ir | high | $4050-$10120 | ![]() ![]() |
![]() ![]() |
reading.gov.uk | high | $1520-$3810 | - | ![]() ![]() ![]() ![]() |
finrally.com | high | $50-$120 | - | ![]() |
b105country.com | medium | $1090-$2730 | - | ![]() ![]() |
b93.net | medium | $1070-$2690 | - | ![]() ![]() |
banana1015.com | high | $1070-$2680 | - | ![]() ![]() |
wyrk.com | high | $1120-$2800 | - | ![]() ![]() ![]() |
fun107.com | high | $1070-$2680 | - | ![]() ![]() ![]() |
bigfrog104.com | high | $1050-$2620 | - | ![]() ![]() ![]() |
k2radio.com | medium | $1090-$2720 | - | ![]() ![]() |
binarymate.com | high | $120-$290 | ![]() |
- |
bitay.com.tr | high | $270-$680 | - | ![]() ![]() ![]() |
gatehub.net | medium | $200-$510 | - | ![]() ![]() ![]() |
gator995.com | high | $1090-$2730 | - | ![]() ![]() |
gdac.com | high | $190-$470 | ![]() |
- |
salavi.com | high | $140-$360 | - | - |
wnbf.com | high | $1090-$2730 | - | ![]() ![]() |
bobbyl140.com | medium | $2650-$6620 | - | - |
wbsm.com | high | $1080-$2710 | - | ![]() ![]() ![]() |
wobm.com | high | $1090-$2730 | - | ![]() ![]() ![]() |
brook.health | high | $470-$1170 | - | ![]() ![]() ![]() ![]() |
btcbroadband.com | high | $290-$720 | ![]() ![]() |
![]() ![]() ![]() |
wpst.com | high | $1070-$2680 | - | ![]() ![]() ![]() |
wpdh.com | high | $1040-$2610 | - | ![]() ![]() ![]() |
shiftgen.com | high | $30-$80 | ![]() |
![]() ![]() |
shoresportsnetwork.com | high | $1080-$2700 | - | ![]() ![]() ![]() |
kathmandu.com.au | high | $460-$1150 | - | ![]() ![]() |
guyspeed.com | high | $850-$2130 | - | ![]() ![]() |
cashier88.io | high | $110-$270 | - | - |
snapedit.app | high | $640-$1610 | - | ![]() ![]() ![]() |
catcountry1029.com | high | $1100-$2740 | - | ![]() ![]() |
catcountry1073.com | high | $1090-$2730 | - | ![]() ![]() |
k99.com | medium | $1100-$2740 | - | ![]() ![]() ![]() |
kpq.com | medium | $1070-$2690 | - | ![]() ![]() ![]() |
highway989.com | high | $1060-$2640 | - | ![]() ![]() |
wibx950.com | medium | $1080-$2700 | - | ![]() ![]() |
hot975fm.com | high | $1090-$2730 | - | ![]() ![]() |
christianafinancing.com | medium | $50-$130 | ![]() |
- |
newstalkkgvo.com | high | $1050-$2630 | - | ![]() ![]() |
ichbindeinauto.de | medium | $3720-$9300 | ![]() ![]() |
![]() ![]() |
kgab.com | high | $1060-$2650 | - | ![]() ![]() |
coinut.com | high | $360-$910 | - | ![]() ![]() ![]() |