Websites using Agof
Total websites using Agof is 440
Okay, let s break down the information about AGOF (Arbeitsgemeinschaft Online Forschung), a German organization focused on online media research.
AGOF Overview
- What it is: AGOF (Arbeitsgemeinschaft Online Forschung) translates to Working Group for Online Research. It s a non-profit industry association in Germany that provides standardized and comparable data on online media usage. It s essentially the official currency for measuring online reach and performance in the German digital advertising market.
- Purpose: AGOF s primary goal is to deliver reliable, transparent, and neutral data about the reach and usage of online offerings (websites, apps, etc.) in Germany. This data is crucial for media planning, advertising sales, and market analysis.
- Key Function: AGOF primarily conducts the daily digital facts survey which is the standard study measuring online use in Germany. They collect data via a combination of panel-based measurement and census-level data collection.
- Who it Serves: Primarily, AGOF serves:
- Publishers: They need data to sell their ad inventory and demonstrate their reach to advertisers.
- Advertisers: They use AGOF data to plan effective online campaigns and assess the performance of their advertising.
- Media Agencies: They rely on AGOF figures for media planning and buying.
- Market Research Companies: They utilize AGOF data as a benchmark for their own studies.
- Key Data: AGOF s core output is its daily digital facts study, which provides insights on:
- Reach of websites and apps
- Demographic breakdowns of users
- Frequency and duration of use
- User interests
- Mobile and desktop usage
Revenue
- AGOF, being a non-profit association, does not generate revenue in the traditional sense. Its operations are funded by its members (publishers, advertisers, media agencies, etc.). These members pay annual fees that cover the costs of conducting its research studies, managing its database, and other operational expenses.
- Membership fees vary depending on the type of organization and the services required.
Alternatives
While AGOF is the dominant player for standardized online reach data in Germany, there are some alternatives, which might be used in addition to AGOF depending on specific needs:
- Individual Site Analytics: Websites themselves often have their own analytics data (e.g., Google Analytics, Adobe Analytics) which offers detailed insights into their own traffic and audience. However, this is not comparable across sites.
- Ad Serving Platforms: Ad servers often collect data on ad impressions, clicks, and conversions, but this is specific to advertising performance, not overall site usage.
- Third-Party Audience Measurement Platforms: Companies like Comscore or Nielsen offer their own audience measurement solutions. These can sometimes be used in combination or instead of AGOF for specific purposes, but their methodologies differ from AGOF.
- Social Media Analytics: Platforms like Facebook, Instagram, and Twitter offer analytics for their own environments but not for the overall website landscape.
- Research Companies: Market research companies can conduct custom studies to gather data tailored to specific questions but are not standardized measures.
Pricing
- AGOF data is not free. Access to the detailed data and reports is based on membership with AGOF, the type of member (e.g. publisher, agency, advertiser) and the specific use cases.
- Membership fees vary and usually are an annual flat fee that is renewed each year.
- The exact fees are determined by AGOF itself.
Customer Care
- Member Support: AGOF provides customer support to its members, primarily related to data access, methodology questions, and technical assistance.
- Documentation: They offer extensive documentation and training materials explaining their methodologies and datasets.
- Communication: AGOF communicates updates, study results, and important news to its members through regular newsletters, website updates and workshops.
- Workshops and Trainings: AGOF periodically holds workshops and trainings to help users better understand and utilize its data.
- Contact: Contact with AGOF is done primarily via their official website and dedicated support channels.
Key Takeaways
- Standardized Currency: AGOF is the standard for measuring online reach in Germany, vital for anyone involved in German digital media.
- Non-Profit: AGOF is not driven by profit; it aims to provide reliable data to the industry.
- Membership Based: Access to AGOF data is typically through membership with annual fees.
- Alternatives Exist: While dominant, alternatives might provide supplementary data for specific analysis or for organizations with specific needs.
If you need to know more about the exact pricing or how to become a member of AGOF, it s best to:
- Visit the Official AGOF Website: Find the most accurate and up-to-date information about fees and membership.
- Contact AGOF Directly: Their customer support team can provide specific details tailored to your needs.
I hope this comprehensive overview has been helpful! If you have any further questions, feel free to ask.
Download free leads for websites using Agof
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
colorvision.com.do | high | $4300-$10750 | ![]() |
![]() ![]() ![]() |
newcountry963.com | medium | $4520-$11290 | - | ![]() ![]() ![]() |
manilatimes.net | medium | $3650-$9140 | - | ![]() ![]() ![]() ![]() |
digitalmusicnews.com | high | $4400-$11000 | - | - |
cosmosmagazine.com | high | $2980-$7440 | ![]() |
![]() ![]() ![]() |
albawaba.com | high | $3610-$9020 | - | ![]() ![]() ![]() |
nocowanie.pl | high | $3460-$8640 | ![]() ![]() |
![]() ![]() |
internetnews.com | high | $3170-$7920 | - | ![]() ![]() |
abcya.com | medium | $3040-$7590 | - | - |
money.pl | high | $3470-$8680 | - | ![]() ![]() ![]() ![]() |
nuevaya.com.ni | high | $3550-$8870 | - | ![]() ![]() ![]() ![]() |
developer.com | medium | $3160-$7900 | - | ![]() ![]() ![]() |
datamation.com | high | $3160-$7910 | - | ![]() ![]() |
htmlgoodies.com | medium | $3180-$7960 | - | ![]() ![]() ![]() |
drakensang.com | high | $4520-$11310 | - | ![]() ![]() ![]() |
o2.pl | medium | $3480-$8700 | ![]() |
- |
oberbergkliniken.de | medium | $3190-$7990 | ![]() |
![]() ![]() ![]() |
3djuegos.com | high | $3560-$8910 | ![]() |
![]() ![]() ![]() |
octopia.com | medium | $3110-$7780 | - | ![]() |
esecurityplanet.com | medium | $3220-$8040 | - | ![]() ![]() ![]() |
premiere.fr | medium | $3350-$8370 | - | ![]() ![]() ![]() |
linuxtoday.com | high | $3160-$7900 | - | ![]() ![]() ![]() |
itbusinessedge.com | high | $3180-$7960 | - | ![]() ![]() ![]() |
general-anzeiger-bonn.de | high | $3280-$8210 | - | ![]() ![]() ![]() |
saarbruecker-zeitung.de | medium | $3270-$8180 | - | ![]() ![]() ![]() |
wz.de | medium | $3230-$8070 | - | ![]() ![]() ![]() |
technologyadvice.com | high | $3150-$7870 | ![]() ![]() |
![]() ![]() ![]() ![]() |
onthemarket.com | medium | $3180-$7950 | - | ![]() ![]() ![]() |
parents.fr | high | $3470-$8680 | - | ![]() ![]() ![]() |
blogas.lt | medium | $4680-$11710 | - | - |
omegalive.com.cy | high | $4290-$10740 | ![]() ![]() |
![]() ![]() ![]() |
joe.co.uk | medium | $4510-$11290 | - | ![]() ![]() ![]() |
dailyrecordbingo.com | high | $4300-$10750 | - | ![]() |
maddyness.com | medium | $3390-$8470 | - | ![]() ![]() ![]() ![]() |
onoffice.com | high | $3160-$7900 | ![]() ![]() |
![]() ![]() |
onoffice.de | medium | $3210-$8040 | ![]() ![]() |
![]() ![]() ![]() |
databasejournal.com | medium | $3180-$7960 | - | ![]() ![]() ![]() |
santemagazine.fr | high | $3470-$8680 | - | ![]() ![]() ![]() |
tradera.com | medium | $4540-$11360 | - | ![]() ![]() ![]() |
vilaweb.cat | medium | $3420-$8560 | ![]() ![]() |
![]() ![]() ![]() |
92profm.com | medium | $4470-$11180 | ![]() |
![]() |
kochava.com | medium | $4670-$11680 | - | ![]() ![]() ![]() ![]() |
98live.com.br | medium | $3380-$8460 | - | ![]() ![]() ![]() |
open.fm | medium | $3550-$8870 | ![]() |
![]() ![]() ![]() |
datawiz.io | high | $3410-$8520 | ![]() ![]() |
![]() ![]() ![]() |
enedis.fr | medium | $3110-$7780 | - | ![]() ![]() ![]() ![]() |
dobreprogramy.pl | high | $3460-$8640 | ![]() |
- |
abczdrowie.pl | medium | $3410-$8530 | - | ![]() |
benchmark.pl | high | $3410-$8540 | - | ![]() ![]() ![]() |
volksfreund.de | high | $3310-$8280 | - | ![]() ![]() ![]() |
ga.de | medium | $3280-$8210 | - | ![]() ![]() ![]() |
defused.com | medium | $4370-$10930 | - | ![]() ![]() |
cioinsight.com | high | $3190-$7980 | - | ![]() ![]() ![]() |
deraktionaer.tv | medium | $3240-$8110 | - | ![]() ![]() |
across.it | medium | $4300-$10760 | ![]() |
![]() ![]() ![]() |
dianomi.com | medium | $4500-$11240 | - | ![]() ![]() |
diariodeavisos.com | high | $3420-$8560 | - | ![]() ![]() ![]() ![]() |
parcelmonitor.com | medium | $4310-$10780 | - | ![]() ![]() |
parcelperform.com | medium | $4330-$10840 | - | ![]() |
parklot.pl | high | $3380-$8450 | ![]() |
![]() ![]() |
dmhub.de | high | $3260-$8150 | - | ![]() ![]() |
perakende.org | medium | $2570-$6420 | - | ![]() ![]() ![]() |
doingbuzz.com | medium | $3310-$8290 | - | ![]() ![]() ![]() |
agriniosite.gr | high | $4300-$10760 | - | ![]() ![]() |
gmanews.tv | high | $3570-$8940 | ![]() |
![]() ![]() ![]() |
domodi.pl | medium | $3410-$8520 | - | - |
dosugsexportal.online | medium | $3260-$8150 | - | - |
yorokobu.es | medium | $4520-$11310 | - | ![]() ![]() ![]() ![]() |
aktualnikatalozi.com | high | $2860-$7150 | - | - |
bordermail.com.au | medium | $3760-$9410 | - | ![]() ![]() |
albawaba.net | high | $3700-$9240 | - | ![]() ![]() ![]() |
sigmalive.com | medium | $4370-$10920 | - | ![]() ![]() ![]() |
duesseldorfer-anzeiger.de | medium | $3070-$7670 | - | ![]() |
balls.ie | high | $4480-$11200 | - | ![]() ![]() |
allabolag.se | high | $4640-$11610 | - | - |
allani.pl | medium | $3460-$8660 | - | ![]() |
wandsworth.gov.uk | medium | $3140-$7860 | - | ![]() ![]() ![]() ![]() |
playtech.ro | medium | $4570-$11420 | - | - |
americadigital.com | high | $3390-$8490 | - | ![]() ![]() ![]() |
edwardmellor.co.uk | high | $4320-$10800 | - | ![]() ![]() ![]() |
amprensa.com | high | $3670-$9180 | ![]() |
![]() ![]() ![]() |
ekspertai.eu | high | $3390-$8480 | ![]() |
![]() |
polygamia.pl | high | $3440-$8610 | ![]() |
- |
popularne.pl | high | $3440-$8610 | - | - |
eliapp.fr | medium | $3300-$8260 | - | - |
sudradio.fr | medium | $3290-$8240 | - | ![]() ![]() ![]() ![]() |
webteb.com | high | $3380-$8460 | - | ![]() ![]() ![]() |
xperiablog.net | high | $4210-$10530 | - | ![]() ![]() |
spin.ph | medium | $3530-$8840 | - | ![]() ![]() ![]() |
topgear.com.ph | high | $3580-$8950 | ![]() |
![]() ![]() ![]() |
escapadah.com | medium | $3410-$8540 | - | - |
promocity.pl | high | $2860-$7150 | - | - |
tennismajors.com | high | $3600-$8990 | - | ![]() ![]() ![]() |
prostitutki-sex-lady.online | medium | $3270-$8170 | - | - |
trainingjournal.com | medium | $4720-$11790 | - | ![]() ![]() ![]() ![]() |
gazetaesportiva.com | medium | $3420-$8560 | - | ![]() ![]() ![]() |
autokult.pl | medium | $3450-$8620 | - | - |
radio21.de | high | $3220-$8060 | ![]() |
![]() ![]() ![]() |
radio886.at | medium | $3130-$7830 | ![]() |
![]() ![]() |
wlsam.com | medium | $4500-$11250 | - | ![]() ![]() ![]() |
Download full list of 440 customers and clients who use Agof. 440 customers using Edi and Agof. 440 customers using Erm and Agof.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.