Websites using Accesstrade
Total websites using Accesstrade is 996
Okay, let s break down AccessTrade. Here s an overview, followed by details on revenue, alternatives, pricing, and customer care:
AccessTrade Overview
AccessTrade is an affiliate marketing network that connects advertisers (merchants) with publishers (affiliates). It acts as an intermediary, providing a platform for:
- Advertisers: To promote their products or services to a wider audience through affiliate partners.
- Publishers: To earn commissions by promoting those products or services on their websites, blogs, social media, or other platforms.
Key Features of AccessTrade:
- Diverse Range of Advertisers: AccessTrade hosts a wide range of advertisers across various industries, including e-commerce, finance, travel, health, and more.
- Affiliate Program Tracking: They provide technology to track clicks, conversions, and other performance metrics to ensure accurate commission payouts.
- Reporting & Analytics: Both advertisers and publishers have access to data and reporting dashboards to monitor performance and optimize their campaigns.
- Payment Processing: AccessTrade handles the payment processing between advertisers and publishers.
- Support: They offer customer support to both sides of the network.
Revenue Model
AccessTrade operates on a performance-based revenue model, where:
- Publishers (Affiliates) earn a commission for each successful action, typically:
- Cost Per Sale (CPS): A commission is earned when a user makes a purchase through an affiliate link.
- Cost Per Lead (CPL): A commission is earned when a user completes a specific action, like filling out a form or requesting a quote.
- Cost Per Click (CPC): A small commission is earned when a user clicks on an affiliate link (less common).
- AccessTrade earns a commission by taking a small percentage of the commission earned by the publishers when a sale or lead is generated for an advertiser.
Alternatives to AccessTrade
There are numerous affiliate marketing networks available, each with its own strengths and weaknesses. Here are some common alternatives to AccessTrade:
- CJ Affiliate (Commission Junction): A large, established network with a broad range of advertisers.
- ShareASale: Known for its user-friendly interface and variety of merchants.
- Amazon Associates: The affiliate program for Amazon.com, suitable for those promoting products sold on Amazon.
- Rakuten Advertising (formerly LinkShare): Another large network with many global advertisers.
- ClickBank: Focuses on digital products and information.
- Awin (Affiliate Window): A large international network.
- PartnerStack: Specifically designed for SaaS and B2B partnerships.
- Local/Niche Affiliate Networks: Depending on your region and niche, there may be smaller, specialized affiliate networks that could be good alternatives.
Choosing the Right Alternative
When deciding which affiliate network is best for you, consider:
- Your Niche/Industry: Does the network have relevant advertisers in your area?
- Ease of Use: How intuitive is the platform?
- Commission Rates: How competitive are the rates offered?
- Payment Options: Are the payment methods and schedules convenient?
- Support: How responsive is their customer support?
Pricing Structure
AccessTrade s pricing structure is not usually made public in specific rates as they vary based on individual partnership. However, you can expect the following concepts to be in place:
- Free to Join for Publishers (Affiliates): Typically, it s free for publishers to join AccessTrade as an affiliate.
- Commission Percentage: AccessTrade earns a percentage of the commission you make, as mentioned earlier.
- Advertiser Fees: Advertisers may pay setup or subscription fees and commissions.
- Payment Threshold: AccessTrade will usually have a minimum payout threshold for publishers before they receive a payment. This threshold will likely differ depending on the country or territory of the publisher and bank details.
Customer Care Details
Customer service will likely differ depending on the country or territory you operate within. In general, you can expect the following:
- Email Support: This is a common method for getting assistance.
- FAQ/Knowledge Base: AccessTrade will likely have a help center with articles answering common questions.
- Live Chat (Sometimes): Depending on the specific region you operate within, a live chat function may be available.
- Dedicated Account Managers (for High-Volume Clients): Large or high-performing publishers and advertisers may receive personalized support from a dedicated account manager.
How to Find Specific Contact Information
- AccessTrade Website: Start by visiting the AccessTrade website for your specific region.
- Contact or Support Page: Look for a Contact, Support, or Help section on the website.
- Regional Website: Ensure you are using the correct AccessTrade regional website for your country as information may differ.
- Specific FAQs: Look through their knowledge base as often questions may have already been answered.
Final Thoughts
AccessTrade is a legitimate and often popular affiliate marketing network. Its effectiveness for you will depend on the specific advertisers and publishers it connects, and the fit with your business or publishing approach. It s essential to do your own research to ensure you choose the best fit for your needs.
Do you have any more specific questions about AccessTrade or other affiliate marketing topics? I m here to help!
Download free leads for websites using Accesstrade
Website | Traffic | Tech Spend | Contacts | Social |
---|---|---|---|---|
kakaku.com | high | $310-$770 | - | - |
1001beach.com | medium | $850-$2120 | - | ![]() ![]() |
compactequip.com | high | $850-$2140 | - | ![]() ![]() ![]() |
newmobilelife.com | medium | $850-$2120 | ![]() |
![]() |
10mtv.jp | high | $60-$140 | - | - |
punchng.com | medium | $870-$2190 | - | ![]() ![]() ![]() ![]() |
globes.co.il | high | $2290-$5730 | - | - |
news10-eg.com | medium | $740-$1860 | - | ![]() ![]() ![]() |
news24.city | medium | $710-$1770 | - | ![]() ![]() ![]() |
newsancai.com | medium | $690-$1740 | - | ![]() ![]() |
newstap.in | high | $820-$2050 | ![]() |
![]() ![]() ![]() |
newstsukuba.jp | high | $770-$1930 | ![]() |
![]() ![]() |
nhk-book.co.jp | high | $210-$540 | - | - |
omniglot.com | high | $730-$1840 | - | ![]() ![]() ![]() |
nightwolfapk.com.br | medium | $720-$1800 | - | - |
1twente.nl | high | $730-$1830 | ![]() |
![]() ![]() ![]() |
niihen.com | high | $680-$1710 | - | - |
nintendosmash.com | medium | $860-$2160 | - | ![]() ![]() ![]() ![]() |
nitronewsbrasil.com.br | high | $860-$2160 | - | - |
contilnetnoticias.com.br | high | $930-$2330 | - | ![]() ![]() ![]() ![]() |
cookieduck.com | high | $730-$1840 | - | ![]() ![]() |
nody.ir | medium | $740-$1860 | - | ![]() |
cookwithkushi.com | medium | $880-$2200 | - | ![]() ![]() |
coolism.net | medium | $820-$2060 | - | - |
coolsite.co.il | high | $720-$1800 | - | - |
nontongp.lol | high | $760-$1900 | - | - |
moroccoworldnews.com | high | $1000-$2510 | - | ![]() ![]() ![]() ![]() |
correiodobrasil.com.br | high | $730-$1820 | ![]() |
- |
cosme-de.net | high | $70-$170 | - | ![]() ![]() |
cosmekitchen-webstore.jp | high | $300-$760 | - | ![]() ![]() ![]() |
noticiasconcursos.com.br | high | $750-$1880 | - | ![]() ![]() ![]() |
noticiasdemogi.com.br | medium | $820-$2050 | ![]() |
![]() ![]() ![]() |
noticiassin.com | medium | $1020-$2560 | ![]() |
![]() ![]() ![]() |
nova.net.ua | medium | $700-$1760 | ![]() ![]() |
![]() ![]() |
novostivoronezha.ru | medium | $760-$1890 | - | - |
nowrunning.com | high | $860-$2140 | ![]() |
![]() ![]() |
24hourtime.net | high | $800-$2010 | - | - |
25ans.jp | high | $340-$850 | - | - |
crackedresource.com | medium | $760-$1910 | ![]() |
- |
crazygamesonline.com | high | $750-$1880 | - | ![]() ![]() |
creal.jp | high | $160-$410 | - | - |
2logch.com | high | $810-$2020 | - | - |
2paragraphs.com | medium | $1300-$3240 | - | - |
cricketreader.com | medium | $700-$1750 | - | - |
oantagonismo.com | high | $850-$2120 | - | ![]() ![]() ![]() |
crossplus.jp | high | $230-$570 | - | - |
nairametrics.com | high | $1110-$2780 | - | ![]() ![]() ![]() ![]() |
informador.mx | medium | $940-$2340 | - | ![]() ![]() |
thesmartlocal.com | medium | $930-$2330 | - | ![]() ![]() ![]() |
4meee.com | medium | $200-$500 | - | ![]() ![]() ![]() |
ogurasansou.co.jp | medium | $130-$320 | - | ![]() ![]() ![]() |
cuarteldelmetal.com | medium | $940-$2360 | - | ![]() ![]() ![]() |
ohayotourism.com | high | $230-$570 | - | ![]() ![]() ![]() |
myjcom.jp | medium | $200-$510 | - | ![]() ![]() ![]() |
danidrops.com.br | high | $1000-$2490 | - | ![]() ![]() ![]() |
danjiki-net.jp | high | $220-$560 | - | ![]() ![]() |
894651.com | high | $190-$470 | - | ![]() |
californianewstimes.com | medium | $710-$1780 | - | - |
theceomagazine.com | high | $880-$2200 | - | ![]() ![]() ![]() ![]() |
his-j.com | medium | $280-$710 | - | - |
dating23.one | high | $680-$1710 | - | - |
dayan-teru.com | high | $950-$2390 | - | - |
dazzystore.com | high | $260-$660 | - | ![]() ![]() ![]() |
a7la-home.com | medium | $890-$2230 | - | - |
aab-tv.co.jp | high | $810-$2020 | - | ![]() ![]() ![]() |
ddlitalia.biz | medium | $840-$2100 | - | ![]() |
fbschedules.com | medium | $720-$1790 | - | ![]() ![]() |
toto-dream.com | high | $300-$760 | - | ![]() ![]() |
abcnoticias.mx | high | $780-$1940 | - | ![]() ![]() ![]() |
abilitychannel.tv | medium | $4540-$11350 | - | ![]() ![]() |
osakalucci.jp | medium | $350-$880 | - | ![]() ![]() ![]() |
osakastationcitycinema.com | high | $160-$400 | - | - |
delachieve.com | high | $840-$2090 | - | - |
otakufr.net | medium | $700-$1760 | - | ![]() ![]() ![]() |
acasaencantada.com.br | medium | $820-$2060 | - | - |
r-agent.com | medium | $210-$520 | - | ![]() ![]() |
outlet-mall.jp | high | $140-$360 | - | ![]() ![]() |
overbr.com.br | medium | $730-$1820 | - | ![]() ![]() |
devirockstore.net | medium | $200-$490 | - | ![]() ![]() |
historyvshollywood.com | high | $760-$1900 | - | ![]() ![]() |
palemoba.com | high | $170-$420 | - | - |
diariodemexico.com | high | $900-$2260 | - | - |
papinho.com | medium | $770-$1920 | - | ![]() ![]() |
digital-discovery.tn | high | $830-$2070 | - | ![]() ![]() ![]() |
parlourfullslotl.com | high | $790-$1980 | - | ![]() ![]() |
diolinux.com.br | medium | $730-$1820 | - | ![]() ![]() |
sweettntmagazine.com | high | $1130-$2830 | - | ![]() ![]() ![]() ![]() |
patshtecno.com | high | $1220-$3060 | - | - |
theglobalherald.com | medium | $770-$1920 | - | - |
pensamentos.org | medium | $760-$1900 | - | - |
pentest-tools.com | medium | $80-$190 | - | ![]() ![]() |
dronelife.com | medium | $750-$1880 | - | ![]() ![]() ![]() ![]() |
dolphinnation.com | medium | $920-$2310 | - | ![]() ![]() ![]() |
pestleanalysis.com | high | $1000-$2510 | - | - |
aha-now.com | medium | $730-$1820 | - | ![]() ![]() ![]() |
ahamo.com | medium | $230-$590 | - | ![]() ![]() ![]() |
ringsidenews.com | high | $950-$2370 | - | ![]() ![]() ![]() ![]() |
piknikdong.com | high | $1140-$2840 | - | ![]() ![]() ![]() |
efdeportes.com | high | $1090-$2740 | - | ![]() ![]() ![]() ![]() |
dress-cons.com | high | $100-$250 | ![]() |
![]() ![]() |
996 websites using Advertising and Accesstrade. 996 websites using Affiliate programs and Accesstrade. Download full list of 996 customers and clients who use Accesstrade.
Use this data and enrich with any of the email finders and start sending cold emails to get targetted leads. Any customers who are already using a similar technology are sure shot customers who just need a better option.